VJ on DalalStreet Logo

Recent IPO or New Listing

Company Name Listing Date Offer Price List Price Listing High Listing Low Current Price
Jaypee Infratech Ltd 21-May-10 102 - 117 98.5 98.5 90 84.05
SJVN Ltd 20-May-10 23 - 26 27.1 27.1 24 24
Mandhana Industries Ltd. 19-May-10 120 - 130 132.7 139.15 130 161.45
Tarapur Transformers Ltd 18-May-10 65 - 75 75 97.45 54.3 36.35
Nitesh Estates Ltd 13-May-10 54 - 56 54 58 48.4 38.65
Talwalkars Better Value Fitness Ltd 10-May-10 123 - 128 147.95 168.9 132 166.55
Goenka Diamond & Jewels Limited 16-Apr-10 135 - 145 124 141 92.2 80.1
Intrasoft Technologies Limited 12-Apr-10 137 - 145 150 167.4 124 112.2
Shree Ganesh Jewellery House Limited 09-Apr-10 260 - 270 258.85 258.85 160.65 154.5
Persistent Systems Ltd 06-Apr-10 290 - 310 361.6 447.3 361.6 458.1
Pradip Overseas Ltd 05-Apr-10 100 - 110 115 122.7 102.15 85.3
IL&FS Transportation Networks Ltd 30-Mar-10 242 - 258 266.7 299 266.7 278.85
Syncom Healthcare Limited 15-Feb-10 65 - 75 89.9 107.2 85.75 42.4
Vascon Engineers Limited 15-Feb-10 165 - 185 156 171.95 145.1 141.05
MBL Infrastructures Ltd. 11-Jan-10 165 - 180 185 219.4 185 241
D B Corp Ltd 06-Jan-10 185 - 212 250 256.5 224 237
Godrej Properties Ltd 05-Jan-10 490 - 530 511 586.8 502.15 660
JSW Energy Ltd 04-Jan-10 110 - 115 106 106.35 100 126
Cox and Kings India Limited 11-Dec-09 316 - 330 434 434.8 420.55 499.2
Indiabulls Power Limited 30-Oct-09 40 - 45 45.05 45.05 35.35 29.15
Euro Multivision Ltd 15-Oct-09 70 - 75 70 70 53.55 34.25
Pipavav Shipyard Limited 09-Oct-09 55 - 60 60.05 64.7 53.85 98.2
Oil India Limited 30-Sep-09 950-1050 1019 1173.3 1080.34 1380
Globus Spirits Ltd. 23-Sep-09 90 - 100 110 111.3 89.3 189.2
Jindal Cotex Ltd 22-Sep-09 70 - 75 75 93.45 75 114.15
NHPC Limited 01-Sep-09 30 - 36 39 39.75 36.6 32.05
Adani Power Limited 20-Aug-09 90 - 100 105 108 99 127.4
Raj Oil Mills Limited 12-Aug-09 100 - 120 125.05 133.7 115.6 47.7
Excel Infoways Limited 03-Aug-09 80 - 85 93.05 110 86 47.65
Mahindra Holidays & Resorts India Ltd. 16-Jul-09 275 - 325 370 374.5 311.35 493.75
Edserv Softsystems Ltd 02-Mar-09 55 - 60 55 134.9 55 200
Alkali Metals Ltd 06-Nov-08 86 - 103 90 179.3 90 109.7
Chemcel Biotech Limited 13-Oct-08 16 16 16 4.75 2.9
20 Microns Limited 06-Oct-08 50 - 55 80 80 31.6 48.95
Austral Coke & Projects Limited 04-Sep-08 164 - 196 206 308.8 206 68.15
Resurgere Mines & Minerals India Limited 01-Sep-08 263 - 272 272.05 562.8 272.05 60.75
Nu Tek India Limited 27-Aug-08 170 - 192 201.1 225 194 40.75
Vishal Information Technologies Limited 11-Aug-08 140 - 150 166 194.5 163 286.3
Birla Cotsyn India Limited 30-Jul-08 12 - 14 14.7 17.5 8.55 3.51
Somi Conveyor Beltings Limited 24-Jul-08 35 37.65 37.65 24.7 9.15
KSK Energy Ventures Limited 14-Jul-08 240 - 255 220 234.8 176 125.45
Lotus Eye Care Hospital Limited 11-Jul-08 36 - 38 40 40 32.5 18
First Winner Industries Limited 08-Jul-08 115 - 125 125 125 80.5 44
Archidply Industries Limited 04-Jul-08 70 - 80 74.55 74.55 48.8 28.6
Avon Weighing Systems Limited 03-Jul-08 10 13.9 20 11.35 3.62
Sejal Architectural Glass Limited 01-Jul-08 105 - 115 110 139.8 77.55 80
Bafna Pharmaceuticals Limited 27-Jun-08 40 43.8 47.2 37.3 9.8
Niraj Cement Structurals 19-Jun-08 175 - 190 185 197.9 169.9 18.6
Gokul Refoils and Solvent Ltd 04-Jun-08 175 - 195 203.45 222.3 176.3 101.4
Anu's Laboratories Limited 04-Jun-08 200 - 210 260 288.4 256.6 242.95
Aishwarya Telecom Limited 07-May-08 32 - 35 50.1 93 50.1 11.2
Kiri Dyes & Chemicals Limited 22-Apr-08 125 - 150 184 228.7 156.15 518.15
Titagarh Wagons Limited 21-Apr-08 540 - 610 540 734.7 540 400.1
Sita Shree Food Products 07-Apr-08 27 - 30 35 46.7 33.95 8.45
Gammon Infrastructure Projects 03-Apr-08 167 - 200 180 180 147.6 25.2
V-Guard Industries Ltd 13-Mar-08 80 - 85 90 98.95 72.6 140.75
Rural Electrification Corporation 12-Mar-08 90 - 105 125 128.4 118.85 303.5
GSS America Infotech Ltd 07-Mar-08 400 - 440 380 540 370 329
Manjushree Extrusions Ltd 28-Feb-08 45 48 66 47 12.45
Tulsi Extrusions Limited 25-Feb-08 80 - 85 93.45 143.45 93.45 50.5
IRB Infrastructure Developers 25-Feb-08 185 - 220 170.05 209 167.3 272
Shriram EPC Limited 20-Feb-08 290 - 330 320 377 251 262.45
Bang Overseas Ltd 20-Feb-08 200 - 207 250 269.9 168.55 45.65
OnMobile Global Ltd 19-Feb-08 425 - 450 440 513.6 440 273
KNR Constructions Ltd 18-Feb-08 170 - 180 180 199 151.15 33.3
Cords Cable Industries Ltd 13-Feb-08 125 - 135 143 151 110.2 39.5
J Kumar Infraprojects Ltd 12-Feb-08 110 - 120 100 103.8 96.7 202.8
Reliance Power Ltd 11-Feb-08 405 - 450 530 530 355.3 168.4
Future Capital Holdings Ltd 01-Feb-08 700 - 765 1044 1100 826.1 244
Porwal Auto Components 14-Jan-08 68 - 75 79.85 120 76 9.08
Aries Agro Limited 11-Jan-08 120 - 130 264.7 251.4 215.05 135.8
Precision Pipes 11-Jan-08 140 - 150 160 160 134 97.35
Manaksia Limited 08-Jan-08 140 - 160 175.3 212 161.7 104
Burnpur Cement Limited 03-Jan-08 12 18.45 48.05 18.45 11.3
BGR Energy Systems Limited 03-Jan-08 425 - 480 801 988 801 711.1
eClerx Services Ltd 31-Dec-07 270 - 315 370 467.5 340 441.55
Brigade Enterprises Ltd 31-Dec-07 351 - 390 399.7 409.4 365.8 134.5
Transformers & Rectifiers India Ltd 28-Dec-07 425 - 465 701.1 813.75 685.2 405
Jyothy Laboratories Limited 19-Dec-07 620 - 690 799 799 771 277.9
Kaushalya Infrastructure Development Corp 14-Dec-07 50 - 60 79 84.8 59 20.7
Kolte-Patil Developers Limited 13-Dec-07 125 - 145 230 230 176 59.8
Renaissance Jewellery Limited 12-Dec-07 125 - 150 190 190 163.05 76.6
Edelweiss Capital 12-Dec-07 725 - 825 1443.75 1608.75 1443.75 500.05
Mundra Port & SEZ Ltd 27-Nov-07 400 - 440 770 1050 770 720.9
Empee Distilleries Ltd 26-Nov-07 350 - 400 400 489 301 138.5
Barak Valley Cements Ltd 23-Nov-07 37 - 42 65 72 53.1 31.5
Allied Computers International (Asia) Ltd 23-Nov-07 12 21 41.25 21 31.9
Rathi Bars Ltd 23-Nov-07 35 38 45 31 6.3
Varun Industries Ltd 22-Nov-07 60 105 150 94.2 128
Religare Enterprises Ltd. 21-Nov-07 160 - 185 323.75 600 323.75 420
Circuit Systems India Ltd. 02-Nov-07 35 42 59 40.05 11.2
Maytas Infra Limited 25-Oct-07 320 - 370 515.75 642 515 205.8
Saamya Biotech India Ltd 19-Oct-07 10 17.5 24.35 13.85 5.53
Supreme Infrastructure India Ltd 18-Oct-07 95 - 108 189 224 167.15 39
Dhanus Technologies Ltd 17-Oct-07 280 - 295 295 327.8 260 17.7
Consolidated Construction Consortium Ltd 15-Oct-07 460 - 510 889.9 889.9 735 85.65
Koutons Retail India Ltd 12-Oct-07 370 - 415 510.05 620 502.5 318.05
Power Grid Corporation of India Ltd 05-Oct-07 44 - 52 89.8 109.5 83.15 100.05
Kaveri Seed Company Ltd 04-Oct-07 150 - 170 204 263 204 293.2
Magnum Ventures 20-Sep-07 27 - 30 36.8 66.9 35.7 12.2
Indowind Energy Ltd 14-Sep-07 55 - 65 75 124 58.95 47
Motilal Oswal Financial Services Ltd 11-Sep-07 725 - 825 911.1 997.8 911.1 164.7
Puravankara Projects Ltd 30-Aug-07 400 - 450 310 390 310 111.05
KPR Mills Ltd 28-Aug-07 225 - 265 175 200 169.15 157.65
Take Solutions Ltd 27-Aug-07 675 - 730 880 945.95 831.3 30.2
Asian Granito India Ltd 23-Aug-07 85 - 102 99.9 107.65 82.25 61.05
SEL Manufacturing Company Ltd 21-Aug-07 80 - 90 95 173 87.25 45.8
Central Bank Of India 21-Aug-07 85 - 102 131.8 135 114.05 151.45
Refex Refrigerants Ltd 20-Aug-07 65 69.1 73.8 61.05 56.05
Zylog Systems Ltd 17-Aug-07 330 - 350 557 557 392 517.35
IVR Prime Urban Developers Ltd 16-Aug-07 510 - 600 456.25 495 385 179.25
 
 
Disclaimer | Privacy Policy | Sitemap | Contact us Paid Service | Advertise With Us | Spread the word
Other Links: NSE | BSE | SEBI | RBI | NSDL | CDSL © 2006 - 2009 VJonDalalStreet. All rights reserved