Your Ad Here
New Listing
Company Name Listing Date Offer Price List Price Listing High Listing Low Current Price
Aishwarya Telecom Limited 07-May-08 32 - 35 50.1 93 50.1 99.05
Kiri Dyes & Chemicals Limited 22-Apr-08 125 - 150 184 228.7 156.15 153.15
Titagarh Wagons Limited 21-Apr-08 540 - 610 540 734.7 540 721.3
Sita Shree Food Products 07-Apr-08 27 - 30 35 46.7 33.95 47.1
Gammon Infrastructure Projects 03-Apr-08 167 - 200 180 180 147.6 172.85
V-Guard Industries Ltd 13-Mar-08 80 - 85 90 98.95 72.6 65.45
Rural Electrification Corporation 12-Mar-08 90 - 105 125 128.4 118.85 115.8
GSS America Infotech Ltd 07-Mar-08 400 - 440 380 540 370 389.15
Manjushree Extrusions Ltd 28-Feb-08 45 48 66 47 20.9
IRB Infrastructure Developers 25-Feb-08 185 - 220 170.05 209 167.3 200.45
Tulsi Extrusions Limited 25-Feb-08 80 - 85 93.45 143.45 93.45 66.95
Shriram EPC Limited 20-Feb-08 290 - 330 320 377 251 217.9
Bang Overseas Ltd 20-Feb-08 200 - 207 250 269.9 168.55 219.3
OnMobile Global Ltd 19-Feb-08 425 - 450 440 513.6 440 652.8
KNR Constructions Ltd 18-Feb-08 170 - 180 180 199 151.15 106.85
Cords Cable Industries Ltd 13-Feb-08 125 - 135 143 151 110.2 113.5
J Kumar Infraprojects Ltd 12-Feb-08 110 - 120 100 103.8 96.7 101.95
Reliance Power Ltd 11-Feb-08 405 - 450 530 530 355.3 409.9
Future Capital Holdings Ltd 01-Feb-08 700 - 765 1044 1100 826.1 547.55
Porwal Auto Components 14-Jan-08 68 - 75 79.85 120 76 27.4
Precision Pipes 11-Jan-08 140 - 150 160 160 134 83.4
Aries Agro Limited 11-Jan-08 120 - 130 264.7 251.4 215.05 130.1
Manaksia Limited 08-Jan-08 140 - 160 175.3 212 161.7 84.45
Burnpur Cement Limited 03-Jan-08 12 18.45 48.05 18.45 20.7
BGR Energy Systems Limited 03-Jan-08 425 - 480 801 988 801 431.75
eClerx Services Ltd 31-Dec-07 270 - 315 370 467.5 340 290.65
Brigade Enterprises Ltd 31-Dec-07 351 - 390 399.7 409.4 365.8 183.85
Transformers & Rectifiers India Ltd 28-Dec-07 425 - 465 701.1 813.75 685.2 401.8
Jyothy Laboratories Limited 19-Dec-07 620 - 690 799 799 771 549.55
Kaushalya Infrastructure Development Corp 14-Dec-07 50 - 60 79 84.8 59 37.9
Kolte-Patil Developers Limited 13-Dec-07 125 - 145 230 230 176 112.75
Renaissance Jewellery Limited 12-Dec-07 125 - 150 190 190 163.05 69.15
Edelweiss Capital 12-Dec-07 725 - 825 1443.75 1608.75 1443.75 766.15
Mundra Port & SEZ Ltd 27-Nov-07 400 - 440 770 1050 770 807.55
Empee Distilleries Ltd 26-Nov-07 350 - 400 400 489 301 156.6
Barak Valley Cements Ltd 23-Nov-07 37 - 42 65 72 53.1 38.3
Rathi Bars Ltd 23-Nov-07 35 38 45 31 16.3
Allied Computers International (Asia) Ltd 23-Nov-07 12 21 41.25 21 31.9
Varun Industries Ltd 22-Nov-07 60 105 150 94.2 72.6
Religare Enterprises Ltd. 21-Nov-07 160 - 185 323.75 600 323.75 390.9
Circuit Systems India Ltd. 02-Nov-07 35 42 59 40.05 21.6
Maytas Infra Limited 25-Oct-07 320 - 370 515.75 642 515 648.45
Saamya Biotech India Ltd 19-Oct-07 10 17.5 24.35 13.85 11.89
Supreme Infrastructure India Ltd 18-Oct-07 95 - 108 189 224 167.15 97.4
Dhanus Technologies Ltd 17-Oct-07 280 - 295 295 327.8 260 263.7
Consolidated Construction Consortium Ltd 15-Oct-07 460 - 510 889.9 889.9 735 629.4
Koutons Retail India Ltd 12-Oct-07 370 - 415 510.05 620 502.5 749.35
Power Grid Corporation of India Ltd 05-Oct-07 44 - 52 89.8 109.5 83.15 101.75
Kaveri Seed Company Ltd 04-Oct-07 150 - 170 204 263 204 294.35
Magnum Ventures 20-Sep-07 27 - 30 36.8 66.9 35.7 14.15
Indowind Energy Ltd 14-Sep-07 55 - 65 75 124 58.95 68.95
Motilal Oswal Financial Services Ltd 11-Sep-07 725 - 825 911.1 997.8 911.1 762.15
Puravankara Projects Ltd 30-Aug-07 400 - 450 310 390 310 264.25
KPR Mills Ltd 28-Aug-07 225 - 265 175 200 169.15 104
Take Solutions Ltd 27-Aug-07 675 - 730 880 945.95 831.3 731.3
Asian Granito India Ltd 23-Aug-07 85 - 102 99.9 107.65 82.25 67.4
SEL Manufacturing Company Ltd 21-Aug-07 80 - 90 95 173 87.25 483.1
Central Bank Of India 21-Aug-07 85 - 102 131.8 135 114.05 90.55
Refex Refrigerants Ltd 20-Aug-07 65 69.1 73.8 61.05 212
Zylog Systems Ltd 17-Aug-07 330 - 350 557 557 392 267.5
IVR Prime Urban Developers Ltd 16-Aug-07 510 - 600 456.25 495 385 203.45
 
 
Disclaimer | Privacy Policy | Sitemap | E-Mail Spread the word
Other Links: NSE | BSE | SEBI | RBI | NSDL | CDSL © 2006 - 2008 VJonDalalStreet. All rights reserved