Your Ad Here
Mission Accomplished - Share Target Price Achieved
Investment Type Company Name Date Added Target Achieved No of days Reco Price Target Price Peak Price % Gain Annualized % Gain
ST Noida Medi 05-Mar-08 13-May-08 69 15.20 19 18.90 24.34 129.11
ST Futura Polyster 03-Apr-08 09-May-08 36 23.00 28 31.70 37.83 322.28
LT SB&T International 07-Apr-08 09-May-08 32 17.30 21 21.05 21.68 247.97
ST Surya Jyoti 07-May-08 07-May-08 1 50.80 58 59.90 17.91 6555.06
LT Autoline Industries 28-Feb-08 07-May-08 69 226.80 272 284.00 25.22 133.78
ST MRO Tek 12-Mar-08 07-May-08 56 64.85 78 82.60 27.37 155.68
ST Everonn Systems India 05-May-08 06-May-08 1 720.25 828 893.85 24.10 5984.10
ST Chowgule Steamships 15-Apr-08 02-May-08 17 48.30 58 63.25 30.95 532.64
LT NIIT Technologies 15-Apr-08 02-May-08 17 125.15 150 154.35 23.33 502.28
ST Nestle Limited 25-Apr-08 30-Apr-08 5 1592.70 1832 1875.00 17.72 1297.10
LT Hotel Leela 03-Apr-08 23-Apr-08 20 40.75 49 51.65 26.75 489.53
ST Tourism Finance 03-Apr-08 23-Apr-08 20 23.55 28 28.05 19.11 349.71
ST Saregama India 27-Mar-08 16-Apr-08 20 112.85 135 143.00 26.72 430.60
ST Alembic Limited 12-Mar-08 09-Apr-08 28 49.05 59 63.25 28.95 265.22
LT Gujarat NRE Coke 27-Mar-08 07-Apr-08 11 137.15 164 166.95 21.73 651.48
ST Rain Commodities 27-Mar-08 03-Apr-08 7 185.60 222 256.40 38.15 1053.56
ST English Indian Clay 05-Mar-08 05-Mar-08 1 485.45 582 1739.25 258.28 7316.34
LT Educomp Solutions 23-Jan-08 29-Feb-08 37 3782.60 4500 4566.00 20.71 204.86
ST Reliance Capital 23-Jan-08 19-Feb-08 27 1804.75 2165 2198.80 21.83 295.92
ST Sukhjit Starch & Chemicals 23-Jan-08 04-Feb-08 12 121.00 145.2 158.70 31.16 945.20
ST Jaiprakash Associates 23-Jan-08 24-Jan-08 1 316.85 380 388.80 22.71 8311.86
LT Amara Raja Batteries 20-Dec-07 23-Jan-08 34 209.40 251 258.50 23.45 252.43
ST Reliance Natural Resources 23-Jan-08 23-Jan-08 1 115.75 139 161.50 39.52 10196.76
ST Reliance Energy 23-Jan-08 23-Jan-08 1 1648.60 1978 2113.00 28.17 8224.02
ST Lanco Infratech 23-Jan-08 23-Jan-08 1 433.10 520 648.20 49.67 18179.22
LT Plethico Pharmaceuticals 27-Nov-07 07-Jan-08 41 433.30 520 522.00 20.47 182.23
ST Avaya Global Connect 26-Dec-07 04-Jan-08 9 301.50 362 369.00 22.39 908.04
LT Andhra Bank 18-Dec-07 04-Jan-08 17 103.95 125 128.45 23.57 506.06
ST Harig Crankshafts Ltd 31-Dec-07 04-Jan-08 4 5.44 6.5 7.25 33.27 2465.58
ST Hindustan Motor 01-Jan-08 04-Jan-08 3 66.40 79 88.95 33.96 3692.58
LT Sangam India 10-Jul-07 04-Jan-08 178 59.70 72 72.45 21.36 43.80
ST Gujarat Hotels 27-Dec-07 04-Jan-08 8 78.90 94 99.00 25.48 1162.53
ST Nelco 24-Dec-07 04-Jan-08 11 143.90 173 235.60 63.72 2114.35
LT Granules 23-Feb-07 02-Jan-08 313 95.55 123.95 131.20 37.31 34.66
ST CHD Developers Ltd 04-Jan-07 02-Jan-08 363 27.80 35 35.65 28.24 27.49
LT Timken India Ltd 21-Jun-07 02-Jan-08 195 137.25 165 171.00 24.59 46.03
LT Banswara Syntex 01-Mar-07 02-Jan-08 307 66.80 85 87.00 30.24 35.95
LT Orchid Chemicals 25-Jun-07 01-Jan-08 190 254.35 305 319.70 25.69 38.94
ST Ind Swift Lab 18-Dec-07 01-Jan-08 14 74.45 90 94.90 27.47 716.18
LT UCO Bank 24-Dec-07 01-Jan-08 8 56.75 68 83.20 46.61 1141.54
ST Visesh Infotecnics 25-Jun-07 01-Jan-08 190 34.60 45 45.90 32.66 62.74
LT Lakshmi Elect Controls 26-Nov-07 01-Jan-08 36 440.50 529 561.85 27.55 279.33
ST Nava Bharat Ventures 26-Nov-07 01-Jan-08 36 252.75 304 340.80 34.84 321.91
LT Innocorp Limited 26-Sep-07 31-Dec-07 96 45.40 55 68.80 51.54 118.09
LT Tata Metaliks Ltd 27-Dec-07 31-Dec-07 4 172.85 207 223.10 29.07 2652.64
LT MRO Tek 26-Dec-07 31-Dec-07 5 83.60 100 126.15 50.90 2025.75
ST BASF India Ltd 14-Nov-07 28-Dec-07 44 249.80 300 329.40 31.87 239.41
LT KCP Limited 17-Dec-07 28-Dec-07 11 665.20 799 843.25 26.77 792.05
LT Mundra Port SEZ 24-Dec-07 28-Dec-07 4 1060.20 1272 1308.00 23.37 1840.51
LT Aegis Logistics 05-Dec-07 28-Dec-07 23 302.10 363 387.65 28.32 366.59
ST GEI Industrial Systems 28-Nov-07 28-Dec-07 30 121.30 145 145.55 19.99 243.21
ST Hindustan Organic 05-Dec-07 27-Dec-07 22 78.80 95 104.10 32.11 387.40
ST JK Agri Genetics 01-Aug-07 27-Dec-07 148 391.15 470 559.15 42.95 49.72
ST MahaLaxmi Seamless 26-Dec-07 26-Dec-07 1 54.90 65 68.05 23.95 7281.75
ST Suven Life Sciences 29-Nov-07 17-Dec-07 18 34.30 41 61.15 78.28 532.09
LT BPL 05-Jan-07 17-Dec-07 346 84.85 106.45 167.45 97.35 26.86
ST Marg Construction 27-Nov-07 17-Dec-07 20 420.25 505 615.45 46.45 473.77
ST LML 22-Apr-07 17-Dec-07 239 15.40 21.5 26.85 74.35 60.49
LT Aditya Birla Nuvo Ltd 14-Nov-07 14-Dec-07 30 1528.75 1835 2435.60 59.32 250.88
LT DCM Shriram Consolidated 05-Sep-07 14-Dec-07 100 74.60 90 100.45 34.65 102.27
ST Priyadarshini Spinning Mills 04-Sep-07 14-Dec-07 101 17.50 22 26.45 51.14 108.42
ST JCT Limited 10-Dec-07 13-Dec-07 3 11.61 14 19.70 69.68 2587.85
LT Himachal Futuristical 22-Feb-07 13-Dec-07 294 27.50 40 59.90 117.82 59.82
ST Adlab Films 06-Dec-07 13-Dec-07 7 1170.35 1405 1853.30 58.35 1290.54
LT Dhana Lakshmi Bank 23-Oct-07 12-Dec-07 50 70.50 85 156.35 121.77 178.63
LT Sun Pharma Advanced Research 23-Jul-07 12-Dec-07 142 112.05 135 172.70 54.13 70.30
LT Mcleod Russel 29-May-07 12-Dec-07 197 64.00 78 101.50 58.59 43.13
LT Ansal Prop & Infrastructure 31-May-07 12-Dec-07 195 330.90 410 428.00 29.34 54.92
ST Nirlon Limited 22-Nov-07 11-Dec-07 19 93.55 112 144.50 54.46 436.46
ST Apple Finance Ltd 26-Sep-07 11-Dec-07 76 16.21 21 24.95 53.92 155.27
LT Micro Technologies 19-Feb-07 10-Dec-07 294 247.10 310 370.00 49.74 34.02
ST Tube Investments 30-Nov-07 07-Dec-07 7 68.10 82 94.05 38.11 1102.82
LT Thana Electric 04-Dec-07 07-Dec-07 3 16.55 20 57.95 250.15 2573.25
ST Godrej Industries 04-Dec-07 07-Dec-07 3 297.40 357 479.65 61.28 2626.78
ST Gufic Bioscience 04-Dec-07 07-Dec-07 3 10.90 13 26.65 144.50 2679.10
LT Ceat Limited 12-Sep-07 07-Dec-07 86 182.05 218 228.65 25.60 108.65
ST BF Utilities Limited 14-Nov-07 07-Dec-07 23 2221.20 2666 2672.85 20.33 322.63
LT Geojit Financials 29-Nov-07 06-Dec-07 7 46.80 56 125.30 167.74 1648.76
LT Crest Animation 04-Dec-07 05-Dec-07 1 134.70 162 164.00 21.75 7938.75
LT Hindustan Motors 22-Feb-07 05-Dec-07 286 38.50 49 88.95 131.04 42.10
LT Indo Tech Transformers 23-Nov-07 04-Dec-07 11 589.70 708 791.60 34.24 811.96
ST Gitanjali Gems Ltd 31-Oct-07 04-Dec-07 34 396.30 475 476.00 20.11 215.89
ST HB Leasing & Finance 28-Nov-07 03-Dec-07 5 20.10 24 51.85 157.96 1561.47
ST Lanco Infratech Limited 20-Nov-07 03-Dec-07 13 475.80 570 845.35 77.67 554.52
ST Videcon Industries 23-Nov-07 29-Nov-07 6 378.65 454 829.70 119.12 1210.58
LT Mold Tek Technologies 25-Jun-07 29-Nov-07 157 124.25 150 188.30 51.55 48.17
ST Agro Dutch Industries 15-Nov-07 28-Nov-07 13 35.45 43 48.00 35.40 740.67
LT Garware Offshore 25-Jun-07 28-Nov-07 156 211.90 254 273.45 29.05 53.11
ST Rico Auto 09-Oct-07 27-Nov-07 49 34.65 42 53.75 55.12 199.93
ST Majestic Auto 22-Nov-07 23-Nov-07 1 33.50 41 61.05 82.24 12694.70
ST Tripex Overseas 20-Jun-07 21-Nov-07 154 24.60 31.2 31.20 26.83 63.59
LT Jindal Stainless 23-Oct-07 20-Nov-07 28 155.55 187 238.60 53.39 567.84
LT IKF Technologies Ltd 19-Nov-07 20-Nov-07 1 5.95 7.15 22.55 278.99 12515.85
ST Deccan Aviation Limited 19-Nov-07 20-Nov-07 1 152.55 184 315.80 107.01 11544.95
LT AIA Engineering 20-Aug-07 19-Nov-07 91 1325.80 1595 1740.25 31.26 90.53
LT MRO-TEK 23-Oct-07 19-Nov-07 27 42.95 52 126.15 193.71 387.17
LT RPG Cables 29-May-07 16-Nov-07 171 53.10 67 67.40 26.93 57.48
LT Hotel Leela Ventures 19-Sep-07 15-Nov-07 57 47.85 58 74.85 56.43 174.62
ST Mangalam Timber Products 04-Oct-07 15-Nov-07 42 28.10 34 40.45 43.95 214.42
LT Wire & Wireless India Ltd 04-Oct-07 15-Nov-07 42 44.35 54 99.25 123.79 189.10
ST Madras Aluminum 18-Oct-07 15-Nov-07 28 794.15 950 1010.90 27.29 329.69
ST Chowgule Steamships 18-Oct-07 14-Nov-07 27 66.30 80 100.65 51.81 326.20
ST Fortis Financial 05-Jan-07 14-Nov-07 313 90.33 103 151.60 16.17 16.36
LT Petronet LNG 29-Oct-07 13-Nov-07 15 82.30 99 119.20 44.84 551.39
LT Gremac Infra 04-Oct-07 13-Nov-07 40 265.00 318 480.00 81.13 257.42
LT Hanung Toys and Textiles 29-Oct-07 12-Nov-07 14 186.95 225 280.40 49.99 722.96
LT Neyveli Lignite 29-Oct-07 07-Nov-07 9 132.80 160 268.50 102.18 1285.61
LT Gujarat Mineral Dev 31-Oct-07 07-Nov-07 7 2406.20 2900 3050.15 26.76 1395.34
LT Ispat Industries Limited 23-Oct-07 07-Nov-07 15 25.45 31 85.60 236.35 578.40
ST Nocil 04-Oct-07 05-Nov-07 32 36.60 44 68.70 87.70 372.41
LT Oswal Chemicals & Fertilizers 23-Oct-07 31-Oct-07 8 35.80 43 77.35 116.06 1013.33
LT Satyam Computers 22-Aug-07 30-Oct-07 69 416.35 498 498.00 19.61 103.73
LT MRPL 29-Oct-07 30-Oct-07 1 60.80 73 144.50 137.66 12968.45
LT Philips Carbon Black Ltd 24-May-07 30-Oct-07 159 175.25 190 288.35 64.54 19.33
LT Electrotherm 26-Jul-07 29-Oct-07 95 531.60 638 644.40 21.22 81.53
LT ORG Infomatics Ltd 11-Jun-07 29-Oct-07 140 104.90 124.8 124.80 18.97 49.46
LT Parsoli Corporation 09-Oct-07 26-Oct-07 17 139.65 168 259.15 85.57 548.79
LT Birla Power 28-Jan-07 18-Oct-07 263 33.05 40 87.35 164.30 41.79
ST Prime Securities 19-Sep-07 12-Oct-07 23 92.70 112 328.65 254.53 452.76
LT Numeric Power Systems 13-Sep-07 08-Oct-07 25 454.20 545 1183.50 160.57 307.33
LT iGate Global Solutions 24-Aug-07 08-Oct-07 45 217.20 265 404.45 86.21 212.11
LT Parsvnath Developers Limited 20-Feb-07 03-Oct-07 225 314.00 370 574.30 82.90 29.39
LT JBF Industries 30-Jul-07 03-Oct-07 65 149.20 180 208.00 39.41 115.56
LT ITC 23-Feb-07 03-Oct-07 222 167.05 190 231.30 38.46 23.43
LT ICICI Bank 05-Jan-07 03-Oct-07 271 910.10 1100 1435.00 57.67 31.87
ST Shiv Vani Oil & Gas 07-Sep-07 03-Oct-07 26 315.40 378 693.60 119.91 317.13
LT J K Cement 02-Mar-07 27-Sep-07 209 155.65 177 248.65 59.75 24.47
LT Indraprastha Gas Ltd 02-Jul-07 27-Sep-07 87 121.00 135 178.65 47.64 51.48
ST Alfa Transformer 20-Dec-06 27-Sep-07 281 69.15 77 163.45 136.37 14.74
LT VSNL 20-Aug-07 27-Sep-07 38 370.25 445 765.15 106.66 231.58
ST Kirloskar Ferrous Ind Ltd 22-Aug-07 26-Sep-07 35 42.10 52 97.05 130.52 440.92
LT Lakshmi Overseas Industries 06-Sep-07 26-Sep-07 20 194.50 234 288.55 48.35 588.20
LT Alembic Limited 13-Sep-07 26-Sep-07 13 73.55 88 102.95 39.97 605.06
LT Nelco 18-Sep-07 26-Sep-07 8 113.15 136 235.60 108.22 1115.08
LT Accel Frontline Ltd 29-May-07 26-Sep-07 120 56.00 100 155.85 178.30 146.64
LT Haldyn Glass Gujarat 02-Jul-07 24-Sep-07 84 61.75 75 99.95 61.86 119.62
LT Bhagyanagar India 18-May-07 24-Sep-07 129 43.05 52 73.80 71.43 58.82
LT Indiabulls Real Estate Limited 12-Sep-07 21-Sep-07 9 510.30 613 816.30 59.96 942.11
LT Mahindra Gesco 11-Jun-07 20-Sep-07 101 554.85 667 776.40 39.93 73.04
LT Eicher Motors Ltd 22-Aug-07 20-Sep-07 29 338.25 408 542.45 60.37 331.77
LT Punj Lloyd 20-Aug-07 20-Sep-07 31 261.65 314 579.25 121.38 235.13
ST Sterlite Industries 24-Aug-07 19-Sep-07 26 567.15 690 1104.55 94.75 327.10
LT Maruti 02-Mar-07 19-Sep-07 201 833.10 910 1198.00 43.80 21.99
LT Tata Tea 20-Aug-07 12-Sep-07 23 664.85 799 996.70 49.91 339.13
ST Mercator Lines Ltd 24-Aug-07 12-Sep-07 19 52.00 63 177.60 241.54 480.26
LT Indian Overseas Bank 20-Aug-07 11-Sep-07 22 115.00 138 217.10 88.78 367.82
LT ABB 20-Aug-07 11-Sep-07 22 1025.45 1230 1650.35 60.94 330.99
LT Andhra Bank 20-Aug-07 10-Sep-07 21 77.20 93 124.55 61.33 375.95
ST Ranbaxy Labs Ltd 19-Apr-07 07-Sep-07 141 340.70 420 499.40 46.58 60.26
LT Freshtrop Fruits 26-Jul-07 07-Sep-07 43 118.00 142 169.70 43.81 226.22
LT Oswal Chemicals & Fertilizers 22-Aug-07 07-Sep-07 16 33.95 40.45 77.35 127.84 436.86
LT Great Offshore 05-Jan-07 07-Sep-07 245 786.20 865 1102.65 40.25 14.93
LT TTK Prestige Ltd 02-Jul-07 07-Sep-07 67 129.80 156 223.55 72.23 114.19
LT Monnet Ispat Ltd 20-Aug-07 07-Sep-07 18 288.40 346 671.50 132.84 404.95
ST Sesa Goa 24-Apr-07 05-Sep-07 134 1699.90 2000 4344.20 155.56 51.29
ST Network 18 Fincap 24-Aug-07 05-Sep-07 12 333.70 400 600.00 79.80 740.95
ST First Source 24-Aug-07 03-Sep-07 10 70.45 84 84.35 19.73 720.15
LT Venus Remedies Limited 30-Jul-07 03-Sep-07 35 471.35 565 602.05 27.73 258.11
LT Hindustan Construction 01-Mar-07 31-Aug-07 183 108.15 133 264.90 144.94 46.37
ST GTL Ltd 25-Apr-07 31-Aug-07 128 185.70 232 308.25 65.99 71.09
LT NCL Industries 11-Jun-07 31-Aug-07 81 38.80 46 90.75 133.89 93.10
LT Gokaldas Exports 31-May-07 31-Aug-07 92 217.05 258 269.00 23.93 74.86
ST Prakash Industries 19-Jul-07 07-Aug-07 19 66.00 80 343.00 419.70 497.74
LT City Union Bank 25-Jun-07 03-Aug-07 39 204.40 240 493.65 141.51 165.28
ST JP Hydro 26-Jun-07 26-Jul-07 30 33.25 40 141.35 325.11 259.76
LT Hitachi Home 23-Jul-07 26-Jul-07 3 99.90 120 174.55 74.72 3471.15
LT Twenty First Century Printers 19-Jun-07 20-Jul-07 31 40.30 49 72.15 79.03 441.18
ST Mangalore Chemicals & Fert 19-Jun-07 18-Jul-07 29 17.00 21 51.50 202.94 314.66
LT Southern Online Biotec Ltd 01-Jun-07 18-Jul-07 47 11.95 20 56.00 368.62 546.57
LT Indian Overseas Bank 11-Jun-07 11-Jul-07 30 111.85 135 217.10 94.10 272.53
LT Nagarjuna Constructions 16-May-07 09-Jul-07 54 174.50 200 366.90 110.26 106.12
LT Zee Tele 05-Jan-07 06-Jul-07 182 281.65 310 361.55 28.37 22.36
LT Power Trading Corporation 20-Feb-07 06-Jul-07 136 61.85 70 193.10 212.21 50.56
LT Bombay Dyeing 19-Mar-07 04-Jul-07 107 553.25 600 1040.75 88.12 41.28
ST Escorts 05-Jan-07 03-Jul-07 179 112.85 120 168.45 49.27 13.56
LT Vakranjee Softwares 11-Jun-07 22-Jun-07 11 132.55 175 260.85 96.79 1140.13
ST Whirlpool 05-Jan-07 22-Jun-07 168 33.60 35 63.10 87.80 15.51
LT LIC Housing Finance 02-Mar-07 22-Jun-07 112 142.95 190 391.90 174.15 112.89
LT IVRCL Infrastructure 01-Mar-07 21-Jun-07 112 306.45 368 571.20 86.39 77.56
LT Vas Infrastructure 18-Jun-07 21-Jun-07 3 71.65 90 125.55 75.23 3277.70
LT Geodesic Info Systems Ltd 31-Jan-07 19-Jun-07 139 242.90 298 401.60 65.34 64.44
LT GMR Infrastructure 05-Jan-07 19-Jun-07 165 368.45 590 960.20 160.61 134.25
LT Biopac India Corp Ltd 11-Jun-07 19-Jun-07 8 20.00 26 51.50 157.50 1482.81
LT Century Textile 20-Feb-07 18-Jun-07 118 587.60 610 1247.35 112.28 15.47
LT Kalpataru Power Transmission 16-May-07 18-Jun-07 33 1155.05 1390 2003.90 73.49 224.97
LT Lanco Infratech 10-May-07 15-Jun-07 36 157.95 190 845.35 435.20 245.16
ST Ipca Labs 26-Feb-07 15-Jun-07 109 624.95 707 769.80 23.18 43.97
LT Balrampur Chini 01-Mar-07 15-Jun-07 106 60.40 71.9 126.20 108.94 65.56
LT Hikal 02-Mar-07 15-Jun-07 105 375.80 433 566.95 50.86 52.91
LT HT Media 05-Jan-07 15-Jun-07 161 178.00 225 258.80 45.39 59.85
LT Maharashtra Seamless 19-Feb-07 01-Jun-07 102 510.20 610 666.95 30.72 70.03
LT Unity Infrastructure 24-May-07 30-May-07 6 412.70 515 1052.40 155.00 1526.31
LT Suzlon Energy 15-Feb-07 25-May-07 99 1041.50 1350 2273.05 118.25 118.46
LT ABB 20-Feb-07 24-May-07 93 763.78 900 1650.35 116.08 75.14
LT Centurian Bank of Punjab 15-Feb-07 23-May-07 97 35.95 45 71.75 99.58 98.40
LT Unitech 10-Jan-07 16-May-07 126 425.45 535 623.60 46.57 75.20
LT State Bank of India 05-Mar-07 14-May-07 70 965.55 1200 2600.00 169.28 129.73
LT IFCI 22-Feb-07 04-May-07 71 30.05 48 113.75 278.54 307.06
LT FCS Software 02-Mar-07 04-May-07 63 71.35 90 137.35 92.50 151.45
LT Prudential Pharmaceuticals 01-Mar-07 26-Apr-07 56 9.24 14 53.75 481.71 335.80
LT Reliance Capital 27-Jan-07 26-Apr-07 89 621.30 750 2860.00 360.33 84.93
LT Reliance Industries 05-Mar-07 16-Apr-07 42 1259.35 1425 3220.85 155.75 114.28
LT Bharti Airtel 05-Mar-07 16-Apr-07 42 690.95 800 1126.75 63.07 137.14
LT Prime Focus 28-Jan-07 16-Apr-07 78 381.85 495 1444.45 278.28 138.65
LT IndiaBulls 02-Mar-07 16-Apr-07 45 404.85 510 1004.00 147.99 210.65
LT Bajaj Hindusthan Ltd. 03-Feb-07 11-Apr-07 67 161.50 210 390.80 141.98 163.60
LT Renuka Sugars 01-Mar-07 28-Mar-07 27 317.60 450 1324.25 316.96 563.59
ST