VJ on DalalStreet Logo

Share Tips Target Price Achieved

Investment Type Company Name Date Added Target Achieved No of days Reco Price First Target Final Target Peak Price % Gain
ST Engineers India 29-Oct-09 10-Nov-09 12 1150.00 1213 1300 2599.75 126.07
ST HDIL 29-Oct-09 18-Jan-10 81 335.00 365 390 389.10 16.15
ST JP Associates 28-Oct-09 11-Nov-09 14 213.00 235 250 240.00 12.68
ST HDIL 28-Oct-09 11-Nov-09 14 330.00 360 370 389.10 17.91
MB Ugar Sugar 28-Oct-09 20-Dec-09 53 20.00 23 25 33.35 66.75
MB Suzlon 27-Oct-09 11-Jan-10 76 80.00 88 95 94.95 18.69
ST IFCI 27-Oct-09 07-Jan-10 72 50.00 55 58 63.85 27.70
ST Nelco 27-Oct-09 10-Dec-09 44 85.00 93 98 149.35 75.71
ST Sakhti Sugar 26-Oct-09 07-Jan-10 73 100.00 110 120 110.40 10.40
ST PVP Ventures 26-Oct-09 21-Nov-09 26 47.00 51 54 50.05 6.49
MB Welspun India 26-Oct-09 08-Dec-09 43 79.00 88 95 113.55 43.73
MB Hitachi Home 18-Oct-09 18-Nov-09 31 126.00 135 140 351.00 178.57
ST IAG Company 17-Oct-09 23-Oct-09 6 20.00 23 25 37.00 85.00
ST TCI Ind 16-Oct-09 20-Oct-09 4 2100.00 2300 2400 4078.00 94.19
MB Indo Asahi Glass 15-Oct-09 18-Nov-09 34 23.00 26 28 77.80 238.26
ST Lok Housing 15-Oct-09 29-Dec-09 75 42.00 46 48 62.45 48.69
ST Orbit Corp 15-Oct-09 10-Nov-09 26 267.00 290 300 346.40 29.74
ST RPG Cable 14-Oct-09 11-Jan-10 89 23.00 26 28 30.00 30.43
MB Surya Roshni 14-Oct-09 21-Nov-09 38 55.00 60 65 95.70 74.00
ST PVP Venture 14-Oct-09 21-Nov-09 38 45.00 50 53 50.05 11.22
ST Oracle Fin 12-Oct-09 11-Nov-09 30 2100.00 2250 2250 2474.05 17.81
ST Indian Hotels 12-Oct-09 11-Nov-09 30 75.00 83 87 117.60 56.80
MB Balrampur Chini 09-Oct-09 28-Oct-09 19 130.00 143 148 156.30 20.23
ST Power Grid 09-Oct-09 15-Jan-10 98 108.00 119 125 118.60 9.81
ST Mundra Port 08-Oct-09 06-Jan-10 90 510.00 560 590 791.30 55.16
ST JSL 07-Oct-09 04-Jan-10 89 113.00 125 130 131.50 16.37
ST IFCI 07-Oct-09 07-Jan-10 92 54.00 60 62 63.85 18.24
MB Suashish Diamond 06-Oct-09 08-Oct-09 2 250.00 275 290 364.50 45.80
ST Tips Ind 06-Oct-09 06-Jan-10 92 48.00 53 57 59.45 23.85
ST FirstSource 06-Oct-09 17-Nov-09 42 34.00 37 40 39.95 17.50
ST Ugar Sugar 05-Oct-09 07-Jan-10 94 24.00 27 29 33.35 38.96
ST HOV Services 05-Oct-09 11-Jan-10 98 72.00 79 85 113.75 57.99
ST Vakranjee Soft 01-Oct-09 14-Jan-10 105 68.00 75 79 222.00 226.47
MB Nelco 01-Oct-09 20-Oct-09 19 66.00 72 75 149.35 126.29
ST Jindal Steel 30-Sep-09 15-Oct-09 15 580.00 635 690 745.95 28.61
ST Simplex Castings 30-Sep-09 06-Nov-09 37 71.00 78 84 104.80 47.61
MB Chambal Fert 29-Sep-09 06-Jan-10 99 56.00 62 64 75.40 34.64
ST KLG Capital 29-Sep-09 30-Sep-09 1 164.00 180 190 190.20 15.98
ST Vikas WSP 29-Sep-09 25-Jan-10 118 33.00 37 40 38.15 15.61
MB FirstSource 25-Sep-09 17-Nov-09 53 35.00 38 40 39.95 14.14
ST JPT Securities 25-Sep-09 01-Oct-09 6 107.00 117 125 129.60 21.12
MB Steel Strips Wheels 24-Sep-09 07-Jan-10 105 100.00 110 120 216.50 116.50
ST HCC 23-Sep-09 14-Oct-09 21 125.00 137 145 162.20 29.76
MB JPT Securities 23-Sep-09 30-Sep-09 7 100.00 110 120 129.60 29.60
ST Selan Exploration 18-Sep-09 17-Oct-09 29 302.00 330 345 467.80 54.90
ST Thermax 18-Sep-09 16-Oct-09 28 525.00 570 600 810.95 54.47
MB Fedder Lloyd 18-Sep-09 20-Oct-09 32 42.00 46 50 106.10 152.62
ST Prakash Ind 17-Sep-09 24-Dec-09 98 164.00 180 190 236.85 44.42
ST Philips Carbon Black 17-Sep-09 17-Feb-10 153 166.00 180 190 221.75 33.58
MB Gati 17-Sep-09 19-Jan-10 124 57.00 63 69 86.30 51.40
ST SpiceJet 17-Sep-09 07-Oct-09 20 31.00 34 37 64.00 106.45
ST Punjab Communications 17-Sep-09 20-Nov-09 64 39.00 45 50 120.10 207.95
ST Dharani Sugar 16-Sep-09 09-Nov-09 54 75.00 83 90 129.00 72.00
MB Avaya Global 16-Sep-09 14-Jan-10 120 210.00 230 245 297.95 41.88
ST HDIL 15-Sep-09 07-Oct-09 22 303.00 325 340 410.80 35.58
MB Punjab Communications 15-Sep-09 13-Nov-09 59 35.00 39 42 120.10 243.14
ST Kisan Mouldings 15-Sep-09 23-Sep-09 8 34.00 37 40 92.35 171.62
ST Gokaldas Exports 15-Sep-09 14-Jan-10 121 161.00 175 175 192.85 19.78
ST Dhanalakshmi Bank 14-Sep-09 21-Oct-09 37 157.00 172 185 189.70 20.83
ST Torrent Power 14-Sep-09 29-Sep-09 15 260.00 286 300 590.00 126.92
MB Renuka Sugar 14-Sep-09 17-Oct-09 33 185.00 200 210 247.00 33.51
ST Genus Power 11-Sep-09 21-Oct-09 40 201.00 220 230 226.55 12.71
MB Raj TV 11-Sep-09 11-Sep-09 0 72.00 79 85 81.60 13.33
ST Omaxe 11-Sep-09 30-Sep-09 19 120.00 130 140 131.90 9.92
ST Om Metals 10-Sep-09 16-Oct-09 36 33.00 36 38 40.10 21.52
ST Taneja Aerospace 10-Sep-09 21-Jan-10 133 41.00 45 47 53.00 29.27
MB Gokaldas Exports 10-Sep-09 14-Sep-09 4 140.00 150 160 192.85 37.75
ST Goa Carbon 09-Sep-09 22-Dec-09 104 100.00 109 119 124.00 24.00
ST GMDC 09-Sep-09 23-Nov-09 75 111.00 120 130 178.00 60.36
MB Hindalco 09-Sep-09 17-Sep-09 8 112.00 125 134 187.15 67.10
ST Uttam Galva 08-Sep-09 09-Sep-09 1 125.00 140 150 143.40 14.72
ST Bhushan Steel 08-Sep-09 05-Jan-10 119 1300.00 1400 1490 1825.35 40.41
ST SEL Manufacturing 08-Sep-09 15-Jan-10 129 84.00 91 98 104.35 24.23
MB Mukand 08-Sep-09 05-Jan-10 119 60.00 68 72 71.70 19.50
ST Dolphin Offshore 07-Sep-09 30-Nov-09 84 245.00 268 290 473.00 93.06
MB Golden Tobacco 07-Sep-09 16-Nov-09 70 97.00 110 115 150.45 55.10
ST IDFC 04-Sep-09 22-Sep-09 18 132.00 144 148 194.65 47.46
MB Rel Ind 04-Sep-09 26-Nov-09 83 960.00 1025 1060 1128.60 17.56
ST Triveni Engg 03-Sep-09 03-Feb-10 153 113.00 125 132 138.15 22.26
MB IFCI 03-Sep-09 09-Sep-09 6 52.00 58 62 63.85 22.79
ST BPL 03-Sep-09 19-Nov-09 77 36.00 39 42 46.65 29.58
MB Dharani Sugar 02-Sep-09 07-Sep-09 5 70.00 77 82 129.00 84.29
ST Gati 02-Sep-09 04-Jan-10 124 56.00 61 66 86.30 54.11
LT Eid Parry 02-Sep-09 07-Jan-10 127 332.00 360 400 432.50 30.27
LT Sakthi Sugar 02-Sep-09 07-Jan-10 127 88.00 100 110 110.40 25.45
ST Jai Corp 01-Sep-09 11-Feb-10 163 224.00 240 250 294.35 31.41
ST Sakthi Sugar 01-Sep-09 06-Jan-10 127 88.00 97 105 110.40 25.45
MB Maytas Infra 01-Sep-09 07-Sep-09 6 118.00 130 140 221.55 87.75
ST PVP Ventures 31-Aug-09 08-Sep-09 8 48.00 52 55 60.30 25.62
ST ABG Shipyard 31-Aug-09 08-Sep-09 8 217.00 235 243 336.15 54.91
MB IRB Infra 31-Aug-09 07-Oct-09 37 213.00 225 235 290.05 36.17
ST Dhanalakshmi Bank 31-Aug-09 11-Sep-09 11 134.00 147 158 189.70 41.57
ST RDB Industries 28-Aug-09 15-Sep-09 18 106.00 115 124 154.05 45.33
ST Crest Animation 28-Aug-09 04-Sep-09 7 40.00 44 48 99.95 149.88
ST IRB Infra 28-Aug-09 07-Oct-09 40 217.00 225 235 290.05 33.66
ST Plethico Pharma 27-Aug-09 31-Aug-09 4 245.00 263 273 400.00 63.27
ST PVP Ventures 27-Aug-09 31-Aug-09 4 43.00 47 50 60.30 40.23
ST KLG Systel 26-Aug-09 29-Sep-09 34 213.00 225 235 309.00 45.07
ST Hitachi Home 26-Aug-09 31-Aug-09 5 86.00 94 97 351.00 308.14
MB Golden Tobacco 26-Aug-09 07-Sep-09 12 87.00 95 100 143.30 64.71
ST Balrampur Chini 26-Aug-09 07-Oct-09 42 113.00 122 130 168.00 48.67
ST FirstSource 25-Aug-09 22-Sep-09 28 33.00 35 37 39.95 21.06
MB Wockhardt 25-Aug-09 05-Nov-09 72 172.00 190 200 205.75 19.62
ST Jai Corp 25-Aug-09 31-Aug-09 6 217.00 240 303.85 40.02
ST Mcleod Russel 24-Aug-09 01-Sep-09 8 175.00 190 306.20 74.97
ST Century Enka 24-Aug-09 15-Sep-09 22 145.00 158 165 323.20 122.90
ST Spanco 24-Aug-09 26-Aug-09 2 57.00 62 65 124.15 117.81
MB Tata Coffee 24-Aug-09 25-Sep-09 32 340.00 370 400 403.65 18.72
ST Bharat Bijlee 21-Aug-09 27-Aug-09 6 800.00 870 920 1281.05 60.13
MB Renuka Sugar 20-Aug-09 01-Sep-09 12 178.00 193 205 242.00 35.96
ST Finolex Ind 20-Aug-09 30-Sep-09 41 54.00 58 61 92.65 71.57
ST Maruti 20-Aug-09 24-Aug-09 4 1300.00 1380 1420 1737.30 33.64
MB GSPL 19-Aug-09 29-Sep-09 41 76.00 81 85 107.35 41.25
ST Falcon Tyres 19-Aug-09 21-Aug-09 2 191.00 200 211 257.00 34.55
ST KNR Const 18-Aug-09 24-Aug-09 6 84.00 93 98 197.00 134.52
MB Welspun Gujarat 18-Aug-09 25-Aug-09 7 202.00 218 230 296.30 46.68
ST JK Lakshmi Cement 18-Aug-09 18-Sep-09 31 63.00 70 75 80.70 28.10
MB Amara Raja Batteries 17-Aug-09 08-Sep-09 22 113.00 124 134 199.25 76.33
ST Brigade Enterprise 14-Aug-09 24-Aug-09 10 95.00 104 112 173.10 82.21
ST Jai Corp 13-Aug-09 31-Aug-09 18 210.00 230 240 303.85 44.69
ST FirstSource 13-Aug-09 24-Aug-09 11 29.00 31 33 39.95 37.76
MB Adani Ent 13-Aug-09 05-Nov-09 84 360.00 375 390 599.30 66.47
MB Sakthi Sugar 12-Aug-09 02-Sep-09 21 84.00 90 95 105.85 26.01
ST Wockhardt Pharma 11-Aug-09 24-Aug-09 13 141.00 154 164 205.75 45.92
ST GVK Power 11-Aug-09 20-Oct-09 70 43.00 47 51 53.75 25.00
ST Haldyn Glass 11-Aug-09 25-Aug-09 14 61.00 66 69 125.25 105.33
ST Ind Swift Lab 11-Aug-09 25-Aug-09 14 46.00 50 54 82.80 80.00
ST Indiabull RE 10-Aug-09 24-Aug-09 14 225.00 235 250 298.50 32.67
MB Jindal Saw 10-Aug-09 09-Sep-09 30 100.00 109 118 224.45 124.45
MB Ugar Sugar 07-Aug-09 12-Aug-09 5 25.00 29 32 33.35 33.40
ST Ind Swift 07-Aug-09 21-Oct-09 75 25.00 28 30 35.50 42.00
MB RIIL 06-Aug-09 08-Sep-09 33 1000.00 1100 1200 1148.05 14.80
ST Govind Rubber 06-Aug-09 04-Dec-09 120 8.00 9 10 20.50 156.25
MB Bank of Rajasthan 05-Aug-09 13-Aug-09 8 65.00 71 76 180.65 177.92
ST Aban Offshore 04-Aug-09 26-Aug-09 22 1140.00 1250 1300 1679.50 47.32
ST Kisan Mouldings 04-Aug-09 08-Sep-09 35 23.00 25 27 92.35 301.52
MB Adlab Films 04-Aug-09 22-Sep-09 49 350.00 380 410 363.00 3.71
ST I G Petro 04-Aug-09 05-Aug-09 1 33.00 36 39 49.60 50.30
ST Wim Plast 03-Aug-09 22-Sep-09 50 103.00 110 114 221.00 114.56
ST Falcon Tyres 03-Aug-09 06-Aug-09 3 175.00 192 200 257.00 46.86
ST Autolite 03-Aug-09 04-Aug-09 1 31.00 33 35 43.65 40.81
ST Finolex Industries 03-Aug-09 29-Sep-09 57 50.00 55 58 92.65 85.30
ST LLyod Electric 31-Jul-09 03-Aug-09 3 37.00 41 44 89.75 142.57
MB Relaxo Footwear 31-Jul-09 03-Aug-09 3 55.00 60 64 409.00 643.64
ST Ind Swift 31-Jul-09 05-Aug-09 5 20.00 22 24 35.10 75.50
ST Garware Poly 29-Jul-09 27-Aug-09 29 30.00 32 34 43.00 43.33
MB Century Textiles 29-Jul-09 16-Sep-09 49 475.00 509 534 587.65 23.72
ST Maytas Infra 28-Jul-09 26-Aug-09 29 84.00 90 94 221.55 163.75
ST Shree Cement 28-Jul-09 03-Aug-09 6 1528.00 1620 1720 2370.95 55.17
ST JP Associates 27-Jul-09 18-Sep-09 53 235.00 254 264 263.80 12.26
MB Larsen & Tourbo 27-Jul-09 27-Aug-09 31 1470.00 1550 1600 1940.70 32.02
ST Century Enka 24-Jul-09 08-Sep-09 46 133.00 145 155 323.20 143.01
ST Nelco 24-Jul-09 26-Aug-09 33 52.00 58 62 148.20 185.00
MB J K Lakshmi 24-Jul-09 18-Sep-09 56 130.00 142 154 147.80 13.69
MB Ponni Sugars 23-Jul-09 03-Aug-09 11 55.00 60 65 168.35 206.09
ST Aditya Birla Chem 23-Jul-09 31-Aug-09 39 62.00 66 70 107.00 72.58
ST Essel Propack 23-Jul-09 31-Jul-09 8 26.00 28 30 56.55 117.50
MB SBI 22-Jul-09 03-Aug-09 12 1700.00 1800 1850 2496.95 46.88
ST GSFC 22-Jul-09 30-Sep-09 70 165.00 175 185 307.20 86.18
MB Balrampur Chini 21-Jul-09 31-Jul-09 10 107.00 115 120 154.80 44.67
ST Triveni Engg 21-Jul-09 29-Jul-09 8 100.00 108 110 138.15 38.15
ST Tech Mahindra 21-Jul-09 30-Jul-09 9 800.00 825 845 1137.20 42.15
ST Videocon Ind 20-Jul-09 24-Jul-09 4 173.00 185 268.50 55.20
MB Welspun Guj 20-Jul-09 03-Aug-09 14 197.00 220 230 293.35 48.91
ST Sterlite Ind 20-Jul-09 23-Jul-09 3 575.00 600 615 906.35 57.63
ST NHN Corp 17-Jul-09 17-Jul-09 0 72.00 79 83 202.90 181.81
ST Jai Corp 17-Jul-09 20-Jul-09 3 221.00 240 250 303.85 37.49
ST Akruti City 16-Jul-09 28-Jul-09 12 510.00 548 588 588.00 15.29
ST RIIL 16-Jul-09 28-Aug-09 43 925.00 1000 1100 1148.05 24.11
MB Ajmera Reality 16-Jul-09 29-Sep-09 75 180.00 200 210 310.70 72.61
MB Sakthi Sugar 15-Jul-09 28-Jul-09 13 51.00 55 60 103.15 102.25
ST Dharani Sugar 15-Jul-09 23-Jul-09 8 37.00 41 44 125.95 240.41
ST FirstSource Solution 14-Jul-09 05-Aug-09 22 18.00 29 39.45 119.17
ST Sterlite Ind 14-Jul-09 24-Jul-09 10 585.00 615 635 906.35 54.93
ST Punjab Comm 13-Jul-09 17-Jul-09 4 23.00 25 27 120.10 422.17
MB KNR Const 13-Jul-09 20-Jul-09 7 63.00 70 73 197.00 212.70
ST Jai Corp 10-Jul-09 13-Jul-09 3 206.00 225 250 340.00 65.05
ST Unitech 10-Jul-09 20-Jul-09 10 69.00 75 81 115.15 66.88
ST Sterlite Ind 10-Jul-09 15-Jul-09 5 557.00 590 620 906.35 62.72
MB IFCI 10-Jul-09 27-Jul-09 17 43.00 47 52 63.85 48.49
ST Texmaco 09-Jul-09 20-Jul-09 11 95.00 104 110 166.15 74.89
ST IDFC 09-Jul-09 01-Oct-09 84 128.00 145 155 194.65 52.07
MB Century Textiles 09-Jul-09 23-Jul-09 14 395.00 420 440 587.65 48.77
ST Brigade Enterprise 08-Jul-09 13-Aug-09 36 80.00 88 95 173.10 116.37
ST Gitanjali Gems 08-Jul-09 27-Aug-09 50 105.00 115 120 168.45 60.43
ST BPL 07-Jul-09 07-Sep-09 62 35.00 38 41 43.65 24.71
ST Adani Enterprise 07-Jul-09 23-Jul-09 16 790.00 830 850 868.95 9.99
ST IFCI 07-Jul-09 31-Aug-09 55 49.00 53 56 63.85 30.31
ST RIIL 07-Jul-09 28-Aug-09 52 900.00 1000 1100 1148.05 27.56
MB Reliance Ind 07-Jul-09 07-Sep-09 62 1857.00 2000 2100 2218.75 19.48
MB Vikas WSP 02-Jul-09 14-Sep-09 74 18.00 21 23 37.30 107.22
ST BPL 02-Jul-09 07-Sep-09 67 33.00 38 40 43.65 32.27
ST Kemrock Ind 01-Jul-09 20-Jul-09 19 265.00 285 295 737.75 178.40
MB Numeric Power 01-Jul-09 24-Aug-09 54 385.00 410 435 554.05 43.91
MB Bayer Crop 01-Jul-09 28-Jul-09 27 304.00 320 345 860.50 183.06
ST Adani Enterprise 29-Jun-09 23-Jul-09 24 788.00 850 868.95 10.27
ST Peninsula Land 29-Jun-09 13-Aug-09 45 68.00 75 80 101.25 48.90
MB Larsen & Tourbo 26-Jun-09 18-Sep-09 84 1528.00 1650 1700 1940.70 27.01
ST Sakthi Sugar 26-Jun-09 03-Aug-09 38 53.00 58 62 103.15 94.62
ST Balrampur Chini 26-Jun-09 31-Jul-09 35 104.00 115 120 154.80 48.85
MB FirstSource Solution 25-Jun-09 05-Aug-09 41 24.00 28 30 39.45 64.38
ST RIIL 25-Jun-09 28-Aug-09 64 1025.00 1100 1200 1151.70 12.36
MB Jai Corp 24-Jun-09 13-Jul-09 19 278.00 300 320 340.00 22.30
ST Reliance Ind 24-Jun-09 15-Sep-09 83 2010.00 2100 2180 2218.75 10.39
ST IFCI 23-Jun-09 09-Sep-09 78 50.00 60 64 63.85 27.70
ST Coromandel Fert 23-Jun-09 03-Jul-09 10 173.00 185 195 232.00 34.10
ST Hind Const 19-Jun-09 21-Jul-09 32 92.00 100 110 160.60 74.57
MB Engineers India 19-Jun-09 26-Aug-09 68 925.00 1050 1100 2537.30 174.30
ST Zee News 18-Jun-09 08-Sep-09 82 41.00 44 48 76.05 85.49
ST Wockhardt 18-Jun-09 13-Aug-09 56 130.00 142 156 196.00 50.77
ST Reliance Ind 16-Jun-09 01-Oct-09 107 2120.00 2200 2230 2218.75 4.66
ST Maxwell Ind 16-Jun-09 15-Sep-09 91 17.00 19 21 24.30 42.94
ST Ugar Sugar 15-Jun-09 13-Aug-09 59 26.00 29 32 33.35 28.27
ST KCP Sugar 15-Jun-09 11-Aug-09 57 20.00 23 25 32.75 63.75
ST Jai Corp 12-Jun-09 13-Jul-09 31 271.00 300 330 340.00 25.46
ST Oracle Fin 12-Jun-09 30-Jul-09 48 1300.00 1380 1440 2474.05 90.31
ST Oswal Chem 10-Jun-09 11-Jun-09 1 23.00 28 32 29.15 26.74
ST Sakthi Sugar 09-Jun-09 05-Aug-09 57 57.00 64 69 103.15 80.96
ST JMC Projects 08-Jun-09 01-Sep-09 85 180.00 200 220 230.95 28.31
MB Titagarh Wagons 08-Jun-09 02-Jul-09 24 392.00 425 445 445.00 13.52
ST Kalindee Rail 05-Jun-09 24-Jun-09 19 190.00 210 225 234.70 23.53
ST KLG Systel 04-Jun-09 30-Sep-09 118 220.00 240 255 296.05 34.57
ST Tata Tea 04-Jun-09 03-Aug-09 60 780.00 838 888 1200.00 53.85
ST Welspun Guj 04-Jun-09 16-Sep-09 104 230.00 245 260 293.35 27.54
ST Renuka Sugar 04-Jun-09 27-Jul-09 53 131.00 145 154 241.30 84.20
MB Texmaco 03-Jun-09 08-Jun-09 5 93.00 104 112 166.15 78.66
ST Jindal Southwest 03-Jun-09 04-Jun-09 1 680.00 750 790 2080.90 206.01
ST Essar Oil 03-Jun-09 04-Jun-09 1 167.00 180 190 193.00 15.57
ST Satyam 03-Jun-09 10-Jun-09 7 63.00 69 73 122.85 95.00
ST Hind Zinc 03-Jun-09 03-Aug-09 61 650.00 690 720 1303.70 100.57
ST DCB 02-Jun-09 04-Jun-09 2 43.00 47 50 51.65 20.12
ST Lok Housing 02-Jun-09 05-Jul-09 33 37.00 41 44 59.60 61.08
MB Dhanalaksmi Bank 02-Jun-09 27-Jul-09 55 109.00 120 128 189.70 74.04
ST Jai Corp 01-Jun-09 03-Jun-09 2 288.00 300 313 340.00 18.06
ST Adlab Films 01-Jun-09 03-Jun-09 2 360.00 380 420 433.10 20.31
ST ICICI Bank 01-Jun-09 20-Jul-09 49 725.00 778 788 997.55 37.59
MB Wockhardt 01-Jun-09 12-Jun-09 11 123.00 140 148 196.00 59.35
ST Himadri Chemical 29-May-09 24-Jun-09 26 200.00 228 238 557.00 178.50
ST Hind Copper 29-May-09 02-Jun-09 4 225.00 245 255 610.80 171.47
MB GMR Infra 29-May-09 04-Jun-09 6 81.50 89 94 91.75 12.58
ST Wockhardt 29-May-09 02-Jun-09 4 120.00 130 140 196.00 63.33
MB Golden Tobacco 28-May-09 05-Jun-09 8 77.00 84 90 143.30 86.10
MB KSB Pumps 28-May-09 05-Jun-09 8 385.00 420 440 590.50 53.38
ST Jindal Steel 28-May-09 10-Jun-09 13 347.00 367 384 745.95 114.97
ST Khoday India 28-May-09 03-Jun-09 6 50.00 56 60 77.25 54.50
ST Gwalior Chemicals 28-May-09 08-Jun-09 11 94.00 104 110 111.75 18.88
ST Nocil 27-May-09 26-Aug-09 91 28.00 32 35 32.70 16.79
ST Nirlon 27-May-09 02-Jun-09 6 38.00 43 47 81.95 115.66
ST Hind Dorr 27-May-09 02-Jun-09 6 70.00 78 85 220.30 214.71
MB Brigade Enterprise 26-May-09 29-May-09 3 81.00 95 99 173.10 113.70
ST Parsvnath 26-May-09 05-Jun-09 10 90.00 99 108 148.35 64.83
ST Kernex Micro 26-May-09 05-Jun-09 10 87.00 103 120 203.65 134.08
ST Nelco 26-May-09 12-Jun-09 17 49.00 54 59 148.20 202.45
ST Crest Animation 25-May-09 28-Jun-09 34 21.00 25 28 99.95 375.95
MB IFCI 25-May-09 04-Sep-09 102 46.00 54 58 63.85 38.80
MB SRF 18-May-09 20-May-09 2 92.00 110 118 256.50 178.80
ST HDIL 15-May-09 18-May-09 3 183.00 190 200 401.40 119.34
ST MRO Tek 15-May-09 21-May-09 6 25.00 27 29 51.00 104.00
MB Oracle Fin 15-May-09 18-May-09 3 950.00 1000 1050 2474.05 160.43
ST Texmaco 15-May-09 18-May-09 3 65.00 70 74 166.15 155.62
ST Jindal Saw 14-May-09 19-May-09 5 300.00 325 345 982.20 227.40
ST Yes Bank 14-May-09 18-May-09 4 85.00 95 99 302.30 255.65
ST Eid Parry 14-May-09 19-May-09 5 196.00 210 220 432.50 120.66
ST RIIL 14-May-09 18-May-09 4 725.00 800 1300 1238.50 70.83
ST National Peroxide 13-May-09 21-May-09 8 189.00 200 210 303.30 60.48
ST Essel Propack 13-May-09 20-May-09 7 17.50 19 21 55.15 215.14
ST Jai Corp 13-May-09 28-May-09 15 169.00 180 260 340.00 101.18
ST Reliance Industries 13-May-09 18-May-09 5 1930.00 2100 2367.55 22.67
ST Alok Ind 12-May-09 20-May-09 8 13.00 15 16 28.10 116.15
ST Wockhardt 12-May-09 21-May-09 9 85.00 95 105 196.00 130.59
ST Welspun Gujarat 12-May-09 19-May-09 7 102.00 114 130 293.35 187.60
ST GSFC 12-May-09 18-May-09 6 117.00 130 140 307.20 162.56
ST Sakthi Sugar 11-May-09 03-Jun-09 23 42.00 55 107.15 155.12
ST India Glycols 11-May-09 12-Jun-09 32 65.00 72 78 152.10 134.00
ST Madras Cement 08-May-09 22-May-09 14 89.00 98 105 132.50 48.88
MB Piramal Health 08-May-09 19-Jun-09 42 265.00 280 290 577.80 118.04
MB Avery India 07-May-09 11-May-09 4 85.00 93 99 140.00 64.71
ST Indo Tech 07-May-09 18-May-09 11 237.00 259 269 370.80 56.46
ST Indiabull Real Est 07-May-09 18-May-09 11 140.00 154 160 293.65 109.75
MB TCI Ind 06-May-09 26-May-09 20 1250.00 1350 1500 3890.80 211.26
ST GMR Infra 06-May-09 19-May-09 13 116.00 130 140 183.50 58.19
ST Sobha Developers 06-May-09 19-May-09 13 112.00 124 135 346.20 209.11
ST Brigade Enterprises 06-May-09 19-May-09 13 53.00 58 63 173.10 226.60
ST RIIL 05-May-09 21-May-09 16 760.00 850 1241.00 63.29
ST Sakthi Sugar 05-May-09 21-May-09 16 36.00 40 45 103.15 186.53
MB Sterlite Ind 05-May-09 18-May-09 13 477.00 500 540 906.35 90.01
ST Natco Pharma 04-May-09 20-May-09 16 63.00 70 75 210.00 233.33
ST Noida Toll 04-May-09 21-May-09 17 30.00 33 35 46.80 56.00
ST Punj Lloyd 04-May-09 15-May-09 11 118.00 130 294.20 149.32
ST J P Associates 29-Apr-09 18-May-09 19 130.00 140 150 263.80 102.92
ST Financial Tech 29-Apr-09 04-May-09 5 625.00 700 750 1681.60 169.06
ST RIIL 29-Apr-09 23-May-09 24 710.00 900 1000 1238.50 74.44
ST Renuka Sugar 28-Apr-09 05-May-09 7 100.00 110 115 241.30 141.30
ST Essar Shipping 28-Apr-09 14-May-09 16 45.00 50 54 98.85 119.67
ST Wockhardt 28-Apr-09 25-May-09 27 95.00 110 120 195.20 105.47
ST Indian Bank 28-Apr-09 20-May-09 22 103.00 125 130 251.85 144.51
ST IDBI Bank 27-Apr-09 19-May-09 22 67.00 75 80 137.45 105.15
ST TCI Ind 27-Apr-09 05-May-09 8 1100.00 1150 1200 3890.80 253.71
ST Orissa Sponge 27-Apr-09 26-May-09 29 325.00 350 358.90 10.43
ST GMR Infra 27-Apr-09 19-May-09 22 115.00 130 140 178.00 54.78
MB Balrampur Chini 24-Apr-09 18-May-09 24 69.00 80 85 154.80 124.35
ST LIC Housing 24-Apr-09 29-Apr-09 5 315.00 340 350 1133.00 259.68
ST Texmaco 24-Apr-09 18-May-09 24 61.00 68 72 166.15 172.38
ST Nutek 23-Apr-09 26-May-09 33 41.00 48 55 106.70 160.24
ST Prakash Ind 22-Apr-09 20-May-09 28 69.00 80 90 236.85 243.26
ST Sakthi Sugar 22-Apr-09 21-May-09 29 37.00 42 45 107.15 189.59
ST GMR Infra 22-Apr-09 20-May-09 28 118.00 140 150 178.00 50.85
ST Eid Parry 20-Apr-09 12-May-09 22 173.00 195 200 433.00 150.29
ST Oudh Sugar 20-Apr-09 04-Jun-09 45 51.00 60 63 85.55 67.75
ST Upper Ganges 20-Apr-09 21-May-09 31 56.00 65 68 114.00 103.57
ST KCP Sugar 17-Apr-09 05-Jun-09 49 18.00 20 22 31.15 73.06
ST Wockhardt 17-Apr-09 02-Jun-09 46 95.00 110 130 195.20 105.47
ST Sakthi Sugar 17-Apr-09 06-May-09 19 32.00 35 38 107.15 234.84
ST DLF 16-Apr-09 18-May-09 32 228.00 280 300 471.55 106.82
ST HCC 16-Apr-09 18-May-09 32 60.00 65 70 157.70 162.83
ST Vakranjee Software 16-Apr-09 19-May-09 33 33.00 36 39 222.00 572.73
ST Hind Motor 16-Apr-09 04-Jun-09 49 17.00 25 28 28.15 65.59
ST Rolta 15-Apr-09 01-Jun-09 47 104.00 115 125 205.60 97.69
