Your Ad Here
Not for sell
These are some of the companies that we think should be there in every investors portfolio for very long term as a quality investment. Typically, we think it should be around 15 - 25% of their portfolio value.
Company Name Date Added Recommended Price Last Closing Price % Change Since Added
Asian Paints 24-Dec-07 1011.65 1203.25 18.94
Biocon 24-Dec-07 572.70 465.05 -18.80
Cairn India Limited 24-Dec-07 223.85 301.75 34.80
DLF Limited 24-Dec-07 962.25 621.90 -35.37
ICICI Bank 24-Dec-07 1157.50 880.55 -23.93
IDFC Limited 24-Dec-07 210.35 165.30 -21.42
Infosys Technologies 24-Dec-07 1695.55 1773.40 4.59
ITC Limited 24-Dec-07 196.50 223.80 13.89
Larsen & Tourbo 24-Dec-07 3988.35 2842.55 -28.73
Maruti 24-Dec-07 993.60 770.35 -22.47
NTPC 24-Dec-07 228.85 192.10 -16.06
Oil & Natural Gas Corp 24-Dec-07 1190.50 1029.50 -13.52
Reliance Capital 24-Dec-07 2382.40 1303.55 -45.28
Reliance Communication 24-Dec-07 707.00 550.50 -22.14
Reliance Energy 24-Dec-07 1940.15 1355.95 -30.11
Reliance Industries 24-Dec-07 2713.65 2553.85 -5.89
State Bank of India 24-Dec-07 2257.20 1680.00 -25.57
Sterlite Industry 24-Dec-07 955.35 847.20 -11.32
Suzlon Energy 24-Dec-07 1839.45 279.00 -84.83
Tata Consultancy Limited 24-Dec-07 1045.35 926.90 -11.33
Tata Steel 24-Dec-07 824.25 842.85 2.26
 
Disclaimer | Privacy Policy | Sitemap | E-Mail Spread the word
Other Links: NSE | BSE | SEBI | RBI | NSDL | CDSL © 2006 - 2008 VJonDalalStreet. All rights reserved