Your Ad Here
Delivery Calls - Cool Share Prospects
Investment Type Company Name Date Added Target Price Recommended Price Last Closing Price % Change Since Added
ST Madras Alumunium 06-May-08 920 800.20 819.20 2.37
ST Cable Corporation of India 05-May-08 37 31.95 27.15 -15.02
ST Sandur Manganese & Iron Ores 05-May-08 789 686.85 728.05 6.00
LT State Trading Corporation 05-May-08 488 424.45 357.15 -15.86
ST Sunil Hitech 02-May-08 356 309.65 277.05 -10.53
ST Petronet LNG 15-Apr-08 91 75.95 73.75 -2.90
ST Padmalaya Tele 07-Apr-08 15.5 12.95 13.07 0.93
ST Cinevista Limited 07-Apr-08 12.6 10.50 9.15 -12.86
LT Nirlon Limited 07-Apr-08 78 65.25 66.25 1.53
ST Hindustan Organic Chemicals 03-Apr-08 51 42.45 42.60 0.35
ST Atul Auto 03-Apr-08 81 67.80 57.45 -15.27
LT Shree Precoated Steels 03-Apr-08 231 193.05 199.25 3.21
ST Bank of Rajasthan 27-Mar-08 118 98.80 95.75 -3.09
LT Gati Limited 12-Mar-08 133 111.05 98.50 -11.30
ST Videocon Industries 12-Mar-08 409 341.40 353.20 3.46
LT Divis Laboratories 12-Mar-08 1600 1335.85 1391.85 4.19
LT Adlabs Films 07-Mar-08 840 700.60 661.25 -5.62
LT Kisan Moulding 07-Mar-08 43 35.50 36.55 2.96
ST Lakshmi Elect Controls 07-Mar-08 368 306.75 305.05 -0.55
LT Marg Construction 07-Mar-08 431 359.25 277.10 -22.87
ST Noida Medi 05-Mar-08 19 15.20 16.35 7.57
LT NTPC Limited 05-Mar-08 229 190.70 192.10 0.73
ST Thana Electric 29-Feb-08 27 22.30 23.00 3.14
LT Kernex Microsystems 29-Feb-08 262 218.80 160.15 -26.81
ST Mukta Arts 29-Feb-08 169 141.15 108.05 -23.45
ST Power Grid Corp 29-Feb-08 134 111.50 101.75 -8.74
LT Jaiprakash Associates 29-Feb-08 322 268.80 246.15 -8.43
LT Texmaco Limited 28-Feb-08 2043 1702.45 1546.85 -9.14
LT Bartronics Limited 28-Feb-08 273 227.50 218.00 -4.18
LT SKF India 28-Feb-08 436 363.60 285.95 -21.36
LT Blue Dart Express 28-Feb-08 739 616.55 654.50 6.16
LT Man Industries 28-Feb-08 140 116.70 100.60 -13.80
LT Parsvnath Developers Limited 04-Feb-08 323 269.45 212.50 -21.14
ST IFCI 04-Feb-08 70 58.75 58.35 -0.68
ST Oswal Chemicals 04-Feb-08 56 46.95 39.35 -16.19
LT DLF Limited 04-Feb-08 976 813.60 621.90 -23.56
LT Reliance Industries 23-Jan-08 2829 2357.45 2553.85 8.33
LT State Bank of India 23-Jan-08 2564.88 2137.40 1680.00 -21.40
LT ONGC 23-Jan-08 1151 959.25 1029.50 7.32
LT Lakshmi Machine Works 23-Jan-08 2715 2262.20 1605.10 -29.05
ST Mahindra and Mahindra 23-Jan-08 730 609.90 662.45 8.62
ST Aban Offshore 23-Jan-08 4300 3591.60 3682.20 2.52
ST Financial Technologies 23-Jan-08 2300 1930.50 1809.05 -6.29
LT KLG Systel 21-Jan-08 1031 859.20 626.55 -27.08
LT Vakrangee Software 21-Jan-08 299 249.05 228.80 -8.13
LT Tata Metaliks 21-Jan-08 200 166.25 169.60 2.02
ST Hindustan Motor 21-Jan-08 87 72.50 33.90 -53.24
ST Ruchi Infrastructure 21-Jan-08 47 39.45 29.05 -26.36
ST Tourism Finance 21-Jan-08 47 39.40 26.40 -32.99
LT Tata Sponge 15-Jan-08 328 273.75 268.95 -1.75
LT Kavveri Telecom 15-Jan-08 320 267.40 230.30 -13.87
ST Nelco Limited 10-Jan-08 263 219.25 85.50 -61.00
ST Alps Industries 10-Jan-08 109 90.95 40.40 -55.58
LT LIC Housing Finance 08-Jan-08 448 373.75 344.25 -7.89
ST Bombay Burmah 08-Jan-08 1145 954.10 502.05 -47.38
ST Hotline Glass 08-Jan-08 7.7 6.44 2.14 -66.77
ST Centurian Bank of Punjab 08-Jan-08 86 71.75 48.60 -32.26
ST Sarda Plywood 07-Jan-08 76 63.05 30.10 -52.26
ST Punj Lloyd Limited 07-Jan-08 695 578.90 331.65 -42.71
ST Parsoli Corporation 07-Jan-08 296 246.85 137.55 -44.28
ST Krone Communications 07-Jan-08 307 256.10 122.45 -52.19
ST Celestial Labs 07-Jan-08 86 71.85 40.75 -43.28
ST Maximaa Systems 07-Jan-08 9.7 8.09 4.97 -38.57
LT Gujarat Ind Power Comp 07-Jan-08 214 178.15 94.45 -46.98
LT Moser Baer India Ltd 07-Jan-08 391 326.05 174.15 -46.59
ST RPG Life Sciences 01-Jan-08 150 125.80 32.05 -74.52
LT Tata Steel 01-Jan-08 1119 933.20 842.80 -9.69
LT Tanla Solutions 01-Jan-08 960 800.85 271.10 -66.15
LT SUN TV Network 01-Jan-08 491 409.40 331.95 -18.92
ST Archies Limited 01-Jan-08 206 171.70 123.00 -28.36
ST Kernex Micro 01-Jan-08 384 320.35 160.15 -50.01
ST Century Enka 01-Jan-08 226 188.75 116.00 -38.54
LT Shipping Corp of India 31-Dec-07 367 306.00 239.80 -21.63
ST GMR Infrastructure Ltd 31-Dec-07 299 249.25 150.60 -39.58
ST IDBI 31-Dec-07 196 163.65 99.60 -39.14
ST Federal-Mogul Goetze 31-Dec-07 208 173.65 70.45 -59.43
ST Sasken Communications 26-Dec-07 391 326.15 156.55 -52.00
ST Sterling Tools 24-Dec-07 108.5 90.35 67.15 -25.68
ST Praj Industries 18-Dec-07 293 244.40 198.75 -18.68
ST Matrix Labs 18-Dec-07 275 228.85 180.65 -21.06
ST India Glycols 18-Dec-07 540 449.95 326.45 -27.45
ST Delton Cables 17-Dec-07 229 190.60 85.00 -55.40
ST GMR Infrastructure 17-Dec-07 290 241.10 150.60 -37.54
ST Ashok Leyland 17-Dec-07 63.5 52.80 39.20 -25.76
LT Peninsula Land 17-Dec-07 177 147.25 93.45 -36.54
ST Ester Industries 17-Dec-07 20 16.28 9.30 -42.87
LT Zylog Systems 10-Dec-07 454 378.95 267.50 -29.41
LT Tata Teleservices 07-Dec-07 65 54.00 35.35 -34.54
ST GTL Limited 07-Dec-07 321 267.80 245.35 -8.38
ST Hindustan Oil Exploration 06-Dec-07 187 156.00 146.05 -6.38
LT Century Textiles 06-Dec-07 1349 1124.30 774.80 -31.09
LT Biocon Limited 30-Nov-07 640 533.30 465.05 -12.80
ST Sona Koyo 30-Nov-07 77 64.00 39.95 -37.58
ST Cochin Mineral 22-Nov-07 155 128.70 52.60 -59.13
LT Crompton Greaves Limited 22-Nov-07 490 408.80 234.55 -42.62
LT MRF Limited 16-Nov-07 8882 7401.30 4194.70 -43.32
LT Lupin Limited 14-Nov-07 663 551.95 552.75 0.14
LT Zandu Pharma 13-Nov-07 8000 6679.75 6860.00 2.70
ST Power Grid 13-Nov-07 184 152.90 101.75 -33.45
LT Larsen & Toubro Ltd 13-Nov-07 5000 4168.95 2842.55 -31.82
ST Reliance Petroleum 13-Nov-07 262 218.25 181.85 -16.68
ST Jai Corp 23-Oct-07 1500 1234.40 705.35 -42.86
LT Cadila Healthcare Limited 18-Sep-07 372 310.00 306.15 -1.24
LT HCL Technologies 20-Aug-07 361 300.80 287.80 -4.32
LT DishTV India Ltd 10-Jul-07 120 99.15 52.75 -46.80
LT Panacea Biotec Ltd 21-Jun-07 489 419.00 388.85 -7.20
LT Autoline Industries Ltd 29-May-07 300 232.60 248.65 6.90
LT Clariant Chemicals 29-May-07 385 297.70 232.60 -21.87
LT Dr Reddys Lab 18-May-07 800 666.30 631.90 -5.16
LT Mindtree Consulting 16-May-07 950 787.20 434.80 -44.77
LT Cipla 16-May-07 250 210.10 207.80 -1.09
LT Tata Consultancy Services 05-Mar-07 1340 1155.55 926.90 -19.79
LT Virinchi Technologies 20-Feb-07 60 40.35 20.05 -50.31
LT Kale Consultants 15-Feb-07 148 113.55 54.65 -51.87
LT SRF Ltd. 03-Feb-07 280 205.00 117.75 -42.56
LT KRBL Limited 30-Jan-07 225 173.30 124.25 -28.30
LT Infosys 10-Jan-07 2300 2164.45 1773.40 -18.07
LT Tech Mahindra 05-Jan-07 1900 1643.20 921.25 -43.94
ST Bhartiya International 05-Jan-07 295 188.30 65.65 -65.14
LT NSE 19-Dec-06 0 3832.00 4982.60 30.03
LT BSE 19-Dec-06 0 13382.01 16860.90 26.00
 
 
Disclaimer | Privacy Policy | Sitemap | E-Mail Spread the word
Other Links: NSE | BSE | SEBI | RBI | NSDL | CDSL © 2006 - 2008 VJonDalalStreet. All rights reserved