Nifty Future Stock Futures

Futures Contract means a legally binding agreement to buy or sell the underlying security on a future date. The contract expires on a pre-specified date which is called the expiry date of the contract. On expiry, futures can be settled by delivery of the underlying asset or cash.

Futures contract based on an index i.e. the underlying asset is the index, are known as Index Futures Contracts. For example, futures contract on NIFTY Index and BSE-30 Index. Learn More…

nifty-futures-stock-futures

Total Future Gain 24507 Points Free tips on Nifty Future Total Futures Profit Rs 2450540


2 Lots of Nifty Futures are considered

Date Paid Tip Tip Analysis Points Profit
30-Dec-11 Risky Posn Nifty tgt 4790/4840/4880/4930(2w+) 4708 to 4957.5 249 24900
02-Jan-12 Long Nifty Fut later ard 4600 tgt 4620/4630/4640+ TSL 30 4592 to 4656 64 6400
03-Jan-12 Long Nifty Fut ard 4684 tgt 4704/4718/4730+ TSL 30 4681 to 4794 113 11300
04-Jan-12 Long Nifty Fut ard 4778 tgt 4798/4810/4824+ TSL 30 4775 to 4799 - SL Hit -27 -2700
05-Jan-12 Long Nifty Fut ard 4740 tgt 4760/4770/4780+ TSL 30 4740.1 to 4762 22 2200
06-Jan-12 Short Nifty Fut ard 4728 tgt 4708/4698/4688+ TSL 30 4730 to 4688 42 4200
09-Jan-12 Short Nifty Fut ard 4750 tgt 4730/4720/4710+ TSL 30 4748.35 to 4705 43 4300
10-Jan-12 Long Nifty Fut ard 4775 tgt 4795/4805/4815+ TSL 30 4779 to 4876 97 9700
10-Jan-12 Posn Nifty Fut tgt 4800/4840/4890/4930 4779 to 4983 204 20400
11-Jan-12 Long Nifty Fut later ard 4860 tgt 4880/4890/4900+ TSL 30 4860 to 4889 29 2900
12-Jan-12 Long Nifty Fut ard 4872 tgt 4892/4902/4912+ TSL 30 4848 to 4888 40 4000
13-Jan-12 Long Nifty Fut ard 4865 tgt 4885/4895/4908+ TSL 30 4865 to 4917.8 53 5300
16-Jan-12 Long Nifty Fut later ard 4830 tgt 4850/4860/4870+ TSL 30 4830 to 4880 50 5000
19-Jan-12 Long Nifty Fut ard 4990 tgt 5010/5020/5030+ TSL 30 4991 to 5027.2 36 3600
20-Jan-12 Long Nifty Fut ard 5040 tgt 5060/5070/5080+ TSL 30 5040 to 5064.8 25 2500
23-Jan-12 Long Nifty Fut later ard 5042 tgt 5062/5072/5082+ TSL 30 5034 to 5062.3 28 2800
24-Jan-12 Long Nifty Fut ard 5065 tgt 5085/5098/5109+ TSL 30 5065 to 5149 84 8400
25-Jan-12 Risky Long Nifty Fut ard 5140 tgt 5160/5170/5185+ TSL 30 5140 to 5177.25 37 3700
27-Jan-12 Long Nifty Fut ard 5210 tgt 5230/5240/5250+ TSL 30 5201 to 5224.95 - SL Hit -21 -2100
30-Jan-12 Posn Short Nifty Fut tgt 5110/5010/4940+(1w+) 5190 to 5101.1 89 8900
31-Jan-12 Long Nifty Fut ard 5131 tgt 5151/5161/5171+ TSL 30 5130 to 5234 104 10400

Date Paid Tip Tip Analysis Points Profit
30-Nov-11 Posn Nifty fut tgt 5000(1w) 4756 to 5015 259 25900
01-Dec-11 Long Nifty Fut later ard 4970 tgt 4790/5005/5015+ TSL 30 4970 to 5015 45 4500
02-Dec-11 Short Nifty Fut ard 4950 tgt 4930/4920/4910+ TSL 30 SL Hit -30 -3000
05-Dec-11 Risky Long Nifty Fut ard 5043 tgt 5060/5070/5080+ TSL 30 5043 to 5086 43 4300
07-Dec-11 Long Nifty Fut ard 5060 tgt 5080/5090/5100+ TSL 30 5060 to 5134.65 75 7465
08-Dec-11 Short Nifty Fut ard 5055 tgt 5035/5025/5015+ TSL 30 5055 to 4938 117 11700
09-Dec-11 Short Nifty Fut ard 4878 tgt 4858/4845/4830+ TSL 30 4878 to 4845 33 3300
12-Dec-11 Long Nifty Fut ard 4858 tgt 4878/4888/4898+ TSL 30 SL Hit -30 -3000
13-Dec-11 Risky Posn Long ard 4690 tgt 4800/4900+(1w) 4731 to 4848 117 11700
13-Dec-11 Short Nifty Fut ard 4730 tgt 4710/4700/4690+ TSL 30 4744 to 4731 -30 -3000
14-Dec-11 Risky Long Nifty Fut ard 4788 tgt 4808/4818/4828+ TSL 30 4788 to 4848 60 6000
15-Dec-11 Risky Long Nifty Fut later ard 4700 tgt 4720/4730/4740+ TSL 30 4700 to 4784 84 8400
16-Dec-11 Long Nifty Fut ard 4772 tgt 4792/4808/4825+ TSL 30 4772 to 4839 67 6700
19-Dec-11 Risky Long Nifty Fut later ard 4662 tgt 4682/4692/4702+ TSL 30 4600 to 4634 34 3400
21-Dec-11 Posn Nifty Fut tgt 4790/4840+ 4647 to 4808 161 16100
21-Dec-11 Long Nifty Fut ard 4647 tgt 4667/4680/4695+ TSL 30 4647 to 4725 78 7800
22-Dec-11 Long Nifty Fut later ard 4670 tgt 4690/4700/4710+ TSL 30 4670 to 4758 88 8800
23-Dec-11 Long Nifty Fut ard 4770 tgt 4790/4800/4815+ TSL 30 SL Hit -30 -3000
26-Dec-11 Long Nifty Fut ard 4727 tgt 4747/4757/4767+ TSL 30 4720 to 4803.5 83 8300
27-Dec-11 Long Nifty Fut ard 4761 tgt 4781/4791/4805+ TSL 30 4762 to 4808 46 4600
30-Dec-11 Long Nifty Fut ard 4695 tgt 4715/4725/4735+ TSL 30 SL Hit -30 -3000

Date Paid Tip Tip Analysis Points Profit
01-Nov-11 Risky Long Nifty Fut ard 5320 tgt 5340/5353/5365+ TSL 30 5320 to 5335 to SL Hit -30 -3000
02-Nov-11 Short Nifty Fut ard 5249 tgt 5229/5219/5209+ TSL 30 SL Hit -30 -3000
03-Nov-11 Risky Long Nifty Fut ard 5228 tgt 5248/5258/5268+ TSL 30 5228 to 5315 87 8700
04-Nov-11 Long Nifty Fut ard 5341 tgt 5361/5377/5392+ TSL 30 5341 to 5354 to SL Hit -30 -3000
08-Nov-11 Long Nifty Fut ard 5300 tgt 5320/5330/5340+ TSL 30 5300 to 5334 34 3400
09-Nov-11 Long Nifty Fut ard 5320 tgt 5340/5350/5360+ TSL 30 5311 to 5332 21 2100
11-Nov-11 Long Nifty Fut later ard 5160 tgt 5180/5190/5200+ TSL 30 5161 to 5210 49 4900
14-Nov-11 Long Nifty Fut ard 5255 tgt 5275/5285/5295+ TSL 30 High of 5246 0 0
15-Nov-11 Short Nifty Fut ard 5130 tgt 5110/5100/5090+ TSL 30 5133 to 5066 77 7700
16-Nov-11 Short Nifty Fut ard 5040 tgt 5020/5010/5000+ TSL 30 5047 to 4997 50 5000
17-Nov-11 Long Nifty Fut later ard 5000 tgt 5020/5035/5050+ TSL 30 SL Hit -30 -3000
18-Nov-11 Short Nifty Fut ard 4900 tgt 4880/4870/4860+ TSL 30 4908 to 4845 63 6300
21-Nov-11 Long Nifty Fut later ard 4860 tgt 4880/4890/4900+ TSL 30 SL Hit -30 -3000
22-Nov-11 Long Nifty Fut ard 4805 tgt 4825/4840/4855+ TSL 30 4795 to 4860 65 6500
23-Nov-11 Short Nifty Fut ard 4770 tgt 4750/4740/4730+ TSL 30 4773 to 4632 141 14100
24-Nov-11 Risky Long Nifty Fut later ard 4690 tgt 4710/4720/4730+ TSL 30 4690 to 4768 78 7800
25-Nov-11 Long Nifty Fut later ard 4680 tgt 4700/4710/4720+ TSL 30 4688 to 4750 62 6200
28-Nov-11 Long Nifty Fut ard 4760 tgt 4780/4790/4800+ TSL 30 4750 to 4875 125 12500
29-Nov-11 Volatile day Long Nifty Fut later ard 4850 tgt 4870/4890/4900+ TSL 30 4850 to 4885 35 3500
30-Nov-11 Risky Long Nifty Fut later ard 4772 tgt 4792/4802/4814+ TSL 30 4772 to 4862 90 9000

Date Paid Tip Tip Analysis Points Profit
03-Oct-11 Risky Short Nifty Fut ard 4864 tgt 4844/4834/4824+ TSL 30 4870 to 4813 57 5700
04-Oct-11 Long Nifty Fut later ard 4826 tgt 4846/4858/4870+ TSL 30 4823 to 4885 62 6200
10-Oct-11 Long Nifty Fut ard 4900 tgt 4920/4930/4940+ TSL 30 4890 to 5004 114 11400
11-Oct-11 Long Nifty Fut ard 5026 tgt 5046/5060/5074+ TSL 30 5028 to 5055 27 2700
12-Oct-11 Long Nifty Fut ard 4980 tgt 5000/5015/5030+ TSL 30 Open @ 5010 0 0
13-Oct-11 Long Nifty Fut ard 5122 tgt 5142/5152/5163+ TSL 30 5122 to 5140 to SL Hit -30 -3000
14-Oct-11 Short Nifty Fut ard 5058 tgt 5038/5026/5014+ TSL 30 SL Hit -30 -3000
17-Oct-11 Long Nifty Fut ard 5164 tgt 5184/5194/5204+ TSL 30 5161 to SL Hit -27 -2700
18-Oct-11 Short Nifty Fut ard 5084 tgt 5064/5054/5044+ TSL 30 5063 to 5013 50 5000
19-Oct-11 Risky Long Nifty Fut ard 5070 tgt 5090/5100/5110+ TSL 30 5070 to 5158 88 8800
20-Oct-11 Short Nifty Fut ard 5100 tgt 5080/5070/5060+ TSL 30 5100 to 5032 68 6800
21-Oct-11 Long Nifty Fut ard 5100 tgt 5121/5137/5154+ TSL 30 5102 to 5131 29 2900
24-Oct-11 Long Nifty Fut ard 5118 tgt 5140/5150/5160+ TSL 30 5118 to 5157 39 3900
25-Oct-11 Risky Long Nifty Fut ard 5130 tgt 5150/5160/5170+ TSL 30 5130 to 5211 81 8100
26-Oct-11 Long Nifty Fut ard 5270 tgt 5280/5290/5300+ TSL 30 5241 to 5257 16 1600
28-Oct-11 Risky Long Nifty Fut ard 5403 tgt 5423/5437/5447+ TSL 30 5376 to 5402 26 2600
31-Oct-11 Risky Short Nifty Fut ard 5390 tgt 5370/5360/5350+ TSL 30 5378 to 5333 45 4500

Date Paid Tip Tip Analysis Points Profit
30-Aug-11 Long Nifty Fut ard 4997 tgt 5017/5027/5037+ TSL 30 4976 to 5005 0 0
02-Sep-11 Long Nifty Fut ard 5030 tgt 5050/5065/5080+ TSL 30 5030 to 5072.1 42 4210
05-Sep-11 Gap Down Long Nifty Fut ard 4960 tgt 4980/4990/5000+ TSL 30 4954 to 5023 69 6900
06-Sep-11 Long Nifty Fut ard 4968 tgt 4988/4998/5008+ TSL 30 SL Hit -30 -3000
07-Sep-11 Long Nifty Fut ard 5080 tgt 5100/5115/5125+ TSL 30 5078.25 to 5149 70 7000
08-Sep-11 Long Nifty Fut ard 5121 tgt 5141/5151/5161+ TSL 30 5121 to 5141 20 2000
09-Sep-11 Long Nifty Fut ard 5140 tgt 5160/5170/5180+ TSL 30 SL Hit -30 -3000
12-Sep-11 Gap Down Long Nifty Fut later ard 4940 tgt 4960/4970/4980+ TSL 30 SL Hit -30 -3000
13-Sep-11 Long Nifty Fut ard 4962 tgt 4982/4992/5004+ TSL 30 4962 to 5040 78 7800
14-Sep-11 No tips 0 0
15-Sep-11 Volatile day Long Nifty Fut ard 5036 tgt 5056/5068/5088+ TSL 30 5036 to 5087.6 42 4160
19-Sep-11 Short Nifty Fut ard 5050 tgt 5030/5020/5010+ TSL 30 5055 to 5017.3 38 3800
19-Sep-11 Risky Long later Nifty Fut ard 5018 tgt 5038/5050/5060 TSL 30 5017.3 to 5063 46 4600
20-Sep-11 Short Nifty Fut ard 5040 tgt 5020/5010/5000+ TSL 30 SL Hit -30 -3000
20-Sep-11 Risky Long later Nifty Fut ard 5000 tgt 5020/5030/5040 TSL 30 No trigger 0 0
21-Sep-11 Long Nifty Fut ard 5136 tgt 5156/5166/5179+ TSL 30 5136 to 5167 31 3100
22-Sep-11 Risky Long Nifty Fut later ard 5026 tgt 5046/5060/5074+ TSL 30 5010.1 to 5061.95 60 6000
23-Sep-11 Risky Long Nifty Fut ard 4861 tgt 4883/4900/4920+ TSL 30 4861 to 4920 59 5900
26-Sep-11 Long Nifty Fut ard 4855 tgt 4878/4897/4917+ TSL 30 4855 to 4879 24 2400
27-Sep-11 Long Nifty Fut ard 4900 tgt 4925/4935/4945+ TSL 30 4905 to 4989.1 84 8400
28-Sep-11 Risky Long Nifty Fut ard 4983 tgt 5003/5016/5028+ TSL 30 Risky Call - SL Hit 0 0
29-Sep-11 Risky Long Nifty Fut later ard 4900 tgt 4920/4935/4950+ TSL 30 4906 to 5034.25 128 12800
30-Sep-11 Short Nifty Fut ard 5000 tgt 4980/4970/4960+ TSL 30 5000 to 4920 80 8000

Date Paid Tip Tip Analysis Points Profit
01-Aug-11 Long Nifty Fut arnd 5540 tgt 5560/5570/5580 TSL 25 5540 to 5560 20 2000
02-Aug-11 Long Nifty Fut arnd 5480 tgt 5500/5510/5520+ TSL 25 SL Hit -25 -2500
03-Aug-11 Risky Long Nifty Fut arnd 5385 tgt 5405/5415/5425/5435+ TSL 35 5386 to 5436 50 5000
04-Aug-11 Long Nifty Fut arnd 5400 tgt 5420/5430/5440+ TSL 30 5400 to 5440 40 4000
05-Aug-11 Very Risky Long Nifty Fut arnd 5192 tgt 5420/5430/5440+ TSL 30 5191 to 5233.7 42 4200
08-Aug-11 Very Risky Long Nifty Fut arnd 5098 tgt 5118/5128/5138/5148+ TSL 30 5098 to 5157 59 5900
09-Aug-11 Very Risky Long Nifty Fut later arnd 4880 tgt 4900/4930/4960+ TSL 30 4951 to 5172 0 0
10-Aug-11 Long Nifty Fut ard 5155 tgt 5180/5195/5205+ TSL 30 5155 to 5195 40 4000
11-Aug-11 Long Nifty Fut ard 5120 tgt 5140/5155/5170+ TSL 30 5122 to 5186 64 6400
12-Aug-11 Long Nifty Fut ard 5160 tgt 5180/5190/5200+ TSL 30 SL Hit -30 -3000
16-Aug-11 Risky Long Nifty Fut ard 5135 tgt 5155/5170/5190+ TSL 30 Risky Call - SL Hit 0 0
17-Aug-11 Long Nifty Fut later ard 5000 tgt 5025/5035/5045+ TSL 30 5014 to 5070 56 5600
18-Aug-11 Long Nifty Fut later ard 5040 tgt 5060/5080/5095+ TSL 30 5042 to 5076 24 2400
19-Aug-11 Very Risky Long Nifty Fut ard 4830 tgt 4850/4860/4870+ TSL 30 4870 to 4903 0 0
22-Aug-11 Long Nifty Fut ard 4850 tgt 4870/4890/4900+ TSL 30 4850 to 4921 71 7100
23-Aug-11 Posn Nifty Sep tgt 5000/5100+ 4865 to 5149 284 28400
23-Aug-11 Long Nifty Fut ard 4930 tgt 4950/4960/4970+ TSL 30 4927 to 4973 46 4600
24-Aug-11 Long Nifty Fut ard 4920 tgt 4940/4950/4960+ TSL 30 4922 to 4962 40 4000
25-Aug-11 Short Nifty Fut later ard 4935 tgt 4915/4905/4895+ TSL 30 4930 to 4835 95 9500
26-Aug-11 Long Nifty Fut ard 4850 tgt 4870/4885/4900+ TSL 30 4850 to 4888 38 3800
29-Aug-11 Long Nifty Fut ard 4775 tgt 4795/4805/4815+ TSL 30 4802 to 4948 0 0

Date Paid Tip Tip Analysis Points Profit
01-Jul-11 Long Nifty Fut arnd 5675 tgt 5695/5705/5715+ TSL 25 Opened High 0 0
04-Jul-11 Long Nifty Fut arnd 5672 tgt 5692/5702/5712+ TSL 25 5659 to 5690 31 3100
04-Jul-11 Posn Nifty 5700/5745/5782 5659 to 5751 92 9200
05-Jul-11 Long Nifty Fut later arnd 5642 tgt 5662/5672/5682+ TSL 25 5642 to 5662 20 2000
06-Jul-11 Short Nifty Fut arnd 5650 tgt 5630/5620/5610+ TSL 25 5667 to 5617 50 5000
07-Jul-11 Short Nifty Fut arnd 5650 tgt 5630/5620/5610+ TSL 25 SL Hit -25 -2500
08-Jul-11 Posn Nifty 5800/5850/5900+ 5659 to 5710 51 5100
08-Jul-11 Long Nifty Fut arnd 5765 tgt 5785/5795/5805+ TSL 25 SL Hit -25 -2500
11-Jul-11 Short Nifty Fut arnd 5653 tgt 5633/5623/5613+ TSL 25 5659 to 5605 46 4600
12-Jul-11 Gap down Volatile Risky Long Nifty Fut arnd 5522 tgt 5542/5552/5562+ TSL 25 5522 to 5545 23 2300
13-Jul-11 Risky Long Nifty Fut arnd 5542 tgt 5562/5572/5582+ TSL 25 5550 to 5609 59 5900
13-Jul-11 Posn Nifty tgt 5600/5650/5700+ 5550 to 5710 160 16000
14-Jul-11 Risky Long Nifty Fut arnd 5570 tgt 5590/5600/5610+ TSL 25 5570 to 5667 93 9300
15-Jul-11 Long Nifty Fut arnd 5590 tgt 5610/5620/5630+ TSL 25 5592 to 5640 48 4800
18-Jul-11 Long Nifty Fut arnd 5567 tgt 5590/5600/5610+ TSL 25 5570 to 5609 39 3900
19-Jul-11 Long Nifty Fut arnd 5560 tgt 5580/5590/5600+ TSL 25 5561 to 5620 59 5900
20-Jul-11 Long Nifty Fut arnd 5650 tgt 5670/5680/5690+ TSL 25 SL Hit -25 -2500
21-Jul-11 Risky Short Nifty Fut arnd 5565 tgt 5545/5535/5525+ TSL 25 5565 to 5532 33 3300
22-Jul-11 Long Nifty Fut arnd 5580 tgt 5600/5610/5620+ TSL 30 5580 to 5652 72 7200
25-Jul-11 Long Nifty Fut arnd 5615 tgt 5635/5645/5655+ TSL 30 5616 to 5710 94 9400
26-Jul-11 Volatile Risky Long Nifty Fut arnd 5695 tgt 5705/5715/5725+ TSL 30 5695 to 5709 14 1400
27-Jul-11 Long Nifty Fut arnd 5577 tgt 5597/5607/5616+ TSL 25 SL Hit -25 -2500
28-Jul-11 Risky Long Nifty Fut arnd 5500 tgt 5520/5530/5540/5550+ TSL 30 5500 to 5520 20 2000
29-Jul-11 Risky Short Nifty Fut arnd 5460 tgt 5440/5430/5420 TSL 25 Opened High 0 0

Date Paid Tip Tip Analysis Points Profit
27-May-11 Long Nifty Fut arnd 5420 tgt 5440/5450/5460+ TSL 25 5415 to 5482 67 6700
30-May-11 Posn Long tgt 5550/5600/5650+ 5441 to 5608 167 16700
30-May-11 Long Nifty Fut arnd 5475 tgt 5495/5505/5515+ TSL 25 5475 to 5495 20 2000
31-May-11 Long Nifty Fut arnd 5480 tgt 5500/5510/5520+ TSL 25 5480.15 to 5563.45 83 8300
01-Jun-11 Long Nifty Fut arnd 5566 tgt 5586/5596/5606+ TSL 25 5556 to 5594 38 3800
02-Jun-11 Short Nifty Fut arnd 5545 tgt 5525/5515/5505+ TSL 25 SL Hit -25 -2500
03-Jun-11 Risky Long Nifty Fut arnd 5550 tgt 5570/5580/5590+ TSL 25 5563 to 5608.5 45 4500
06-Jun-11 Short Nifty Fut arnd 5415 tgt 5395/5385/5375+ TSL 25 5513 to 5475 Typo 62 6200
07-Jun-11 Short Nifty Fut arnd 5510 tgt 5490/5480/5470+ TSL 25 SL Hit -25 -2500
08-Jun-11 Risky Long Nifty Fut arnd 5514 tgt 5534/5544/5554+ TSL 25 5511 to 5544 33 3300
09-Jun-11 Risky Long Nifty Fut arnd 5511 tgt 5531/5541/5551+ TSL 25 5511 to 5533 22 2200
10-Jun-11 Long Nifty Fut arnd 5515 tgt 5535/5545/5555+ TSL 25 SL Hit -25 -2500
13-Jun-11 Short Nifty Fut arnd 5462 tgt 5442/5432/5422+ TSL 25 5469 to 5437 32 3200
14-Jun-11 Posn Nifty 5550/5600/5640+ 5495 to 5653 158 15800
14-Jun-11 Long Nifty Fut arnd 5505 tgt 5525/5535/5545+ TSL 30 5502 to 5535 33 3300
15-Jun-11 Long Nifty Fut arnd 5512 tgt 5532/5542/5552+ TSL 25 No Trigger 0 0
16-Jun-11 Risky Long Nifty Fut arnd 5390 tgt 5410/5420/5430+ TSL 30 5392.6 to 5459.30 67 6700
17-Jun-11 Risky Long Nifty Fut arnd 5390 tgt 5410/5420/5430+ TSL 30 5390 to 5424 34 3400
20-Jun-11 Long Nifty Fut arnd 5378 tgt 5398/5408/5418+ TSL 30 SL Hit -30 -3000
21-Jun-11 Posn Nifty tgt 5300/5350 5256.05 to 5653.8 94 9400
21-Jun-11 Risky Long Nifty Fut arnd 5259 tgt 5279/5289/5390+ TSL 30 5256.05 to 5320 64 6400
22-Jun-11 Long Nifty Fut arnd 5305 tgt 5325/5335/5345+ TSL 27 SL Hit -25 -2500
23-Jun-11 Risky Short Nifty Fut arnd 5272 tgt 5252/5242/5232+ TSL 25 SL Hit - Risky Call 0 0
24-Jun-11 Risky Long Nifty Fut arnd 5345 tgt 5365/5375/5385+ TSL 25 5335.55 to 5490.8 55 5500
27-Jun-11 Risky Short Nifty Fut arnd 5440 tgt 5420/5410/5400+ TSL 25 SL Hit - Risky Call 0 0
28-Jun-11 Risky Long Nifty Fut arnd 5550 tgt 5570/5580/5590+ TSL 25 SL Hit - Risky Call 0 0
29-Jun-11 No tips today 0 0
30-Jun-11 Risky Long Nifty Fut arnd 5625 tgt 5645/5655/5665+ TSL 25 5621 to 5653.8 32 3200

Date Paid Tip Tip Analysis Points Profit
29-Apr-11 Short Nifty Fut arnd 5800 tgt 5780/5760/5750+ TSL 25 5800 to 5720 80 8000
02-May-11 Short Nifty Fut arnd 5785 tgt 5765/5755/5745+ TSL 25 5790 to 5703 82 8200
03-May-11 Volatile Day Risky Long later Nifty Fut arnd 5670 tgt 5690/5700/5710+ TSL 25 5698 to 5726 0 0
04-May-11 Volatile Day Risky Short Nifty Fut arnd 5540 tgt 5520/5510/5500+ TSL 25 5541 to 5510.65 72 7200
05-May-11 Posn Nifty 5600/5650 5447 to 5622.8 175 17500
05-May-11 Risky Long Nifty Fut arnd 5510 tgt 5530/5540/5550+ TSL 25 No Trigger 0 0
06-May-11 Long Nifty Fut arnd 5472 tgt 5492/5502/5512+ TSL 25 5472 to 5574.5 102 10200
09-May-11 Long Nifty Fut arnd 5572 tgt 5592/5602/5612+ TSL 25 SL Hit -25 -2500
10-May-11 Long Nifty Fut arnd 5532 tgt 5552/5562/5572+ TSL 25 5532 to 5605 73 7300
11-May-11 Short Nifty Fut arnd 5565 tgt 5545/5535/5525+ TSL 25 5565 to 5523.5 42 4200
12-May-11 Short Nifty Fut arnd 5535 tgt 5515/5505/5495+ TSL 25 5535 to 5470 65 6500
13-May-11 Long Nifty Fut arnd 5482 tgt 5502/5512/5522+ TSL 25 5482 to 5622.8 41 4100
16-May-11 Short Nifty Fut arnd 5538 tgt 5518/5508/5498+ TSL 25 5537.35 to 5477.35 60 6000
19-May-11 Risky Long Nifty Fut arnd 5425 tgt 5445/5455/5465+ TSL 25 5425 to 5451.8 27 2700
20-May-11 Long Nifty Fut arnd 5434 tgt 5454/5464/5474+ TSL 25 5434 to 5522.4 88 8800
23-May-11 Risky Long later Nifty Fut arnd 5405 tgt 5425/5435/5445+ TSL 25 SL Hit -25 -2500
24-May-11 Risky Short Nifty Fut arnd 5380 tgt 5360/5350/5340+ TSL 25 5386 to 5360 26 2600
25-May-11 Risky Long later Nifty Fut arnd 5330 tgt 5350/5360/5370+ TSL 25 5328.55 to 5352 23 2300
26-May-11 Risky Long Nifty Fut arnd 5348 tgt 5368/5378/5388+ TSL 25 5348 to 5422 74 7400

Date Paid Tip Tip Analysis Points Profit
01-Apr-11 Short Nifty Fut arnd 5868 tgt 5848/5838/5828+ TSL 25 5868 to 5837 31 3100
04-Apr-11 Long Nifty Fut arnd 5873 tgt 5893/5903/5913+ TSL 25 5873 to 5955.3 82 8200
05-Apr-11 Risky Long Nifty Fut arnd 5948 tgt 5968/5978/5988+ TSL 25 SL Hit - Risky Call 0 0
06-Apr-11 Risky Long Nifty Fut arnd 5940 tgt 5960/5970/5980+ TSL 25 5933 to 5971.05 38 3800
07-Apr-11 Short Nifty Fut arnd 5906 tgt 5886/5876/5866+ TSL 25 5910 to 5881 29 2900
08-Apr-11 Risky Long Nifty Fut arnd 5898 tgt 5918/5928/5938+ TSL 25 5900 to 5927 27 2700
11-Apr-11 Short Nifty Fut arnd 5840 tgt 5820/5810/5800+ TSL 25 5840 to 5796.5 44 4400
13-Apr-11 Short Nifty Fut arnd 5745 tgt 5725/5715/5705+ TSL 25 Opened High 5758 0 0
15-Apr-11 Long Nifty Fut arnd 5908 tgt 5928/5938/5948+ TSL 25 Open 5924 0 0
18-Apr-11 Risky Long Nifty Fut arnd 5830 tgt 5850/5860/5870+ TSL 25 5830 to 5920.95 91 9095
19-Apr-11 Risky Short Nifty Fut arnd 5700 tgt 5680/5670/5660+ TSL 25 Opened High 5712 0 0
20-Apr-11 Long Nifty Fut arnd 5800 tgt 5820/5830/5840+ TSL 25 5800 to 5875 75 7500
21-Apr-11 Long Nifty Fut arnd 5898 tgt 5918/5928/5938+ TSL 25 5898 to 5931.65 33 3300
25-Apr-11 Long Nifty Fut arnd 5898 tgt 5918/5928/5938+ TSL 25 5890 to 5925 35 3500
26-Apr-11 Volatile day Risky Long Nifty Fut arnd 5872 tgt 5892/5902/5912+ TSL 25 5872 to 5907.9 36 3600
27-Apr-11 +ve day Long Nifty Fut arnd 5900 tgt 5920/5930/5940+ TSL 25 SL Hit -25 -2500
28-Apr-11 Volatile Expiry day Risky Short later Nifty Fut arnd 5880 tgt 5860/5840/5820+ TSL 25 5871 to 5776 95 9500

Date Paid Tip Tip Analysis Points Profit
25-Feb-11 Risky Long Nifty Future arnd 5295 tgt 5315/5325/5335+ TSL 25 5295 to 5347 52 5200
28-Feb-11 Long Nifty Future arnd 5320 tgt 5345/5355/5365+ TSL 25 5310 to 5498.90 179 17890
01-Mar-11 Long Nifty Future arnd 5374 tgt 5394/5404/5414+ TSL 25 5375 to 5555 80 8000
03-Mar-11 Long Nifty Future arnd 5500 tgt 5520/5530/5540+ TSL 25 5500 to 5597.8 98 9780
04-Mar-11 Posn Nifty 5700/5750 5584 to 5787.9 204 20390
04-Mar-11 Long Nifty Future arnd 5584 tgt 5600/5610/5620+ TSL 25 5584 to 5611 27 2700
07-Mar-11 Long Nifty Future arnd 5472 tgt 5492/5502/5512/5520+ TSL 30 SL Hit -30 -3000
08-Mar-11 Short Nifty Future arnd 5470 tgt 5450/5440/5430+ TSL 25 SL Hit -25 -2500
09-Mar-11 Long Nifty Future arnd 5545 tgt 5565/5575/5585/5595+ TSL 25 SL Hit -25 -2500
10-Mar-11 Short Nifty Future arnd 5513 tgt 5490/5480/5470 TSL 25 5513 to 5466 47 4700
11-Mar-11 Short Nifty Future arnd 5470 tgt 5450/5440/5430 TSL 25 SL Hit -25 -2500
14-Mar-11 Hold Posn Nifty Long tgt 5600/5650+ 5448.1 to 5693 245 24500
14-Mar-11 Risky Long Nifty Future arnd 5450 tgt 5470/5480/5490 TSL 25 5448.1 to 5562 112 11200
15-Mar-11 Long Nifty Future after 5 mins of opening tgt profit of 25/35/45++ TSL 35 5400 to 5504.95 105 10495
16-Mar-11 Long Nifty Future arnd 5478 tgt 5498/5508/5518/5528+ TSL 35 5478 to 5553 75 7500
17-Mar-11 Gap down Long Nifty Future arnd 5476 tgt 5496/5506/5516/5526+ TSL 35 5476 to 5528 52 5200
18-Mar-11 Long Nifty Future arnd 5490 tgt 5510/5520/5530+ TSL 30 SL Hit -30 -3000
21-Mar-11 No tips from 21st March to 25th March 0 0
28-Mar-11 Long Nifty Future arnd 5675 tgt 5695/5705/5715+ TSL 25 5675 to 5729 54 5400
29-Mar-11 Risky Long Nifty Future arnd 5690 tgt 5710/5720/5730+ TSL 25 5695 to 5787.9 93 9290
30-Mar-11 Long Nifty Future arnd 5772 tgt 5792/5802/5812+ TSL 25 5771 to 5817.95 47 4695
31-Mar-11 Risky Long Nifty Future arnd 5811 tgt 5831/5841/5851+ TSL 25 5811 to 5872 61 6100

Date Paid Tip Tip Analysis Points Profit
31-Jan-11 Risky Posn Long arnd 5450 tgt 5600/5700/5800(1w) 5438 to 5589 151 15100
01-Feb-11 Long Nifty Fut arnd 5525 tgt 5545/5555/5565+ TSL 25 SL Hit -25 -2500
02-Feb-11 Gap up Long Nifty Fut arnd 5485 tgt 5500/5510/5520+ TSL 25 5485 to 5510 25 2500
03-Feb-11 Long later Nifty Fut arnd 5416 tgt 5436/5446/5456+ TSL 25 5425 to 5546 0 0
04-Feb-11 Long Nifty Fut arnd 5525 tgt 5545/5555/5565+ TSL 25 5525 to 5566.05 41 4100
