Nifty Option Stock Option

Options Contract is a type of Derivatives Contract which gives the buyer/holder of the contract the right (but not the obligation) to buy/sell the underlying asset at a predetermined price within or at end of a specified period.

An Option to buy is called Call option and option to sell is called Put option. The price at which the option is to be exercised is called Strike price or Exercise price. Learn More…

nifty option stock option

Total Profit in Options Rs 4323388


1 Lot of Stock & 2 Lots of Nifty are considered

Call Options Put Options
Free tips on Nifty Options
Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
30-Dec-11 Buy M&M Call 700 ard 25 tgt 28/30/33/36 SL 17(4d) 500 25.00 17.00 -4000 SL Hit
30-Dec-11 Buy SBI Call 1600 ard 78 tgt 84/90/97/106+ SL 58(3d) 125 78.00 129.90 6488
30-Dec-11 Buy Bank Nifty Call 8200 ard 210 tgt 230/250/270 SL 180(2d) 25 220.00 243.90 1195
30-Dec-11 Buy Nifty Call 4700 ard 112 tgt 122/132/142 SL 89(2d) 50 113.00 130.00 1700
02-Jan-12 Buy Nifty PE 4600 ard 110 tgt 120/130/140 SL 92(2d) 50 110.00 131.00 2100
02-Jan-12 Buy DLF PE 180 ard 11 tgt 13/15/17 SL 7(5d) 1000 11.20 14.10 2900
03-Jan-12 Sell Bank Nifty PE 8000 ard 280 tgt 260/240/230 SL 310(intra) 25 233.35 126.00 5368
03-Jan-12 Buy IFCI Call 22.5 ard 1.8 tgt 2.4/2.9/3.4 SL 0.5(4d) 8000 1.80 3.45 13200
03-Jan-12 Buy Nifty Call 4700 ard 103 tgt 112/122/130+ SL 84(intra) 50 108.00 169.20 6120
04-Jan-12 Buy Nifty Call 4800 ard 100 tgt 110/120/130/140 SL 84(intra) 50 100.00 110.95 1095
04-Jan-12 Buy DLF Call 190 ard 10 tgt 11/12/13/15+ SL 6(4d) 1000 10.00 6.00 -4000 SL Hit
04-Jan-12 Buy Axis Bank Call 850 ard 31 tgt 33/36/39/42 SL 18(3d) 250 30.00 43.00 3250
05-Jan-12 Buy Hind Oil Call 100 ard 5 tgt 6/7/8/9 SL 3(4d) 2000 5.20 12.50 14600
05-Jan-12 Buy Fortis Health Call 90 ard 4 tgt 5/6/7/8 SL 2(4d) 2000 4.05 9.00 9900
05-Jan-12 Buy Nifty Call 4800 ard 78(later) tgt 84/90/96/102 SL 58(intra) 50 81.20 133.95 5275
06-Jan-12 Buy Nifty PE 4700 ard 92 tgt 100/109/119+ SL 74(intra) 50 90.00 109.00 1900
06-Jan-12 Buy Bank Nifty PE 8400 ard 260 tgt 280/300/310+ SL 225(intra) 25 260.00 310.00 2500
06-Jan-12 Buy SBI PE 1650 ard 50 tgt 56/60/64/68+ SL 42(2d) 125 50.00 70.00 2500
09-Jan-12 Buy Axis Bank PE 840 ard 37 tgt 40/42/44/46 SL 28(4d) 250 38.00 42.30 1075
09-Jan-12 Buy Rel Infra PE 360 ard 10 tgt 11/12/13/15 SL 6(4d) 500 10.50 12.50 1000
09-Jan-12 Buy Nifty PE 4700 ard 79 tgt 85/92/99 SL 62(intra) 50 82.00 101.70 1970
10-Jan-12 Buy Nifty Call 4800 ard 82 tgt 90/98/104 SL 65(intra) 50 83.20 133.95 5075
10-Jan-12 Buy Educomp Call 210 ard 11 tgt 12/13/14/16 SL 6(4d) 1000 11.70 19.00 7300
10-Jan-12 Buy Delta Corp Call 65 ard 4 tgt 5/6/7+ SL 2(4d) 2000 4.00 7.30 6600
11-Jan-12 Buy Nifty Call 4900 ard 75 tgt 80/87/92/99 SL 62(intra) 50 75.00 82.50 750
11-Jan-12 Buy Sintex Call 70 ard 3.6 tgt 4/5/6/8 SL 2(4d) 2000 3.50 8.50 10000
11-Jan-12 Buy Axis Bank Call 900 ard 27 tgt 30/32/35/37/40 SL 18(4d) 250 26.80 51.90 6275
12-Jan-12 Buy SBI Call 1750 ard 42 tgt 47/50/54/57 SL 32(4d) 125 40.00 64.50 3063
12-Jan-12 Buy Bank Nifty Call 9000 ard 145 tgt 165/175/185 SL 122(2d) 25 132.00 220.00 4400
12-Jan-12 Buy Nifty Call 4900 ard 77 tgt 84/90/97/103 SL 61(intra) 50 69.70 80.45 1075
13-Jan-12 Buy Nifty Call 4900 ard 65 tgt 70/76/82/88 SL 54(intra) 50 65.00 109.50 4450
13-Jan-12 Buy Bajaj Auto Call 1500 ard 33 tgt 36/39/42/45/48+ SL 24(4d) 250 31.00 24.00 -1750 SL Hit
13-Jan-12 Buy SBI Call 1800 ard 36 tgt 39/42/45/48/52+ SL 25(4d) 125 36.00 86.00 6250
16-Jan-12 Buy Nifty PE 4800 ard 54 tgt 60/65/70+ SL 38(intra) 50 54.00 65.00 1100
16-Jan-12 Buy IB Real PE 55 ard 1.8 tgt 2/2.5/3/4 SL 0.5(4d) 4000 1.80 2.40 2400
16-Jan-12 Buy Idea Cell Call 85 ard 2.7 tgt 3.5/4/5/6 SL 1.5(4d) 4000 3.00 6.10 12400
19-Jan-12 Buy M&M Call 700 ard 10 tgt 12/13/14/16 SL 6(3d) 500 11.00 11.50 0 Open @ 11
19-Jan-12 Buy TCS Call 1100 ard 13 tgt 15/17/19 SL 7(3d) 250 16.25 17.40 0 Open @ 16.25
19-Jan-12 Buy Nifty Call 5000 ard 50 tgt 56/62/68 SL 30(intra) 50 48.00 84.00 3600
20-Jan-12 Buy Nifty Call 5000 ard 61 tgt 67/72/78 SL 48(intra) 50 61.00 84.00 2300
20-Jan-12 Buy DLF Call 210 ard 5 tgt 6/7/8/9 SL 3(4d) 1000 5.20 11.90 6700
23-Jan-12 Buy Axis Bank Call 1000 ard 19 tgt 22/25/27/31 SL 11(3d) 250 24.00 38.30 0 Open @ 24
23-Jan-12 Buy Suzlon Call 25 ard 0.65 tgt 1/1.25/1.5 SL 0.05(3d) 8000 0.65 1.80 9200
23-Jan-12 Buy Nifty Call 5100 ard 15 tgt 20/24/28/32/38 SL 5(3d) 50 15.00 58.70 4370
24-Jan-12 Buy Nifty Call 5000 ard 73 tgt 80/87/94/101 SL 54(2d) 50 73.00 148.00 7500
24-Jan-12 Buy Maruti Call 1140 ard 36 tgt 39/42/45/48 SL 27(2d) 250 36.00 27.00 -2250 SL Hit
24-Jan-12 Buy M&M Call 660 ard 12 tgt 14/16/18/20 SL 7(2d) 500 12.00 31.65 9825
25-Jan-12 Sell Jan Bank Nifty PE 9200 ard 58 tgt 48/38/28/18 SL 80(intra) 25 75.00 0.00 0 Typo 9800 PE

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
23-Nov-11 Buy Nifty PE 4800 ard 60 tgt 66/72/78 SL 43(intra) 50 49.00 172.70 12370
24-Nov-11 Buy Nifty CE 4800 later ard 100 tgt 110/120/130/140/150+ SL 70(3d) 50 101.00 150.00 4900
24-Nov-11 Buy HDIL PE 60 ard 3.5 tgt 5/6/7 SL 1(4d) 2000 3.50 7.00 7000
25-Nov-11 Buy Nifty CE 4700 @ open -20 tgt 15/25/35/45 SL 20(3d) 50 151.00 198.00 4700
28-Nov-11 Buy Chambal Fert CE 90 ard 3.5 tgt 4/5/6 SL 1(2d) 2000 3.65 7.00 6700
28-Nov-11 Buy SBI CE 1700 ard 70 tgt 77/84/90/96 SL 49(4d) 125 76.00 118.50 5313
28-Nov-11 Buy Nifty CE 4800 @ open tgt 10/20/30/40+ SL 25(2d) 50 125.00 181.55 5655
29-Nov-11 Buy Nifty CE 4900 later ard 98 tgt 108/118/128/138+ SL 78(3d) 50 98.00 200.00 10200
29-Nov-11 Risky Buy Suzlon CE 22.5 ard 2 tgt 3/4/5 SL 0.5(1w+) 8000 1.35 2.40 8400
29-Nov-11 Buy HDFC CE 660 ard 10 tgt 13/15/17/19 SL 5(4d) 500 9.00 21.00 6000
30-Nov-11 Buy BPCL PE 520 ard 20 tgt 22/24/26/28+ SL 14(2d) 500 19.00 14.00 -2500 SL Hit
30-Nov-11 Buy Nifty CE 4800 ard 100 tgt 110/120/130/140 SL 70(3d) 50 103.00 165.00 6200
01-Dec-11 Buy Nifty CE 5000 @ (open -7) tgt 10/20/30/40 SL 20 (2d) 50 103.00 145.00 4200
01-Dec-11 Buy ICICI Bank CE 740 ard 32 tgt 36/40/44/48 SL 23(3d) 250 38.00 54.55 0 Opened @38
01-Dec-11 Buy Jindal Steel CE 520 ard 18 tgt 21/23/25/27 SL 11(4d) 500 24.00 27.00 0 Opened @24
02-Dec-11 Buy Nifty PE 4900 ard 100 tgt 110/120/130+ SL 84(intra) 50 96.00 84.00 -1200 SL Hit
02-Dec-11 Buy Rel Infra PE 400 ard 15 tgt 17/19/21/23 SL 9(4d) 500 14.00 30.00 8000
05-Dec-11 Buy Bank Nifty CE 9500 ard 140 tgt 160/180/200 SL 115(2d) 50 118.00 165.00 4700
05-Dec-11 Buy Axis Bank CE 1020 ard 30 tgt 33/36/39/42 SL 20(4d) 250 26.50 52.60 6525
07-Dec-11 Buy State Bank of India CE 1900 ard 70 tgt 77/84/91/99/106+ SL 44(3d) 125 70.15 91.35 2650
07-Dec-11 Buy Nifty CE 5100 ard 98 tgt 108/118/128/138 SL 80(2d) 50 96.00 136.05 4005
08-Dec-11 Buy Nifty PE 5000 ard 95 tgt 104/113/122+ SL 76(intra) 50 94.00 161.00 6700
08-Dec-11 Buy Bank Nifty PE 9000 ard 200 tgt 210/220/230/240 SL 170(intra) 25 180.00 230.00 2500
08-Dec-11 Buy IB Real PE 55 ard 2.5 tgt 3/4/5 SL 0.5(3d) 4000 2.75 5.05 9200
09-Dec-11 Buy Jet Airways PE 250 ard 14 tgt 16/18/20/22 SL 8(3d) 500 14.00 24.00 5000
09-Dec-11 Buy Bank Nifty PE 8500 ard 145 tgt 160/170/180/190 SL 110(intra) 25 145.00 336.95 9598
09-Dec-11 Buy Nifty PE 4900 ard 123 tgt 133/144/155/162+ SL 95(intra) 50 123.00 215.95 9295
12-Dec-11 Buy Nifty CE 5000 ard 59 tgt 64/69/74/79/84+ SL 42(2d) 50 59.00 42.00 -1700 SL Hit
12-Dec-11 Risky Buy Petronet LNG CE 160 ard 3.5 tgt 4.5/5/6 SL 1.5(4d) 2000 3.50 6.60 6200
13-Dec-11 Buy IB Real CE 55 ard 2 tgt 3/4/5 SL 0.5(2d) 4000 2.00 0.50 -6000 SL Hit
13-Dec-11 Buy Pantaloon Retail PE 170 ard 9 tgt 11/13/15 SL 4(4d) 1000 8.25 19.50 11250
13-Dec-11 Buy Nifty PE 4700 ard 100 tgt 110/120/130 SL 79(2d) 50 100.00 79.00 -2100 SL Hit
14-Dec-11 Risky Buy Nifty CE 4800 ard 96 tgt 106/116/126/136 SL 72(2d) 50 96.00 133.70 3770
14-Dec-11 Buy M&M CE 720 ard 13 tgt 15/17/19 SL 8(4d) 500 13.00 14.90 950
15-Dec-11 Buy Sesa Goa PE 170 ard 6.5 tgt 7.5/8/9/10 SL 3(4d) 1000 6.60 11.10 4500
15-Dec-11 Buy Reliance Cap PE 260 ard 8 tgt 9/10/11/12 SL 4(4d) 500 8.00 12.90 2450
15-Dec-11 Buy Nifty PE 4700 ard 90 tgt 99/105/112/119 SL 68(intra) 50 90.00 123.55 3355
16-Dec-11 Buy Nifty CE 4800 ard 91 tgt 100/109/118/128 SL 72(intra) 50 91.00 117.50 2650
16-Dec-11 Buy Dish TV CE 65 ard 2.25 tgt 3/4/5 SL 0.5(3d) 4000 2.10 0.50 -6400 SL Hit
16-Dec-11 Buy Chambal Fert CE 85 ard 2.25 tgt 3/4/5 SL 0.5(3d) 2000 2.25 0.50 -3500 SL Hit
19-Dec-11 Buy Educomp PE 180 ard 9 tgt 10/11/12/13/15+ SL 5(4d) 500 9.00 13.00 2000
19-Dec-11 Buy Bank Nifty 8000 ard 190 tgt 210/230/250 SL 150(3d) 25 200.00 315.00 5750
19-Dec-11 Buy Nifty PE 4500 ard 60 tgt 68/74/79/84 SL 32(3d) 50 55.00 69.00 1400
21-Dec-11 Buy Nifty CE 4600 ard 80 tgt 89/98/107/117+ SL 63(2d) 50 82.10 152.00 6990
21-Dec-11 Buy HCL Tech CE 400 ard 8 tgt 9/10/11/12 SL 5(4d) 500 5.50 7.00 750
22-Dec-11 Buy Nifty PE 4700 ard 68 tgt 74/80/87 SL 44(intra) 50 68.00 104.80 3680
22-Dec-11 Buy Infosys PE 2700 ard 30 tgt 33/36/39 SL 21(2d) 125 31.25 43.00 1469
22-Dec-11 Risky Buy Orchid Chem CE 140 ard 4.5 tgt 5/6/7 SL 2(4d) 1000 4.50 5.65 1150
23-Dec-11 Buy Nifty CE 4800 ard 50 tgt 55/60/65/70 SL 32(2d) 50 50.00 32.00 -1800 SL Hit
23-Dec-11 Buy Axis Bank CE 880 ard 21 tgt 24/27/30/33+ SL 14(4d) 250 20.80 26.75 1488
26-Dec-11 Buy Idea Cellular CE 80 ard 2 tgt 2.5/3/3.5/4 SL 0.5(3d) 4000 1.90 3.50 6400
26-Dec-11 Buy Adani Ent CE 320 ard 10 tgt 12/13/14 SL 5(4d) 500 10.00 5.00 -2500 SL Hit
26-Dec-11 Buy Nifty CE 4800 ard 28 tgt 32/36/40/44+ SL 17(2d) 50 26.00 45.95 1995
27-Dec-11 Buy Nifty CE 4800 ard 32 tgt 36/40/44/48/52+ SL 22(2d) 50 28.00 44.30 1630
27-Dec-11 Buy Bank Nifty PE 8200 ard 46 tgt 50/54/58/62 SL 30(intra) 25 44.00 85.00 2050

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
26-Oct-11 Buy Nifty CE 5300 ard 99 tgt 109/119/129 SL 74(2d) 50 95.00 174.00 7900
26-Oct-11 Buy HCC CE 30 ard 0.5 tgt 1/1.5/2 NO SL(1w) 8000 0.60 1.70 8800
28-Oct-11 Buy Hindalco CE 130 ard 6 tgt 8/9/10 SL 3(5d) 1000 7.90 15.50 7600
28-Oct-11 Buy SBI CE 1900 ard 80 tgt 90/100/110/120+ SL 60(3d) 125 80.15 121.95 5225
28-Oct-11 Buy Bank Nifty CE 10000 ard 180 tgt 200/220/240/260+ SL 120(3d) 25 130.00 312.00 9100
28-Oct-11 Buy Nifty CE 5400 ard 85 tgt 95/103/110/118+ SL 64(2d) 50 75.25 110.00 3475
31-Oct-11 Buy JP Associates CE 80 ard 3 tgt 4/5/6 SL 1.5(4d) 4000 3.00 4.00 4000
31-Oct-11 Buy UCO Bank CE 70 ard 3 tgt 4/5/6 SL 2(4d) 2000 3.00 7.45 8900
01-Nov-11 Buy ICICI CE 940 ard 30 tgt 34/37/40/44/48+ SL 21(4d) 250 22.00 28.50 1625
01-Nov-11 Buy Infosys PE 2800 ard 47 tgt 53/58/62/66+ SL 38(3d) 125 47.00 71.10 3013
01-Nov-11 Buy Nifty CE 5300 ard 123 tgt 133/143/153/160 SL 102(2d) 50 119.00 102.00 -1700 SL Hit
02-Nov-11 Buy Nifty PE 5200 ard 90 tgt 100/109/118/128 SL 72(2d) 50 88.00 72.00 -1600 SL Hit
02-Nov-11 Buy DLF PE 230 ard 9 tgt 10/11/12/13 SL 5(4d) 1000 0.00 0.00 0 Open @ 14.1
02-Nov-11 Buy Rel Infra PE 440 ard 15 tgt 17/19/21/23 SL 8(4d) 500 15.00 8.00 -3500 SL Hit
03-Nov-11 Buy Escorts CE 90 ard 4 tgt 5/6/7/8 SL 1.5 (4d) 2000 4.00 4.80 1600
03-Nov-11 Buy Chambal Fert CE 95 ard 3.8 tgt 5/6/7/8 SL 1.5(4d) 2000 3.80 4.50 1400
04-Nov-11 Buy Nifty CE 5400 ard 75 tgt 85/93/99/104+ SL 57(2d) 50 75.00 57.00 -1800 SL Hit
04-Nov-11 Buy TCS CE 1100 ard 35 tgt 39/43/47/53 SL 23(3d) 250 0.00 0.00 0 Open @ 40
04-Nov-11 Buy LT CE 1400 ard 39 tgt 43/47/53/57 SL 25(3d) 250 39.00 45.05 1513
08-Nov-11 Buy Hindalco CE 140 ard 5.25 tgt 6/7/8/9 SL 3(4d) 1000 5.25 6.35 1100
08-Nov-11 Buy Voltas CE 105 ard 4 tgt 5/6/7 SL 2.5(4d) 2000 5.65 6.45 1600
09-Nov-11 Buy Nifty CE 5400 ard 55 tgt 62/67/72/77 SL 39(2d) 50 55.00 39.00 -1600 SL Hit
09-Nov-11 Buy SBI CE 2000 ard 82 tgt 90/97/104 SL 61(2d) 125 82.00 61.00 -2625 SL Hit
11-Nov-11 Buy Tata Motors PE 150 ard 5 tgt 6/7/8 SL 3(4d) 1250 0.70 1.40 875
11-Nov-11 Buy Rel Infra PE 460 ard 9 tgt 11/12/13 SL 5(4d) 500 8.00 17.00 4500
11-Nov-11 Buy Nifty CE 5200 ard 70(or open) profit 10/20/30(3d) 50 75.00 108.00 3300
14-Nov-11 Buy Nifty CE 5300 @ open tgt 10/20/30 SL 20(2d) 50 56.00 36.00 -2000 SL Hit
14-Nov-11 Buy Bank Nifty CE 9500 ard 130 tgt 140/150/160 SL 94(2d) 25 0.00 0.00 0 Open @ 170
14-Nov-11 Buy Tata Steel CE 440 ard 8 tgt 9.5/11/12/13 SL 4(4d) 500 0.00 0.00 0 Open @ 9.9
15-Nov-11 Buy HDIL PE 85 ard 3 tgt 4/5/6 SL 1(4d) 2000 3.00 7.90 9800
15-Nov-11 Buy Arvind PE 95 ard 2 tgt 3/4/5 SL 1(4d) 4000 2.00 6.05 16200
15-Nov-11 Buy Nifty PE 5000 ard 42 tgt 46/50/54/58 SL 26(2d) 50 39.00 81.00 4200
16-Nov-11 Buy Nifty PE 5000 ard 55 tgt 60/65/70 SL 42(1d) 50 54.00 80.60 2660
16-Nov-11 Buy Bajaj Hind PE 30 ard 2.5 tgt 3/4/5 SL 1(4d) 4736 2.20 3.00 3789
16-Nov-11 Buy IVRCL PE 35 ard 2.5 tgt 3/4/5 SL 1(4d) 4000 2.50 6.00 14000
17-Nov-11 Buy SBI CE 1800 ard 35 tgt 40/47/54/60 SL 15(3d) 125 28.00 40.25 1531
17-Nov-11 Buy LIC HFL CE 230 ard 3.25 tgt 4/5/6/7 SL 1(3d) 1000 3.00 3.95 950
17-Nov-11 Buy Nifty CE 5100 ard 50 tgt 58/64/72/78+ SL 34(2d) 50 50.00 34.00 -1600 SL Hit
18-Nov-11 Buy Nifty PE 4900 ard 65 tgt 70/75/80 SL 48(intra) 50 61.00 103.45 4245
18-Nov-11 Sell Pantaloon Retail PE 180 ard 10 tgt 6/4/2/0(expiry) 1000 8.00 2.00 6000
18-Nov-11 Risky Buy Renuka CE 32.5 ard 1.5 tgt 2/2.5/3 SL 0.5(4d) 4000 1.75 3.25 6000
21-Nov-11 Buy Nifty CE 4900 later ard 45 tgt 55/60/65/70+ SL 34(3d) 50 45.00 34.00 -1100 SL Hit
21-Nov-11 Buy Renuka CE 35 ard 1.6 tgt 2.5/3/4 SL 0.5(4d) 4000 1.40 1.90 2000
22-Nov-11 Buy Nifty CE 4900 ard 19 tgt 25/29/32/36 SL 8(3d) 50 17.50 31.05 1355
22-Nov-11 Risky Buy Pantaloon Ret CE 180 ard 6 tgt 8/9/10 SL 3(3d) 1000 5.00 14.35 9350
23-Nov-11 Buy Renuka CE 35 ard 4 tgt 5/6/7/8 SL 1(1w) 4000 3.90 1.00 -11600 SL Hit

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
29-Sep-11 Buy Oct Nifty Call 5000 ard 106 tgt 120/130/140/150+ SL 85(4d) 50 107.00 174.00 6700
29-Sep-11 Buy Oct Tata Motors Put 150 ard 7.5 tgt 9/10/11 SL 4(5d) 1250 7.50 11.50 5000
30-Sep-11 Buy Reliance Infra Put 400 ard 23 tgt 26/29/32 SL 16(3d) 500 35.00 44.25 4625
30-Sep-11 Buy Infosys Put 2500 ard 90 tgt 99/108/114+ SL 76(3d) 125 86.00 130.00 5500
30-Sep-11 Buy Nifty Put 5000 ard 140 tgt 150/160/170+ SL 118(2d) 50 134.00 195.00 6100
03-Oct-11 Buy Nifty Put 4900 ard 150 tgt 160/170/180+ SL 120(1d) 50 160.00 210.45 5045
03-Oct-11 Buy Tata Motors Put 150 ard 6 tgt 7/8/9 SL 3(2d) 1250 6.05 11.50 6813
03-Oct-11 Buy Axis Bank Put 1000 ard 44 tgt 50/54/58/62 SL 32(3d) 250 50.10 63.20 3275
04-Oct-11 Buy Nifty Call 4900 later ard 104 tgt 114/124/134/144/154+ SL 74(3d) 50 104.00 178.80 7480
04-Oct-11 Buy Hero Moto Call 2000 ard 53 tgt 58/62/66/70+ SL 43(3d) 125 53.00 65.60 1575
04-Oct-11 Buy Coal India Call 340 ard 13 tgt 16/19/22+ SL 7(3d) 1000 12.00 14.00 2000 SL Hit
10-Oct-11 Buy Tata Steel Call 420 ard 15 tgt 18/20/22/24+ SL 9(4d) 500 14.00 26.00 6000
10-Oct-11 Buy Axis Bank Call 1050 ard 28 tgt 33/36/39/42/45 SL 20(4d) 250 25.00 48.75 5938
10-Oct-11 Buy Nifty Call 4900 ard 125 tgt 135/145/155 SL 103(2d) 50 122.00 178.80 5680
11-Oct-11 Buy Nifty Call 5000 ard 118 tgt 128/138/148 SL 94(2d) 50 132.70 136.90 0 Open @132.7
11-Oct-11 Buy ICICI Bank Call 840 ard 35 tgt 38/41/44/47 SL 23(4d) 250 35.00 56.50 5375
11-Oct-11 Buy Titan India Call 210 ard 9 tgt 11/13/15 SL 5(3d) 2500 9.00 15.00 15000
12-Oct-11 Buy Hindalco Call 130 ard 5 tgt 6/7/8 SL 2(4d) 1000 5.00 7.20 2200
12-Oct-11 Risky Buy Nifty Call 5000 ard 92 tgt 101/109/117+ SL 79(2d) 50 112.00 175.00 6300 From 112 to 175
13-Oct-11 Buy Nifty Call 5100 ard 110 tgt 120/130/140 SL 89(2d) 50 110.00 122.10 1210
13-Oct-11 Buy Axis Bank Call 1100 ard 32 tgt 35/38/41/44/48+ SL 20(4d) 250 28.50 76.05 11888
13-Oct-11 Buy Hero Motocorp Call 2000 ard 53 tgt 58/62/68/73 SL 40(3d) 250 53.00 40.00 -3250 SL Hit
14-Oct-11 Buy Bharti Airtel Put 360 ard 5 tgt 6/7/8/9 SL 3(3d) 1000 4.10 4.75 650
14-Oct-11 Buy Bank Nifty Put 9500 ard 195 tgt 215/230/245 SL 172(intra) 25 175.00 195.00 500
14-Oct-11 Buy Nifty Put 5000 ard 70 tgt 77/84/90 SL 56(intra) 50 70.00 56.00 -1400
17-Oct-11 Buy Nifty Call 5200 ard 54 tgt 60/65/70 SL 44(2d) 50 54.00 44.00 -1000 SL Hit
17-Oct-11 Buy RCOM Call 80 ard 2.5 tgt 4/5/6 SL 1(4d) 2000 2.00 1.00 -2000 SL Hit
17-Oct-11 Buy Sesa Goa Put 220 ard 10 tgt 12/13/14 SL 5(4d) 1000 7.70 14.80 7100
18-Oct-11 Buy Rel Infra Put 400 ard 4 tgt 6/7/8 SL 1(4d) 500 5.00 7.80 1400
18-Oct-11 Buy Rel Capital Put 320 ard 5 tgt 7/8/9/10 SL 2(4d) 500 6.55 9.35 1400
18-Oct-11 Buy Nifty Put 5100 ard 70 tgt 77/84/91 SL 50(2d) 50 77.00 118.25 4125
19-Oct-11 Buy Nifty Call 5100 ard 48 tgt 57/63/68 SL 33(1d) 50 48.20 91.95 4375
19-Oct-11 Buy Hero Moto Call 2000 ard 42 tgt 48/52/57/62 SL 29(4d) 250 66.00 101.00 8750
19-Oct-11 Risky Buy Chambal Fert Call 90 ard 1.3 tgt 2/2.5/3(4d) 4000 1.00 3.00 8000
20-Oct-11 Buy Infosys Put 2700 ard 23 tgt 26/29/32/35 SL 14(3d) 125 35.00 37.00 250
20-Oct-11 Buy Rel Capital Put 320 ard 3 tgt 5/6/7 SL 1(4d) 500 5.00 7.00 1000
20-Oct-11 Buy Nifty Put 5100 ard 50 tgt 55/60/65/70+ SL 30(2d) 50 50.00 95.95 4595
21-Oct-11 Buy Nifty Call 5100 ard 58 tgt 66/72/78/84 SL 48(3d) 50 59.00 74.50 1550
21-Oct-11 Buy Tata Steel Call 440 ard 7 tgt 9/10/11 SL 3(4d) 500 7.00 3.00 -2000 SL Hit
24-Oct-11 Buy Nifty Call 5100 ard 52 tgt 62/68/74 SL 39(2d) 50 51.00 75.00 2400
24-Oct-11 Buy Cromptom Greaves Call 140 ard 1.7 tgt 2.5/3/4 SL 0.5(2d) 1000 3.10 5.00 1900
25-Oct-11 Buy Bank Nifty 9600 Call ard 80 tgt 90/100/110 SL 62(intra) 25 80.00 110.00 1500
25-Oct-11 Sell Nifty Put 5100 profit 100% SL 60(intra) 50 20.00 0.00 2000

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
25-Aug-11 Buy Tata Motors Sep Put 700 ard 44 tgt 49/54/59/63+ SL 34(5d) 250 41.95 34.00 -1988 SL Hit
26-Aug-11 Buy Nifty Call 5000 ard 88 tgt 99/108/118/128/138+ SL 66(3d) 50 88.00 97.40 940
26-Aug-11 Buy LIC HFL Call 210 ard 8 tgt 10/11/12/13 SL 4(5d) 1000 7.50 14.30 6800
26-Aug-11 Buy Tata Steel Put 440 ard 22 tgt 26/28/30/34 SL 16(5d) 500 21.50 35.00 6750
29-Aug-11 Buy Nifty Call 4900 ard 95 tgt 104/112/119/127+ SL 68(3d) 50 95.00 159.65 6465
29-Aug-11 Buy TCS Call 960 ard 42 tgt 46/50/54/58+ SL 33(3d) 250 52.80 71.65 4713 From 52.8 to 71.65
30-Aug-11 Buy Orchid Chem Call 200 ard 8 tgt 10/11/12/13 SL 4(4d) 1000 8.00 14.20 6200
30-Aug-11 Buy Rel Cap Call 400 ard 22 tgt 25/28/31/33+ SL 14(2d) 500 16.20 21.80 2800
30-Aug-11 Buy Nifty Call 5000 ard 106 tgt 118/128/138/148+ SL 84(2d) 50 106.00 157.00 5100
02-Sep-11 Risky Buy Nifty Call 5100 ard 82 tgt 90/98/107 SL 68(2d) 50 82.00 109.00 2700
02-Sep-11 Buy Yes Bank Call 280 ard 11 tgt 13/14/15 SL 7(3d) 1000 11.00 15.00 4000
02-Sep-11 Buy Hindalco Call 150 ard 6.5 tgt 8/9/10 SL 3(3d) 1000 5.85 14.35 8500
05-Sep-11 Buy TCS Put 1000 ard 30 tgt 33/36/39 SL 24(2d) 250 30.00 40.85 2713
05-Sep-11 Buy Infosys Put 2300 ard 80 tgt 88/93/98 SL 69(2d) 125 94.80 118.00 2900 From 94.8 to 118
05-Sep-11 Buy Nifty Put 4900 ard 84 tgt 92/99/108+ SL 68(2d) 50 83.00 123.30 4030
06-Sep-11 Buy Bank Nifty Call 10000 ard 104 tgt 114/124/134 SL 89(2d) 25 81.00 207.90 6345
06-Sep-11 Buy Suzlon Call 40 ard 1.5 tgt 2/2.5/3/3.5 SL 0.5(4d) 8000 1.50 3.75 18000
06-Sep-11 Buy Axis Bank Call 1150 ard 26 tgt 30/33/36/39 SL 18(3d) 250 26.00 45.70 4925
07-Sep-11 Buy BHEL Call 1750 ard 50 tgt 56/62/68/74 SL 36(4d) 125 49.00 80.90 3988
07-Sep-11 Buy Delta Corp Call 100 ard 4.5 tgt 5.5/7/8 SL 2(4d) 2000 4.50 9.45 9900
07-Sep-11 Buy Nifty Call 5100 ard 112 tgt 122/130/140 SL 98(2d) 50 110.00 147.90 3790
08-Sep-11 Buy Nifty Call 5200 ard 75 tgt 85/93/99+ SL 59(2d) 50 69.00 97.85 2885
08-Sep-11 Buy DLF Call 210 ard 6 tgt 7.5/9/10/11 SL 3(4d) 1000 6.00 7.65 1650
08-Sep-11 Buy Sterlite Ind Call 140 ard 4 tgt 5/6/7 SL 2(4d) 2000 4.05 6.00 3900
09-Sep-11 Buy Tata Motors Call 780 ard 34 tgt 38/42/46/50 SL 24(4d) 1250 34.00 24.00 -12500 SL Hit
09-Sep-11 Buy Yes Bank Call 300 ard 8 tgt 9/10/11/12 SL 5(4d) 1000 8.00 10.20 2200
