|
Premium Paid Services | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Futures Performance |
| Month | No of Tips | Success % | Nifty Points | Profit per 2 Lots |
| Jun | 18 | 83.00 | 662 | 66200 |
| May | 20 | 90.00 | 738 | 73800 |
| Apr | 22 | 86.00 | 764 | 76400 |
| Mar | 21 | 81.00 | 445 | 44500 |
| Feb | 20 | 75.00 | 631 | 63100 |
| Jan | 19 | 74.00 | 268 | 26800 |
| Dec | 22 | 81.82 | 772 | 77200 |
| Nov | 19 | 73.68 | 779 | 77900 |
| Oct | 15 | 86.67 | 1057 | 105700 |
| Sep | 22 | 81.82 | 786 | 78600 |
Options Performance |
| Month | No of Tips | Success % | Profit |
| Jun | 27 | 93.00 | 123978 |
| May | 37 | 86.00 | 110985 |
| Apr | 49 | 90.00 | 166531 |
| Mar | 33 | 82.00 | 58098 |
| Feb | 32 | 81.00 | 89402 |
| Jan | 37 | 70.00 | 101465 |
| Dec | 42 | 79.00 | 182289 |
| Nov | 29 | 96.55 | 283624 |
| Oct | 22 | 100.00 | 142012 |
| Sep | 33 | 90.91 | 120870 |
Equity Performance |
| Month | No of Tips | Success % | Min Profit | Max Profit |
| Sep | 62 | 87.10 | 54089 | 210298 |
| Aug | 62 | 87.10 | 116114 | 278790 |
| Jul | 54 | 98.15 | 79665 | 390295 |
| Jun | 55 | 76.36 | 61225 | 205332 |
| May | 54 | 96.30 | 98010 | 589737 |
| Apr | 51 | 98.04 | 133410 | 751083 |
| Mar | 56 | 100.00 | 109643 | 1294740 |
| Feb | 41 | 100.00 | 79565 | 691772 |
Free Indian Stock Market Tips |
| Bank Details |
|
| Bank Details |
|
| Once you have done the payment, please let us know by filling the form |
| You can also sms us your payment details on 09951856201 |
| Upon realization of your payment, your sms service will be activated in the next 24-48 hours. |
| Additional Info |
|
| Please read our Disclaimer |
|