Last week many people complained that it was election result rally, so you have got rocking performance. So my dear friends, here's another week with awesome results. Check them out.
Remember that its never too late!
Some Option Calls
Nifty 4200 Call 78 to 106.5 = 37% Profit
Nifty 4200 Call 23 to 160 = 596% Profit
Rel Ind June 2190 Call 105 to 201 = 92% Profit
Nifty 4300 Call 145 to 200 i.e. 38% Profit
Nifty 4400 Call 140 to 240 i.e. 72% Profit
Some Delivery Calls in the last week
Company Name | Buy Price | Highest Price | % Profit |
Jai Corp | 220.00 | 274.55 | 25% |
Crest Animation | 21.00 | 27.35 | 30% |
Brigade Enterprise | 86.00 | 99.00 | 15% |
Parsvanath | 90.00 | 96.90 | 8% |
Kernex Micro | 87.00 | 95.00 | 9% |
Hind Dorr | 70.00 | 79.90 | 14% |
Nirlon | 38.00 | 43.00 | 13% |
Vakranjee | 33.00 | 57.95 | 76% |
Golden Tobacco | 77.00 | 83.00 | 8% |
KSB Pumps | 385.00 | 433.30 | 13% |
Khoday India | 50.00 | 53.70 | 7% |
Hind Copper | 225.00 | 235.80 | 5% |
1) Yearly - Rs 4400 (Rs 12 per day)
2) Half Yearly - Rs 2800
3) Quarterly - Rs 1700
Happy Trading!
www.vjondalalstreet.com/premium.php
Mobile - 099518 56201