ICI India - Target Achieved

ICI India

Recommendation Price - 497.60
Target Price - 570
Recommendation Date - 21-Jul-2008
Recommendation Type - Long Term

Today's High Price - 578.25
Target Achieved in 10 days
Target Achieved Date - 31-Jul-2008
Annual Gain - 593.29%
Actual Gain - 16.21%

www.vjondalalstreet.com/marketma.php

Rolta India - Target Achieved

Rolta India

Recommendation Price - 278.10
Target Price - 318.65
Recommendation Date - 23-Jul-2008
Recommendation Type - Short Term

Today's High Price - 318.65
Target Achieved in 8 days
Target Achieved Date - 31-Jul-2008
Annual Gain - 667.04%
Actual Gain - 14.58%

We have done minor profit booking here. Original target was 320.

www.vjondalalstreet.com/marketma.php

Birla Cotsyn India Limited - Listing Strategy

Birla Cotsyn India Limited IPO is listing on Monday, July 30, 2008

BSE Script Code: 533006
NSE Script Code: BIRLACOT
Listing in: 'B' Group of Securities
ISIN: INE655I01016
Issue Price: Rs. 14/-
Face Value: Rs 10/- Per Equity Share

IPO was oversubscribed by 1.11 times (Retail - 0.9164 times).

For our listing strategy visit the Grey Market Premium Pagehttp://www.vjondalalstreet.com/ipogmp.php

Inflation first, GDP later

Readers Hi,

RBI governor has taken stern steps to curb inflation by hiking CRR Rate by 25bps to 9.0% with effect from the fortnight beginning August 30, 2008 and Repo rates hiked by 50bps from 8.5% to 9.00%

This change will get the GDP slowed down to around 8%. The changes would be beneficial for the medium to long term.

Market today was surprised with these changes and overreacted. Crude has again cooled off and is hovering now around $121.

1) IPO

· Nu Tek India Limited

www.vjondalalstreet.com/ipo.php

2) IPO - Listing info

· Birla Cotsyn India Limited listing on 30th July.

www.vjondalalstreet.com/ipogmp.php

3) Mutual Funds - NFO

· ICICI Pru Banking & Financial Services

· Escorts Leading Sectors Fund

www.vjondalalstreet.com/ipoboa.php

Happy Trading!

http://www.vjondalalstreet.com
Bus Naam hi kaafi hain…

To subscribe [email protected]

You can also join the group with your mobile phone and get updates through sms. To subscribe SMS

JOIN VJonDalalStreet to 567673434

Disclaimer

All information provided is for informational purposes only, not intended for trading purposes or advice. Prior to execution of any trade, you are advised to consult your financial advisor to verify the accuracy of all information. We are not liable for any informational errors, incompleteness, delays, or for any actions based on information contained herein.

Nu Tek India Limited - IPO



Nu Tek India Limited (NITL) is a Telecom infrastructure service provider, offering Infrastructure rollout solutions for both mobile and fixed telecommunication networks. They offer services to Telecommunication Equipment Manufacturers, Telecom operators as well as third party infrastructure leasing companies in installing and maintaining Telecom Network Equipment & Infrastructure.

NITL undertake turnkey projects, provide management expertise to their clients for infrastructure creation and installation for telecom sites which includes Passive Infrastructure like Towers, Telecom Shelters, Backup Power - DG sets and Battery Banks, Electrical Infrastructure and Earthing Stations etc. and active infrastructure like Base Transceiver Station (BTS), microwave, optic fibre, Base Station Controller (BSC), Mobile Switching Centres (MSC), IN (Intelligent networks), VAS (Value added services) equipments, transmission equipment such as STM’s and Microwaves to the most advanced World Interoperability for Microwave Access (WIMAX) equipment and future ready 3G Nodes. Company also provide technical support services in the High End Telecom segments such as Radio Frequency and Transmission Planning, Network Tuning & Optimization and Quality of Service (QoS) to their clients.

Major clients amongst Telecom Equipment Manufacturers are:

  • Nokia Siemens Networks Pvt Ltd
  • Ericsson India Pvt Ltd
  • Motorola India Pvt Ltd
  • Nortel Networks India Pvt Ltd
  • Huawei Telecom
  • ZTE Telecom

Major clients amongst Telceom Operators are:

  • Tata Teleservices Ltd
  • Reliance Communications Ltd
  • Bharti Airtel Ltd
  • Idea Cellular Ltd
  • Vodafone Essar Ltd(Hutch)
  • Videsh Sanchar Nigam Ltd
  • Aircel / Dishnet Wireless Ltd
  • Shyam Telelink Ltd


Major clients amongst third party infrastructure leasing companies are:

  • Quipo Telecom Infrastructure Ltd
  • Essar TTIL Ltd
  • Xcel Telecom Ltd
  • IMI Ltd
  • Wireless - TT info Service Ltd

Objects of the Issue

  1. Capital Expenditure
  2. Overseas Acquisitions
  3. Augmenting Long Term Working Capital requirement


Nu Tek India Limited IPO Information

  • Public Issue Open: July 29, 2008 to August 01, 2008
  • Public Issue Type: 100% Book Built Issue (Initial Public Offer IPO)
  • Public Issue Size: 45,00,000 Equity Shares of Rs. 10/-
  • Face Value: Rs. 10/-
  • Public Issue Price: Rs 170/- to Rs 192/-
  • Minimum Order Quantity: 30 Shares
  • Maximum Subscription Amount for Retail Investor: Rs 100,000/-
  • Listing: BSE, NSE


For our Analysis, visit http://www.vjondalalstreet.com/ipoopen.php


Nu Tek India Limited IPO Allotment Status http://www.vjondalalstreet.com/ipoallot.php


Nu Tek India Limited IPO Basis of Allotment http://www.vjondalalstreet.com/ipoboa.php





Source of the above-mentioned information is the Draft Prospectus http://www.vjondalalstreet.com/ipodp.php

ICICI Pru Banking & Financial Services - NFO

Fund Name : ICICI Pru Banking & Financial Services
FundOffer Open : July 9, 2008
Offer Close : August 7, 2008
Structure : Open Ended
Nature : Equity Type : Sectoral Banking

For our analysis, visit www.vjondalalstreet.com/mfopen.php

Escorts Leading Sectors Fund - NFO

Fund Name : Escorts Leading Sectors Fund
FundOffer Open : July 3, 2008
Offer Close : August 1, 2008
Structure : Open Ended
Nature : Equity Diversified

For our analysis, visit www.vjondalalstreet.com/mfopen.php

India is STRONG!

Readers Hi,

Sentiments will be low due to several blasts that took place in Bangalore & Ahmedabad. But market should defy these uncertainties created by terrorists and should give a strong message that India is STRONG.

Last week BSE Sensex gained 639.54 points or 4.69% to 14,274.94 and Nifty edged up 219.60 points or 5.36% to 4,311.85

We believe that now governments primary aim to get the inflation down and will also try to push some reforms that does not raise too many eyebrows. Crude oil cooling off from $148 to around $126 per barrel will aid to governments efforts.

Reserve Bank of India (RBI) is set to review the monetary policy on 29 July 2008.

Q1 earnings so far have been mixed bag. 482 companies have declared the results till now. Average Sales rise is 34% and Average Profit rise is 14.5% in June 2008 over June 2007. This is low compared to previous years.

Volatility is in the cards for the next week. Monetary policy review on 29th July, F&O expiry on 31st July, Monsoon updates and the quarterly results will command the trend.

1) IPO

Nu Tek India Limited

www.vjondalalstreet.com/ipo.php

2) IPO � Allotment Status

Birla Cotsyn India Limited

www.vjondalalstreet.com/ipoallot.php

3) IPO � Basis of Allotment

Somi Conveyor Belts Limited

Birla Cotsyn India Limited

www.vjondalalstreet.com/ipoboa.php

Happy Trading!

http://www.vjondalalstreet.com
Bus Naam hi kaafi hain…

To subscribe [email protected]

You can also join the group with your mobile phone and get updates through sms. To subscribe SMS

JOIN VJonDalalStreet to 567673434

Disclaimer

All information provided is for informational purposes only, not intended for trading purposes or advice. Prior to execution of any trade, you are advised to consult your financial advisor to verify the accuracy of all information. We are not liable for any informational errors, incompleteness, delays, or for any actions based on information contained herein.

Results June Profit Quarter 2008 - Part II

Net Profit (Rs crore)





Jun-08
Jun-07 % Chg Mar-08 % Chg
3M India 15.3 15.82 -3.29 18.19 -15.89
Aban Offshore 71.51 28.38 151.97 34.55 106.98
ABB 131.81 108.56 21.42 117.69 12
Abhishek Ind -20.79 8.6 --- 12.56 ---
ACC 271.42 351.24 -22.73 357.54 -24.09
Advani Hotels 3.06 0.97 215.46 7.44 -58.87
Aekta 0.37 0.82 -54.88 0.91 -59.34
Albright Wilson -1.77 -1.45 - 0.12 ---
Alfa Laval 25.92 20.1 28.96 22.14 17.07
Alfa Transforme 0.93 0.47 97.87 0.97 -4.12
Allahabad Bank 93.36 200.4 -53.41 169.51 -44.92
Allcargo Global 21.51 17.11 25.72 16.31 31.88
Alstom Projects 18.3 17.5 4.57 1.5 1120
Amara Raja Batt 14.92 17.91 -16.69 26.18 -43.01
Ambuja Cements 577.02 877.75 -34.26 326.2 76.89
Amforge -1.01 0.12 --- -2.06 -
Anjani Cement 6.76 5.92 14.19 2.59 161
Aries Agro -0.91 5.49 --- 3.29 ---
Arman Lease 0.26 0.27 -3.7 0.03 766.67
Arvind Products -4.26 2.36 --- -0.9 -
Asian Paints 98.55 74.23 32.76 88.07 11.9
Assoc Stone 6 4.05 48.15 1.12 435.71
Atul 0.24 -4.41 --- 17.93 -98.66
ATV Projects -3.41 -2.44 - -3.76 -
Austin Eng 2.32 1.6 45 1.67 38.92
Auto Stampings -1.61 0.43 --- 1.48 ---
Aventis Pharma 41.8 37.3 12.06 34.5 21.16
Aztecsoft -13.24 6.65 --- 3.36 ---
Bajaj Electric 10.02 7.78 28.79 33.25 -69.86
Banco Products 13.75 6.46 112.85 14.99 -8.27
Bartronics 15.27 4.77 220.13 16.42 -7
Bayer Cropscien 34.74 25.87 34.29 -1.72 ---
Bell Ceramics -3.13 -2.74 - -8.99 -
Bellary Steel -34.37 -28.23 - -33.88 -
Bengal Fabrics 0.72 0.99 -27.27 -1.96 ---
Bhagwati Auto 0.61 0.35 74.29 0.21 190.48
Bhagwati Banque 1.54 1.55 -0.65 3.68 -58.15
Bharti Airtel 2046.79 1412.92 44.86 1792.3 14.2
BHEL 384.41 288.91 33.06 1091.66 -64.79
Bhoruka Alum 0.83 0.63 31.75 1.89 -56.08
Bihar Caustic 13.28 6.58 101.82 11.95 11.13
Biopac India -0.45 0.04 --- -1.22 -
Bk Of Rajasthan 30.92 30.17 2.49 18.7 65.35
Blue Coast -1.54 1.75 --- 7.07 ---
Borax Morarji 1.41 0.99 42.42 1.04 35.58
California Soft 0.46 0.04 1050 3.33 -86.19
Camson Bio Tech 3.63 2.1 72.86 0.65 458.46
Can Fin Homes 5.96 3.7 61.08 9.86 -39.55
Canara Bank 122.68 240.55 -49 464.06 -73.56
Carborundum 11.15 11.27 -1.06 24.75 -54.95
Ceat -10.67 30.35 --- 76.93 ---
Century Enka 4.81 3.2 50.31 -0.8 ---
Century 62.5 110.02 -43.19 16.2 285.8
Chennai Petro 703.27 323.15 117.63 343.92 104.49
Cheslind Textil -1.97 -1.81 - 0.91 ---
Cheviot Company 5.61 6.17 -9.08 8.79 -36.18
Choice Financia 0.01 0.02 -50 0.02 -50
Chowgule Steam 4.21 9.05 -53.48 11.19 -62.38
Ci--- 140.04 119.76 16.93 179.45 -21.96
Citi Port Fin 0.02 0.02 0 -0.03 ---
Ckoramaandel 4.24 4.17 1.68 3.93 7.89
Clariant 26.75 14.55 83.85 14.91 79.41
Comfort 0.05 0.54 -90.74 -0.53 ---
Conart Engineer 0.43 0.29 48.28 0.36 19.44
Coral Newsprint 0.07 -0.04 --- 0.04 75
Core Emballage -1.52 -1.21 - -1.53 -
Coromandel Fert 193.86 12.97 1394.68 3.36 5669.64
Cosmo Ferrites -0.01 0.5 --- -0.62 -
Cravatex 0.47 0.41 14.63 0.33 42.42
CRISIL 32.01 11.34 182.28 28.7 11.53
Crompton Greave 88.9 68.76 29.29 103.07 -13.75
Cubical Fin Ser -0.08 0.03 --- -0.38 -
Cummins 88.24 64.02 37.83 75.6 16.72
Cyber Media 0.58 0.66 -12.12 -1.1 ---
Cybertech 1.89 1.08 75 1.63 15.95
Dalmia Cement 50.46 81.84 -38.34 70 -27.91
Datanet Systems -0.04 -0.02 - N.A. 0
Deccan Cements 12.19 10.36 17.66 10.93 11.53
Dinesh Allorga 0.02 -0.03 --- -0.02 ---
Disa India 3.96 3.19 24.14 3.82 3.66
Dolat Investmen 1.75 2.79 -37.28 15.17 -88.46
Dr Reddys Labs 210.05 145.69 44.18 162.26 29.45
Dredging Cor 24.45 53.92 -54.66 50.15 -51.25
ECE Industries 0.49 3.13 -84.35 0.12 308.33
Ecoboard Inds 0.75 0.74 1.35 3.21 -76.64
Eco--- 0.2 0.35 -42.86 0.49 -59.18
Educomp Sol 16.77 5.97 180.9 31.47 -46.71
Elantas Beck 5.85 4.53 29.14 4.98 17.47
Electrosteel 15.42 29.81 -48.27 -20.6 ---
Elegant Marble 1.15 1.31 -12.21 -0.51 ---
E--- 0.03 0.19 -84.21 0.17 -82.35
Emami 11.17 9.89 12.94 34.95 -68.04
Emco 10.05 9.01 11.54 28.78 -65.08
Emkay Global 0.8 4.88 -83.61 2.67 -70.04
EngineersInd 50.32 38.07 32.18 57.92 -13.12
Entegra -0.52 5.79 --- -4.34 -
Esab India 18.49 14.12 30.95 15.41 19.99
Eskay Knit 1.66 2.02 -17.82 5.22 -68.2
Essel Propack 6.82 9 -24.22 3.4 100.59
ETC Networks 1.98 13.07 -84.85 2.81 -29.54
Everest Ind 7.87 5.32 47.93 0.34 2214.71
Exdon Trading C 0.06 0.43 -86.05 6 -99
Exide Industrie 82.2 70.11 17.24 62.82 30.85
FAG Bearings 23.07 21.17 8.97 25.41 -9.21
Flag Finin 0.05 0.04 25 -0.02 ---
Four Soft 0.08 -0.72 --- 1.57 -94.9
Gabriel India 2.53 1.94 30.41 2.05 23.41
Gandhi S--- 6.78 4.18 62.2 4.77 42.14
Gateway Distri 20.58 17.58 17.06 20.17 2.03
GEE 1.51 0.57 164.91 0.76 98.68
GG Dandekar 1.2 0.67 79.1 0.71 69.01
GL Hotels 2.39 1.04 129.81 3.68 -35.05
Godrej Consumer 34.28 35.79 -4.22 37.15 -7.73
Gopal Iron & St 0.43 0.52 -17.31 -0.73 ---
Grasim 514.19 511.66 0.49 667.37 -22.95
Green--- 6.96 9.07 -23.26 8.67 -19.72
Grindwell Norto 14.7 12.5 17.6 12.6 16.67
GS Auto 0.85 0.14 507.14 1.32 -35.61
GSFC 70.73 54.61 29.52 28.56 147.65
GTL Infra -3.19 10.07 --- -27.5 -
GTN Textiles -0.29 -0.74 - 1.34 ---
Guj Hotels 0.58 0.41 41.46 0.67 -13.43
Guj Ind Power 22.49 37.77 -40.46 13.55 65.98
Guj NRE Coke 94.4 42.82 120.46 64.2 47.04
Guj Petrosynth 0.11 0.23 -52.17 0.14 -21.43
Guj State Petro 32.64 17.87 82.65 40.57 -19.55
H.K. Finechem 0.22 0.23 -4.35 0.56 -60.71
Hanung Toys 18.69 9.29 101.18 21.09 -11.38
Hatsun Agro 7.79 2.57 203.11 5.28 47.54
Hawkins Cooker 4.23 2.09 102.39 3.59 17.83
HB Estate Dev 3.36 5.71 -41.16 1.3 158.46
HBPortfolio 4.02 4.16 -3.37 3.61 11.36
HDIL 317.93 202.69 56.86 708.25 -55.11
Hercules Hoists 5.52 5.37 2.79 4.79 15.24
Hester Bio 1.92 2.23 -13.9 0.71 170.42
High Energy Bat 0.07 0.05 40 1.66 -95.78
Hikal 10.67 8.7 22.64 11.7 -8.8
Himadri Chem 21.01 18.52 13.44 22.69 -7.4
Hinafil India -0.08 -0.08 0 -0.06 -
Hind Composites -0.69 -0.55 - -0.29 -
Hind Constr 30.84 34.98 -11.84 37.11 -16.9
Hind Industries 0.47 0.02 2250 0.38 23.68
Hind Motors -8.36 -9.15 - 10.95 ---
Hind Rectifiers 1.9 2.13 -10.8 4.1 -53.66
Hind Zinc 847.81 1185 -28.45 1278 -33.66
Hindoostan Spg -0.5 -1.04 - -0.09 -
Howard Hotels -0.13 -0.09 - 0.33 ---
HUL 558.18 493.08 13.2 380.95 46.52
ICI India 70.88 22.88 209.79 9.67 632.99
Idea Cellular 269.53 193.31 39.43 278.2 -3.12
IDFC 204.73 167.81 22 123.25 66.11
IFGL Refractory 6.27 2.61 140.23 5.8 8.1
IG Petro 5.04 10.05 -49.85 3.78 33.33
IL&FS Investsma 3.52 7.97 -55.83 1.42 147.89
ILandFS 9.51 5.87 62.01 9.8 -2.96
Indiabulls Sec 37.49 2.13 1660.09 53.44 -29.85
Indiabulls 146.82 166.36 -11.75 189.34 -22.46
Indian Bank 217.62 212.03 2.64 241.67 -9.95
Indian Card 0.93 0.2 365 -0.35 ---
Indian Hotels 61.27 54.76 11.89 134.88 -54.57
Indo Green 0.07 0.26 -73.08 -1.53 ---
IndraprasthaGas 43.68 38.42 13.69 48.17 -9.32
INEOS ABS 8.74 10.75 -18.7 4.37 100
Info Edge 12.97 11.64 11.43 15.61 -16.91
Infotech Enter 16.26 8.16 99.26 17.38 -6.44
ING Vysya Bank 40.63 25.32 60.47 42.88 -5.25
Ingersoll Rand 18.12 158.9 -88.6 22.88 -20.8
Integra Hind 0.39 0.26 50 0.16 143.75
IP Rings 1.44 1.02 41.18 0.55 161.82
Ipca Labs 23.63 34.72 -31.94 22.64 4.37
J Kumar Infra 7.59 5.98 26.92 10.61 -28.46
Jaiprakash Asso 127.26 140 -9.1 210 -39.4
Jaisal Sec 0.03 0.79 -96.2 -0.12 ---
Jayant Agro-Org 2.19 0.7 212.86 1.14 92.11
Jaybharat Texti 10.66 14.95 -28.7 -1.68 ---
Jaypee Hotels 3.02 1.69 78.7 5.79 -47.84
JB Chemicals 13.64 3.07 344.3 10.07 35.45
Jhaveri Flexo 0.87 2.95 -70.51 2.97 -70.71
Jindal Drilling 3.86 3.81 1.31 5.49 -29.69
Jindal Hotels 0.19 0.17 11.76 0.28 -32.14
Jindal Steel 402.3 250.11 60.85 390.33 3.07
JindalStainless 28.42 82.6 -65.59 53.11 -46.49
JK Paper 10.29 12.38 -16.88 15.78 -34.79
JK Sugars -1.01 7.02 --- 11.73 ---
JK Tyre & Ind 20.24 20.19 0.25 23.02 -12.08
JL Morison 0.01 0.38 -97.37 0.56 -98.21
Jumbo Bag 0.63 0.3 110 0.49 28.57
Kajaria Ceramic 2.32 2.28 1.75 4.66 -50.21
Kale Consult 1.74 11.49 -84.86 3.73 -53.35
Kalyani Steels 17.32 23.23 -25.44 15.18 14.1
Kanika Infocom 0.04 0.11 -63.64 0.04 0
Kanoria Chem 5.68 10.27 -44.69 3.06 85.62
Kar Mobiles -0.41 0.7 --- 0.3 ---
Karnataka Bank 20.7 51.79 -60.03 4.79 332.15
Karnataka Ex--- -0.57 -1.23 - 0.55 ---
Kavveri Telecom 4.03 2.28 76.75 3.11 29.58
KCP Sugar 5.36 4.87 10.06 -1.04 ---
Kirloskar Bros -4.48 25.71 --- 52.66 ---
Kirloskar Ferro 13.37 14.05 -4.84 14.26 -6.24
Kirloskar Pneum 6.2 1.01 513.86 20.01 -69.02
Krishna Life 4 1.99 101.01 1.72 132.56
KSL & Ind 12.78 15.21 -15.98 -0.57 ---
Lakeland Hotels 0.46 0.15 206.67 0.99 -53.54
Lakshmi Elec 3.33 1.93 72.54 3.16 5.38
Lakshmi Loom -0.05 0.12 --- -0.12 -
Lakshmi Machine 47.74 49.26 -3.09 60.2 -20.7
Lanco Industrie 6.13 4.65 31.83 8.59 -28.64
LIC Housing Fin 105.13 46.72 125.02 118.1 -10.98
Lincoln Pharma 1.57 1.49 5.37 0.09 1644.44
Lotte India -0.5 -0.96 - -1.55 -
Lupin 108.52 78.38 38.45 76.64 41.6
Lynx Machinery 0.03 0.29 -89.66 -3.14 ---
M&M Financial 26.76 21.44 24.81 75.39 -64.5
Machino --- 1.32 0.45 193.33 2.28 -42.11
Macmillan 6.91 8.75 -21.03 9.78 -29.35
Madras Aluminiu 21.5 36.62 -41.29 -14.84 ---
Madras Fert -30.12 -57.72 - -13.77 -
Mafatlal Financ -0.05 0.05 --- -9.04 -
Magma Leasing 14.2 18.13 -21.68 25.03 -43.27
Magna Electro 1.64 0.56 192.86 0.7 134.29
Mahalaxmi Rub 0.4 0.15 166.67 0.53 -24.53
Maharashtra Ele 10.58 8.91 18.74 11.36 -6.87
Mahindra Comp 0.7 -0.07 --- 0.69 1.45
Mahindra Ugine 6.89 6.07 13.51 5.53 24.59
Mangalam Cement 19.19 25.89 -25.88 34.12 -43.76
Marico 38.69 39.57 -2.22 25.51 51.67
Martin Burn Ltd 0.63 1.36 -53.68 -0.23 ---
Maruti Suzuki 465.85 499.6 -6.76 306.59 51.95
Mastek 33.09 10.33 220.33 32.03 3.31
Maxwell Ind 2.03 2.66 -23.68 1.74 16.67
Mewar Polytex 0.25 0.11 127.27 0.55 -54.55
Micro Tech 17.44 10.54 65.46 16.01 8.93
Midday Multi -0.89 0.45 --- 0.23 ---
Minda Ind 2.73 2.7 1.11 4.49 -39.2
Mirc Electronic 8.8 7.91 11.25 6.56 34.15
MM Forgings 4.95 3.73 32.71 4.5 10
MMTC Ltd 53.76 38.93 38.09 90.62 -40.68
Modern Dairies 1.3 2.25 -42.22 1.06 22.64
Morepen Lab -10.58 -13.72 - -0.76 -
MRF 31.86 42.5 -25.04 65.62 -51.45
MR--- 869.8 368.55 136.01 344.29 152.64
Mukta Arts -0.71 1.01 --- 11.22 ---
Mysore Cement 23.91 27.52 -13.12 37.21 -35.74
Nagarjuna Fert 7.04 7.15 -1.54 1.25 463.2
Nakoda Textiles 3.58 2.3 55.65 3.32 7.83
National Perox 4.98 2.44 104.1 3.33 49.55
Nelcast 6.14 5.1 20.39 6.01 2.16
NELCO -4.89 -4.78 - 9.31 ---
Network -0.75 -0.28 - -0.66 -
Neuland Lab 1.02 2.78 -63.31 3.2 -68.13
Nicco Parks 0.47 0.31 51.61 0.57 -17.54
NIIT Tech 24.44 28.87 -15.34 54.56 -55.21
NIIT 3.16 -2.05 --- 28.15 -88.77
Nippo Batteries 3.72 4.21 -11.64 3.46 7.51
Niryat Sam 0.38 0.3 26.67 2.58 -85.27
NMDC 981.31 625.77 56.82 1016.97 -3.51
NOCIL 11.64 2.03 473.4 5.82 100
Noida Toll 7.32 6.55 11.76 6.65 10.08
Nucleus Softwar 4.61 12.6 -63.41 24.06 -80.84
OCL India 38.15 35.34 7.95 34.49 10.61
Oil Country 10.91 9.76 11.78 -5.24 ---
Onward Tech 0.1 -0.41 --- 1.57 -93.63
Oriental Bank 73.52 200.42 -63.32 204.56 -64.06
Panasonic Batt 0.91 1.47 -38.1 -0.73 ---
PanasonicCarbon 1.1 1.33 -17.29 0.97 13.4
Patni Computer 95.95 120.7 -20.51 71.59 34.03
Patspin India -2.9 -0.45 - -1.74 -
Peninsula Land 31.25 33.5 -6.72 24.74 26.31
Pennar Inds 9.66 7.61 26.94 10.18 -5.11
Petronet LNG 105.65 108.03 -2.2 120.04 -11.99
Pidilite Ind 54.92 58 -5.31 33 66.42
Piramal Health 50.94 34.39 48.12 112.3 -54.64
--- 37.02 32.66 13.35 31.98 15.76
Polaris 19 13.07 45.37 13.54 40.32
Polymech--- 0.15 -0.69 --- 0.15 0
Ponni Sugars(E) -1.03 -2.4 - 5.06 ---
Pradeep Metals 1.2 0.68 76.47 0.86 39.53
Pratibha Ind 11.61 5.99 93.82 10.32 12.5
Premier 3.07 3.06 0.33 8.79 -65.07
Punj Tractors 22.44 3.3 580 26.67 -15.86
Pushpsons Indus 0.15 -0.47 --- -0.24 ---
Rajapalayam 0.96 1.48 -35.14 2.22 -56.76
Rajkumar Forge 0.65 0.7 -7.14 -0.05 ---
Rajratan Global 2.35 0.07 3257.14 1.04 125.96
Rane Madras 0.75 2.04 -63.24 -3.71 ---
Ratnamani Metal 25.45 22.59 12.66 13.35 90.64
Redington 15.07 11.89 26.75 26.03 -42.11
Rel Ind Infra 5.01 4.7 6.6 6.43 -22.08
Reliance Natura 16.07 15.05 6.78 10.59 51.75
Reliance Power 59.71 57.97 3 1016.97 -94.13
Reliance 4110 3264 25.92 3912 5.06
Relic Life Scie 0.01 0.04 -75 -0.1 ---
Repro India 5.15 3.02 70.53 4.59 12.2
Robinson World -0.05 -0.06 - -0.18 -
Rolta 54.78 52.77 3.81 78.75 -30.44
Rubfila Int -1.49 -1.32 - -3.06 -
Sagar Cement 7.13 7.02 1.57 6 18.83
Sai Service Sta 3.16 1.58 100 2.58 22.48
SAIL 1835.19 1525.12 20.33 2373.61 -22.68
Samkrg Pistons 1.77 1.95 -9.23 0.27 555.56
Sanguine Media 0.96 0.87 10.34 0.21 357.14
Sanwaria Agro 20.81 8.7 139.2 15.76 32.04
Sasken Comm 9.15 1.87 389.3 7.09 29.06
Satyam 575.91 389.14 48 468.45 22.94
Schrader Duncan 0.96 0.41 134.15 1.05 -8.57
Seamec 7.58 19.58 -61.29 -17.03 ---
SEL Manufacturi 19.14 6.07 215.32 14.77 29.59
Sesa Goa 644.72 118.86 442.42 798.3 -19.24
Shantivij Jewel 0.21 0.15 40 0.18 16.67
Sharp India -2.12 -1.89 - 1.14 ---
Shaw Wallace 4.95 7.74 -36.05 3.85 28.57
Shivam Auto 3.91 2.59 50.97 3.48 12.36
Shree Cements 110.9 116.91 -5.14 41.08 169.96
Shree Digvijay 1.14 15.09 -92.45 -40.41 ---
Shree Renuka 23 31.5 -26.98 30.4 -24.34
Shri Bhawani -1.17 0.2 --- -3.49 -
Shri Lakshmi Co 19.26 14.14 36.21 16.81 14.57
Shriram Needle 0.21 0.34 -38.24 1.59 -86.79
Shyam Star Gems 5.51 2.93 88.05 16.81 -67.22
SI Group (India 2.93 5.49 -46.63 3.29 -10.94
Sical Logistics -5.01 13.55 --- 5.41 ---
Siemens 169.43 81.79 107.15 1.66 10106.63
SIL Invest 0.34 5.29 -93.57 -0.75 ---
Sipaper 2.58 3.41 -24.34 2.12 21.7
Sobha Developer 50.5 40.8 23.77 0.85 5841.18
Somany Ceramics 1.78 1.32 34.85 -0.64 ---
Sonata 13.27 7.74 71.45 10.57 25.54
SRF 45.69 56.02 -18.44 1.02 4379.41
Standard Ind 194.3 -8.16 --- -70.84 ---
State B Bikaner 65.31 70.95 -7.95 90.83 -28.1
Sterling Tools 3.32 0.86 286.05 2.16 53.7
Sterlite Techno 8.95 13.51 -33.75 34.3 -73.91
Stewarts and Ll 0.82 0.76 7.89 1.72 -52.33
Stride Arcolab -55.96 10.18 --- -16.05 -
Sudal Industrie 0.89 0.47 89.36 1.96 -54.59
Sukhjit Starch 4.81 5.98 -19.57 5.12 -6.05
Sumeru Ind 0.01 1.61 -99.38 0.02 -50
Sundaram-Clayto 6.25 18.23 -65.72 6 4.17
Sundrmbrak 2.9 2.99 -3.01 -0.84 ---
Sunteck Realty 2.35 0.19 1136.84 1.07 119.63
Super Sales 1.21 2.57 -52.92 1.33 -9.02
Supreme Infra 9.46 202.69 -95.33 5.64 67.73
Surana Corp 6.82 5.42 25.83 6.11 11.62
Suven Life Scie 1.6 3.15 -49.21 1.94 -17.53
Swaraj Engines 5.11 1.82 180.77 4.29 19.11
Tai Industries 0.15 -0.01 --- 306.59 -99.95
Take Solutions 7.37 4.47 64.88 4.66 58.15
Tamil JaiBharat -2.65 0.16 --- -2.05 -
Tamilnadu Petro -10.64 -8.37 - 17.84 ---
Tata Coffee 3.88 2.04 90.2 17.29 -77.56
Tata Elxsi 7.11 12.1 -41.24 17.41 -59.16
Tayo Rolls 0.17 2.09 -91.87 -0.52 ---
TCFC Finance -7.08 5.74 --- -5.45 -
TCI Finance -0.5 0.11 --- 0.04 ---
TCM -0.38 -0.1 - 0.15 ---
Tech Mahindra 254.36 171.9 47.97 -207 ---
Thermax 63.71 56.01 13.75 80.53 -20.89
Thirumalai Chem 7.82 12.68 -38.33 -1.88 ---
Transformers 9.3 4.65 100 13.28 -29.97
Transpek 2.83 -0.89 --- 0.31 812.9
TRF 3.86 4.65 -16.99 15.42 -74.97
TTK Prestige 5.1 4.28 19.16 4.92 3.66
Tuticorin Alkal -4.36 -6.61 - -6.05 -
TVS Electronics -0.11 -2.51 - 1.41 ---
UB Holdings 8.86 29.46 -69.93 13.85 -36.03
Ugar Sugar Work 4.25 -1.49 --- 20.94 -79.7
UltraTechCement 265.01 259.38 2.17 282.88 -6.32
Uni Abex 2.46 1.13 117.7 0.78 215.38
Union Bank 228.29 225.1 1.42 521.13 -56.19
Uniproducts 0.35 0.83 -57.83 1.33 -73.68
United Phos 47.28 29.18 62.03 58.79 -19.58
United Spirits 117.13 87.58 33.74 65.11 79.9
Unitex Designs -0.09 0.02 --- 0.03 ---
Upsurge Invest 0.02 0.16 -87.5 -0.32 ---
Vardhman Text 109.68 31.05 253.24 14.02 682.31
Varun Industrie 6.21 -0.74 --- 5.02 23.71
