Stock Picks
These are some of the companies that we think should be there in every investors portfolio for very long term as a quality stock investments. Typically, we think it should be around 35% of their portfolio value. Learn More…
These are some of the companies that we think should be there in every investors portfolio for very long term as a quality stock investments. Typically, we think it should be around 35% of their portfolio value. Learn More…
Company Name | Date Added | Recommended Price | Last Closing Price | % Change Since Added |
Adani Power | 25-Nov-10 | 137.90 | 43.55 | -68.42 |
Ashok Leyland | 25-Nov-10 | 72.60 | 20.25 | -72.11 |
Binani Industries | 25-Nov-10 | 190.60 | 78.60 | -58.76 |
GMR Infrastructure | 25-Nov-10 | 46.75 | 18.80 | -59.79 |
Larsen & Toubro | 25-Nov-10 | 1934.15 | 1424.00 | -26.38 |
OnMobile Global Limited | 25-Nov-10 | 256.45 | 42.50 | -83.43 |
Pipavav Shipyard | 25-Nov-10 | 79.55 | 79.80 | 0.31 |
Satyam Computers | 25-Nov-10 | 64.05 | 116.35 | 81.65 |
Tata Motors | 25-Nov-10 | 1205.80 | 286.60 | -76.23 |
Thermax Limited | 25-Nov-10 | 897.15 | 600.00 | -33.12 |
Corporate Actions |
Short Sell |
Bulk Deals |
Block Deals |
Financial Results |
Free Stock Market Tips: |
![]() |
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither VJonDalalStreet.com website nor any of its promoters shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes acceptance of our Disclaimer |