Nifty Option, Stock Option, Call Options, Put Options, Nifty Call, Nifty Put, Nifty, Options, Option tips, Intraday Option tips, Delivery Option tips

  • (91) 00000-00000
  • Social Networking

Nifty Option Stock Option

Options Contract is a type of Derivatives Contract which gives the buyer/holder of the contract the right (but not the obligation) to buy/sell the underlying asset at a predetermined price within or at end of a specified period.

An Option to buy is called Call option and option to sell is called Put option. The price at which the option is to be exercised is called Strike price or Exercise price. Learn More…

nifty option stock option
  • Paid Service
  • Paid Service
  • Futures
  • Options
  • Stocks
  • Jackpot Tips

Total Profit in Options Rs 5128031


1 Lot of Stock & 2 Lots of Nifty are considered

Call Options Put Options
Free tips on Nifty Options
Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
30-May-12 Buy Pantaloon Jun CE 160 ard 10 tgt 12/13/15 SL 6(4d) 1000 10.00 11.95 1950
31-May-12 Buy Nifty June PE 4900 ard 123 tgt 135/145/155/165 SL 96(2d) 50 124.00 172.05 4805
31-May-12 Buy Rel Capital June PE 300 ard 14 tgt 16/18/20 SL 9(4d) 500 14.00 20.00 3000
31-May-12 Buy SBI June PE 2000 ard 50 tgt 54/58/62 SL 35(3d) 125 50.15 77.00 3356
01-Jun-12 Risky Buy Nifty CE 5000 ard 74 tgt 81/88/95 SL 61(2d) 50 60.35 80.00 1965
01-Jun-12 Buy Voltas CE 100 ard 5 tgt 6/7/8 SL 2(4d) 2000 5.50 12.00 13000
04-Jun-12 Buy Nifty PE 4800 ard 152 tgt 164/174/184 SL 128(2d) 50 140.00 153.50 1350
04-Jun-12 Buy Jindal Steel PE 420 ard 17 tgt 19/21/23 SL 12(2d) 500 17.20 22.00 2400
04-Jun-12 Buy Reliance Infra PE 420 ard 19 tgt 21/23/25 SL 14(2d) 500 20.00 22.35 1175
05-Jun-12 Buy Nifty CE 4900 ard 97 tgt 106/114/123 SL 79(2d) 50 94.00 162.25 6825
05-Jun-12 Buy Axis Bank CE 1000 ard 29 tgt 32/36/39/43 SL 19(3d) 250 29.00 54.00 6250
05-Jun-12 Buy Hero Moto CE 1850 ard 58 tgt 63/69/74/79 SL 44(3d) 125 58.00 123.00 8125
06-Jun-12 Buy Nifty CE 4900 ard 99 tgt 108/116/123 SL 79(2d) 50 100.00 162.25 6225
06-Jun-12 Buy L&T; CE 1200 ard 56 tgt 60/64/68/74 SL 39(3d) 250 57.55 95.20 9413
07-Jun-12 Buy Nifty CE 5000 ard 127 tgt 137/147/157 SL 107(2d) 50 112.05 172.90 6085
07-Jun-12 Buy Bajaj Auto CE 1550 ard 47 tgt 51/55/59/63 SL 34(3d) 125 45.00 51.20 775
07-Jun-12 Sell Bank Nifty PE 9600 ard open profit 30/40/60 SL 30(2d) 25 106.00 231.00 3125
08-Jun-12 Buy Nifty PE 5000 ard 95 tgt 104/112/120 SL 78(intra) 50 98.00 120.65 2265
08-Jun-12 Buy Hindalco PE 120 ard 4.8 tgt 5.5/6/7/8 SL 2.5(3d) 2000 5.00 2.50 -5000 SL Hit
11-Jun-12 Buy Nifty CE 5100 ard 108 tgt 118/128/138/148 SL 88(2d) 50 90.00 108.00 1800
11-Jun-12 Buy L&T; CE 1350 ard 37 tgt 40/43/47/51/55 SL 28(3d) 250 37.00 42.65 1413
11-Jun-12 Buy SBI CE 2200 ard 77 tgt 84/91/98/107 SL 62(3d) 125 80.00 86.05 756
12-Jun-12 Buy Nifty PE 5000 ard 90 tgt 99/107/116 SL 72(2d) 50 89.00 72.00 -1700 SL Hit
12-Jun-12 Buy Pantaloon PE 160 ard 7 tgt 8/9/10 SL 4(3d) 1000 7.00 4.00 -3000 SL Hit
12-Jun-12 Buy Reliance Infra PE 500 ard 20 tgt 22/24/26/29 SL 14(3d) 500 18.80 14.00 -2400 SL Hit
13-Jun-12 Buy Nifty CE 5200 ard 56 tgt 61/66/71/77/83 SL 42(2d) 50 54.80 65.50 1070
13-Jun-12 Buy Maruti CE 1350 CE ard 35 tgt 39/42/45/48/51 SL 24(3d) 250 0.00 0.00 0 Typo of 1350 for 1150
13-Jun-12 Buy SBI CE 2250 ard 55 tgt 60/65/70/75 SL 42(3d) 125 55.00 73.00 2250
14-Jun-12 Buy Nifty CE 5200 ard 48 tgt 53/58/63/68 SL 33(2d) 50 48.00 71.65 2365
14-Jun-12 Buy India Cements CE 80 ard 3.25 tgt 4/5/6 SL 1.5(3d) 2000 2.70 8.05 10700
15-Jun-12 Buy Nifty CE 5100 ard 79 tgt 86/93/100 SL 64(intra) 50 78.00 126.50 4850
15-Jun-12 Buy Axis Bank PE 1000 ard 36 tgt 39/42/45 SL 29(intra) 250 28.75 0.00 0 Open below SL
18-Jun-12 Buy Nifty CE 5200 ard 97 tgt 106/113/120 SL 81(2d) 50 83.00 81.00 -200 SL Hit
18-Jun-12 Buy Bank Nifty CE 10000 300 tgt 320/340/360 SL 274(intra) 25 300.00 274.00 -1300 SL Hit
18-Jun-12 Buy Maruti CE 1100 ard 40 tgt 44/48/52/56/60 SL 28(2d) 250 41.00 45.50 1125
19-Jun-12 No tips 0 0.00 0.00 0 No tips
20-Jun-12 Buy Nifty CE 5100 ard 70 tgt 77/84/91/98 SL 54(2d) 50 67.00 97.45 3045
20-Jun-12 Buy Ranbaxy CE 480 ard 14 tgt 16/18/20 SL 8(4d) 500 14.00 18.60 2300 Open
20-Jun-12 Buy Bank Nifty CE 9800 ard 150 tgt 170/190/200 SL 126(2d) 25 144.00 178.00 1700
21-Jun-12 Buy Nifty CE 5100 ard 61 tgt 67/73/79 SL 42(2d) 50 58.00 97.45 3945
21-Jun-12 Buy REC CE 180 ard 2.5 tgt 3.2/4/5 SL 1(3d) 1000 2.50 3.70 1200 Open
21-Jun-12 Buy Bank Nifty PE 9800 ard 140 tgt 160/170/180 SL 114(intra) 25 140.00 114.00 -1300 SL Hit
22-Jun-12 Buy Nifty PE 5100 ard 32 tgt 36/42/46/50 SL 18(intra) 50 32.00 50.25 1825
22-Jun-12 Buy Bank Nifty PE 9800 ard 62 tgt 72/82/92 SL 38(intra) 25 68.00 93.00 1250
22-Jun-12 Buy SBI PE 2150 ard 32 tgt 36/42/46 SL 20(2d) 125 34.00 55.50 2688

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
25-Apr-12 Buy Rel Cap May PE 320 ard 16 tgt 18/20/22 SL 9(1w) 500 14.00 22.80 4400
25-Apr-12 Buy Infosys May CE 2400 ard 60 tgt 66/72/78/84 SL 34(1w) 125 51.00 162.00 13875
26-Apr-12 Risky Buy Nifty May CE 5300 ard 88 tgt 96/104/112 SL 74(2d) 50 88.00 74.00 -1400 SL Hit
26-Apr-12 Buy IVRCL May CE 65 later ard 3 tgt 4/5/6 SL 1(4d) 4000 5.70 0.00 0 Open @ 5.7
27-Apr-12 Buy Nifty CE 5300 ard 75 82/89/96 SL 58(2d) 50 74.30 88.90 1460
27-Apr-12 Buy Voltas CE 120 ard 3 tgt 4/5/6 SL 1(4d) 2000 2.00 3.75 3500
27-Apr-12 Buy Infosys CE 2400 ard 53 tgt 58/63/68 SL 41(4d) 125 53.00 162.00 13625
30-Apr-12 Buy Nifty CE 5300 ard 77 tgt 84/91/98 SL 62(2d) 50 72.80 100.20 2740
30-Apr-12 Buy SBI CE 2150 ard 83 tgt 91/99/107/115 SL 65(4d) 125 83.00 96.75 1719
30-Apr-12 Buy Arvind CE 85 ard 5.5 tgt 6.25/7/8 SL 3(4d) 4000 5.45 8.00 10200
02-May-12 Buy Nifty CE 5300 ard 88 tgt 96/104/112 SL 71(2d) 50 88.00 100.20 1220
02-May-12 Buy Infosys CE 2450 ard 63 tgt 69/75/81 SL 45(3d) 125 63.00 75.50 1563
02-May-12 Buy Rel Infra CE 540 ard 21 tgt 23/25/27 sL 14(4d) 500 25.00 0.00 0 Open @ 25
03-May-12 Buy Nifty PE 5200 ard 84 tgt 92/100/108 SL 72(intra) 50 88.00 112.80 2480
03-May-12 Buy Pantaloon Retail PE 180 ard 7.5 tgt 8.5/9/10/11 SL 4(3d) 1000 6.25 22.60 16350
03-May-12 Buy VIP Ind PE 90 ard 4.3 tgt 5/6/7 SL 2(3d) 1250 5.00 7.00 2500
04-May-12 Buy Nifty PE 5200 ard 105 tgt 115/124/134 SL 87(intra) 50 114.00 177.00 6300
04-May-12 Buy Bank Nifty PE 10000 ard 200 tgt 220/230/240 SL 170(intra) 25 224.00 397.00 8650
04-May-12 Buy Rel Cap PE 320 ard 17 tgt 19/21/23 SL 12(4d) 500 16.80 30.00 6600
07-May-12 Buy Nifty PE 5000 93 tgt 102/111/120/129 SL 74(2d) 50 95.00 116.70 2170
07-May-12 Buy Pantaloon Ret PE 160 ard 9 tgt 10/11/12 SL 6(3d) 1000 9.00 10.20 1200
07-May-12 Buy Rel Cap PE 300 ard 13 tgt 15/17/19 SL 7(4d) 500 16.50 18.30 0 Open @ 16.5
08-May-12 Buy Nifty CE 5200 ard 69 tgt 75/81/87/93 SL 53(2d) 50 60.00 53.00 -700 SL Hit
08-May-12 Buy HDFC CE 680 ard 7 tgt 8/9/10 SL 3(4d) 500 7.00 8.45 725
08-May-12 Buy Axis Bank CE 1050 ard 30 tgt 33/36/39/42 SL 19(4d) 250 29.00 19.00 -2500 SL Hit
09-May-12 Buy Nifty CE 5000 ard 82 tgt 92/100/108 SL 69(2d) 50 85.00 117.70 3270
09-May-12 Buy Bank Nifty CE 9800 ard 130 tgt 150/170 SL 90(2d) 25 125.00 158.00 1650
09-May-12 Buy HDIL PE 70 ard 4 tgt 5/6/7 SL 2(3d) 2000 4.00 9.30 10600
10-May-12 Buy Nifty CE 5000 ard 98 tgt 107/117/126/135 SL 84(2d) 50 100.00 125.90 2590
10-May-12 Buy TCS CE 1250 ard 21 tgt 23/25/27 SL 14(3d) 250 21.00 27.40 1600
10-May-12 Buy Bajaj Auto CE 1550 ard 42 tgt 48/52/58/62 SL 29(3d) 125 42.00 80.00 4750
11-May-12 Buy Nifty PE 5000 ard 126 tgt 136/146/156 SL 105(intra) 50 110.00 162.20 5220
11-May-12 Buy Jindal Steel PE 440 ard 13 tgt 15/17/19 SL 9(3d) 500 14.50 22.95 4225
14-May-12 Buy Nifty CE 5000 ard 60 tgt 66/72/78/84 SL 48(intra) 50 64.00 69.85 585
14-May-12 Buy JP Associates CE 65 ard 2.5 tgt 3/3.5/4/4.5 SL 1(3d) 4000 2.50 1.00 -6000 SL Hit
14-May-12 Buy JSW Steel PE 640 ard 45 tgt 49/53/57 SL 32(3d) 500 45.00 49.70 2350
15-May-12 Buy Nifty PE 4800 ard 69 tgt 75/82/89 SL 51(2d) 50 69.00 51.00 -1800 SL Hit
15-May-12 Buy HDIL PE 60 ard 3 tgt 4/5/6 SL 1(4d) 2000 2.80 1.00 -3600 SL Hit
16-May-12 Buy Nifty PE 4900 ard 92 tgt 100/108/116 SL 72(2d) 50 98.00 133.00 3500
16-May-12 Buy Bank Nifty PE 9200 ard 210 tgt 230/250 SL 180(2d) 25 234.00 350.00 5800
17-May-12 Buy Nifty CE 4900 ard 72 tgt 79/86/93/100 SL 58(intra) 50 72.00 85.00 1300
17-May-12 Buy Delta Corp CE 60 ard 2.7 tgt 3.25/4/4.5 SL 1(2d) 2000 2.75 4.50 3500
17-May-12 Buy Jain Irrigation CE 80 ard 4 tgt 5/6/7 SL 2(3d) 2000 0.00 0.00 0 No trade
18-May-12 Buy Nifty PE 4800 ard 75 tgt 83/90/98/107 SL 62(intra) 50 82.00 104.00 2200
18-May-12 Buy Axis Bank PE 950 ard 40 tgt 44/48/52 SL 32(2d) 250 37.00 48.50 2875
18-May-12 Buy Jindal Steel PE 460 ard 16 tgt 18/20/22 SL 9(3d) 500 18.35 19.35 0 Open @ 18.35
21-May-12 Buy Nifty CE 4900 ard 70 tgt 77/84/91 SL 55(2d) 50 63.00 89.80 2680
21-May-12 Buy Axis Bank CE 950 ard 33 tgt 36/39/42/45 SL 24(3d) 250 33.00 36.00 750
21-May-12 Buy Jet Air CE 320 ard 8 tgt 9/10/11 SL 4(4d) 1000 7.85 11.00 3150
22-May-12 Buy Nifty CE 4900 ard 80 tgt 88/96/104 SL 64(2d) 50 80.00 64.00 -1600 80 to 86 then SL
22-May-12 Buy Petronet LNG CE 130 ard 4 tgt 5/6/7 SL 2(3d) 2000 4.00 5.65 3300
23-May-12 Buy Nifty PE 4800 ard 63 tgt 69/75/81 SL 49(intra) 50 58.00 81.60 2360
23-May-12 Buy SBIN PE 1900 ard 44 tgt 48/52/56/60 SL 30(2d) 125 42.95 55.00 1506
23-May-12 Buy Rel Cap PE 300 ard 6.5 tgt 7/8/9 SL 3(3d) 500 6.95 0.00 0 Open @ 6.95
24-May-12 Buy Nifty CE 4900 ard 38 tgt 42/46/50 SL 26(intra) 50 38.00 71.80 3380
24-May-12 Buy Pantaloon CE 140 ard 5 tgt 6/7/8 SL 2(3d) 1000 5.00 14.50 9500
24-May-12 Buy Tata Power CE 90 ard 2 tgt 2.5/3/4 SL 0.5(3d) 2000 1.80 4.60 5600
25-May-12 Buy Nifty CE 5000 ard 21 tgt 24/28/32/36 SL 14(intra) 50 20.00 31.35 1135
25-May-12 Buy HDFC CE 660 ard 10 tgt 11/12/13/15 SL 5(3d) 500 6.45 0.00 0 Open @ 6.45
25-May-12 Buy Bharti Airtel CE 300 ard 7 tgt 8/9/10/12 SL 3(3d) 1000 5.70 6.75 1050
28-May-12 Buy Nifty CE 5000 ard 20 tgt 24/28/32 SL 12(2d) 50 15.00 31.35 1635
28-May-12 Buy Voltas CE 100 ard 4.5 tgt 5/6/7 SL 2.5(4d) 2000 4.25 7.00 5500
28-May-12 Buy SBI CE 2000 ard 35 tgt 38/41/44 SL 28(3d) 125 38.50 111.10 9075
29-May-12 Buy Nifty CE 5000 ard 33 tgt 38/42/46/50 SL 19(2d) 25 26.00 35.40 470
29-May-12 Risky Buy Titan Ind CE 230 ard 6 tgt 7/8/9 SL 3(3d) 1000 4.60 5.70 1100
29-May-12 Risky Buy Sintex CE 55 ard 2.5 tgt 3/3.5/4 SL 1(3d) 2000 2.20 1.00 -2400 2.2 to 2.5 SL Hit
30-May-12 Buy Nifty PE 5000 ard 50 tgt 54/58/62/66 SL 35(intra) 50 47.00 76.00 2900

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
30-Mar-12 Buy Nifty CE 5300 ard 98 tgt 107/116/125 SL 81(intra) 50 99.35 144.80 4545
30-Mar-12 Buy Ranbaxy CE 460 ard 11 tgt 13/15/17/19 SL 5(5d) 500 9.10 24.00 7450
30-Mar-12 Buy Hero Moto CE 2050 CE ard 62 tgt 67/72/77/82 SL 49(3d) 125 65.40 85.90 2563
02-Apr-12 Buy Nifty PE 5300 ard 115 tgt 125/135/145 SL 98(3d) 50 105.00 98.00 -700 105 to 117.2 to SL Hit
02-Apr-12 Buy Rel Cap PE 400 ard 24 tgt 27/29/31 SL 18(3d) 500 24.00 18.00 -3000 SL Hit
03-Apr-12 Buy Nifty CE 5400 ard 91 tgt 99/107/116+ SL 69(2d) 50 90.00 98.55 855
03-Apr-12 Buy Dhanlaxmi Bank CE 70 ard 5 tgt 6/7/8 SL 3(4d) 4000 5.00 8.00 12000
04-Apr-12 Buy Nifty PE 5300 ard 70 tgt 77/84/91 SL 53(2d) 50 75.00 134.65 5965
04-Apr-12 Buy Godrej Ind PE 270 ard 10 tgt 12/13/15 SL 6(3d) 1000 10.00 12.00 2000
09-Apr-12 Buy Nifty PE 5300 ard 88 tgt 96/104/112 SL 68(2d) 50 93.35 124.70 3135
09-Apr-12 Buy ICICI Bank PE 900 ard 35 tgt 38/41/44 SL 25(3d) 250 42.00 52.00 0 Open @ 45
10-Apr-12 Buy Nifty CE 5300 ard 75 tgt 82/89/98 SL 59(2d) 50 75.00 82.85 785
10-Apr-12 Buy Ranbaxy CE 480 ard 24 tgt 27/29/31/34 SL 14(4d) 500 23.00 42.00 9500
10-Apr-12 Buy JP Associates CE 85 ard 3 tgt 3.5/4/4.5 SL 1.5(3d) 4000 3.00 1.50 -6000 SL Hit
11-Apr-12 Buy Nifty PE 5200 ard 75 tgt 82/89/96 SL 54(2d) 50 78.00 91.30 1330
11-Apr-12 Buy Petronet LNG PE 160 ard 7 tgt 8/9/10 SL 4(3d) 2000 6.00 8.50 5000
11-Apr-12 Buy Rel Cap PE 380 ard 15 tgt 17/19/21 SL 9(4d) 500 17.95 27.80 4925
12-Apr-12 Buy Nifty CE 5300 ard 70 tgt 77/84/91 SL 54(2d) 50 70.00 95.00 2500
12-Apr-12 Buy SBI CE 2200 ard 61 tgt 67/73/79/85 SL 48(3d) 500 62.25 115.00 26375
12-Apr-12 Buy IVRCL CE 75 ard 2.7 tgt 3.5/4/5 SL 1(4d) 8000 2.70 4.00 10400
13-Apr-12 Buy Nifty CE 5300 ard 98 tgt 107/116/123 SL 78(2d) 50 86.00 78.00 -800 SL Hit
13-Apr-12 Buy Hindalco CE 130 ard 4 tgt 5/6/7 SL 1.5(4d) 2000 4.00 1.50 -5000 SL Hit
13-Apr-12 Buy Canara Bank CE 480 ard 12 tgt 14/16/18 SL 8(3d) 500 17.90 0.00 0 Open @ 17.9
16-Apr-12 Buy Nifty PE 5200 ard 90 tgt 98/107/115 SL 69(2d) 50 89.00 69.00 -2000 SL Hit
16-Apr-12 Buy HCL Tech PE 480 ard 18 tgt 20/22/24 SL 13(3d) 1000 16.00 13.00 -3000 SL Hit
16-Apr-12 Buy Rel Cap PE 340 ard 10 tgt 11/12/14 SL 6(3d) 500 10.00 12.10 1050
17-Apr-12 Buy Nifty PE 5200 ard 65 tgt 70/75/80 SL 45(2d) 50 70.00 0.00 0 Open @ 70
17-Apr-12 Buy Dhanalaxmi Bank CE 75 ard 2 tgt 3/4/5 SL 1(3d) 4000 2.00 1.00 -4000 SL Hit
17-Apr-12 Buy Arvind CE 85 ard 2 tgt 3/4/5 SL 1(4d) 4000 1.80 2.85 4200
18-Apr-12 Buy Nifty CE 5300 ard 76 tgt 84/91/98 SL 60(2d) 50 78.00 95.00 1700
18-Apr-12 Buy Infosys CE 2400 ard 47 tgt 52/57/62/69 SL 30(4d) 125 47.00 30.00 -2125 SL Hit
18-Apr-12 Buy Hindalco CE 130 ard 2.7 tgt 3.5/4/5 SL 1(3d) 2000 3.00 4.70 3400
19-Apr-12 Buy Nifty CE 5300 ard 65 tgt 72/80/86 SL 52(2d) 50 35.00 88.50 5350
19-Apr-12 Buy IGL CE 240 ard 16 tgt 18/20/22 SL 11(3d) 500 16.00 18.50 1250
19-Apr-12 Buy ACC CE 1300 ard 27 tgt 30/33/36 SL 19(2d) 250 28.15 35.60 1863
20-Apr-12 Buy Nifty PE 5300 ard 28 tgt 32/36/40 SL 18(2d) 50 25.00 80.00 5500
20-Apr-12 Buy Bank Nifty PE 10500 ard 72 tgt 80/88/96 SL 54(2d) 25 72.00 175.70 5185
20-Apr-12 Buy IGL PE 230 ard 8 tgt 9/10/11 SL 4(3d) 500 6.50 13.00 3250
23-Apr-12 Buy Nifty PE 5300 ard 46 tgt 52/57/62 SL 34(2d) 50 46.00 123.00 7700
23-Apr-12 Buy PFC PE 180 ard 2 tgt 2.5/3/4 SL 0.5(3d) 2000 1.00 8.05 14100
23-Apr-12 Buy Rel Cap PE 340 ard 8 tgt 9/10/11 SL 4(3d) 500 7.10 18.00 5450
24-Apr-12 Buy Nifty CE 5200 ard 40 tgt 46/52/58/62 SL 23(intra) 50 40.00 59.00 1900
24-Apr-12 Buy ACC CE 1250 ard 13 tgt 15/17/19 SL 8(3d) 250 6.85 10.75 975
24-Apr-12 Buy TCS CE 1250 ard 39 tgt 43/47/51 SL 28(3d) 250 0.80 4.60 950
25-Apr-12 Buy Nifty PE 5200 ard 27 tgt 32/37/42/47 SL 10(2d) 50 27.00 62.00 3500

Date Paid Tip Lot Size Buy Price Highest Price Profit Comment
22-Feb-12 Buy Unitech Mar CE 37.5 ard 2.8 tgt 3.5/4/5/6 SL 1(4d) 8000 3.00 4.20 9600
22-Feb-12 Buy Tata Steel Mar CE 500 ard 26 tgt 30/33/36/39 SL 17(4d) 500 0.00 0.00 0 Open @ 29.65
23-Feb-12 Buy Nifty Mar PE 5500 ard 145 tgt 159/169/179 SL 122(2d) 50 145.00 179.50 3450
23-Feb-12 Buy HDIL Mar PE 120 ard 13 tgt 15/17/19 SL 9(3d) 2000 13.00 23.80 21600
23-Feb-12 Buy Rel Cap Mar PE 440 ard 30 tgt 33/36/39 SL 22(3d) 500 28.00 40.00 6000
24-Feb-12 Buy Nifty CE 5600 ard 122 tgt 133/144/154 SL 101(3d) 50 120.00 132.30 1230
24-Feb-12 Buy Renuka CE 40 ard 3.9 tgt 4.5/5/5.5/6/7 SL 2(3d) 4000 3.90 2.25 -6600 Exit @ 2.25
24-Feb-12 Buy Voltas CE 115 ard 9 tgt 10/11/12/13 SL 6(4d) 2000 9.00 12.00 6000
27-Feb-12 Buy Nifty CE 5500 later ard 102 tgt 112/122/132/142 SL 78(2d) 50 102.00 154.70 5270
27-Feb-12 Buy HDIL PE 100 ard 7 tgt 8/9/10 SL 4(3d) 2000 7.50 10.95 6900
27-Feb-12 Buy HDFC CE 680 ard 17 tgt 20/22/24/26 SL 9(4d) 500 17.00 9.00 -4000 SL Hit
28-Feb-12 Buy Nifty CE 5400 ard 125 tgt 135/145/155/165 SL 99(2d) 50 130.00 183.00 5300
28-Feb-12 Buy SAIL CE 100 ard 5.5 tgt 6.3/7/8/9 SL 2.5(3d) 2000 5.60 9.00 6800
28-Feb-12 Buy Bajaj Auto CE 1750 ard 64 tgt 70/77/84/91/98 SL 39(4d) 250 64.00 115.30 12825
29-Feb-12 Buy Nifty CE 5500 ard 123 tgt 135/147/158 SL 101(3d) 50 127.00 154.70 2770
29-Feb-12 Sell Bank Nifty PE 10500 ard 330 tgt 300/270/240 SL 370(3d) 25 280.00 261.95 0 Opened @ 280
29-Feb-12 Buy Chambal Fert 90 CE ard 6.25 tgt 7/8/9/10 SL 2(4d) 2000 6.00 2.30 -7400 Exit @ 2.3
01-Mar-12 Buy Nifty PE 5400 ard 141 tgt 152/163/174 SL 118(2d) 50 140.00 186.00 4600
01-Mar-12 Buy L&T; PE 1300 ard 66 tgt 72/78/84+ SL 48(2d) 250 70.25 88.00 4438
02-Mar-12 Buy Nifty CE 5400 ard 150 tgt 160/170/180/197+ SL 124(3d) 50 148.00 174.80 2680
02-Mar-12 Buy Maruti CE 1300 ard 72 tgt 79/85/90 SL 54(3d) 250 66.00 81.65 3913
02-Mar-12 Buy IFCI CE 47.5 ard 4 tgt 5/6/7 SL 1.5(4d) 8000 3.15 3.95 6400
05-Mar-12 Buy Nifty PE 5300 ard 118 tgt 128/138/148 SL 102(2d) 50 124.50 159.00 3450
05-Mar-12 Buy Adani Power CE 80 ard 5.8 tgt 7/8/9 SL 3(3d) 4000 5.40 3.00 -9600
05-Mar-12 Buy Bajaj Auto CE 1800 ard 45 tgt 49/54/59/64+ SL 24(4d) 250 45.00 54.00 2250
06-Mar-12 Buy Nifty PE 5300 ard 150 tgt 160/170/178 SL 130(intra) 50 150.00 170.00 2000
06-Mar-12 Buy Nifty CE 5400 ard 11am tgt 10/20/30/40 SL 20(2d) 50 144.00 124.00 -2000 SL Hit
06-Mar-12 Buy Adani Ent CE 380 ard 18 tgt 22/24/26 SL 11(4d) 500 18.00 14.50 -1750 18 to 21 Exit @ 14.5
07-Mar-12 Buy Nifty PE 5200 ard 128 tgt 138/148/158 SL 108(2d) 50 121.00 150.00 2900
07-Mar-12 Buy Pantaloon Retail PE 150 ard 12 tgt 13/14/15/16/17 SL 8(3d) 1000 12.00 20.00 8000
07-Mar-12 Buy JSW Steel PE 700 ard 40 tgt 44/48/52 SL 32(3d) 500 38.00 52.60 7300
13-Mar-12 Buy Nifty CE 5400 ard 126 tgt 136/146/156 SL 102(2d) 50 129.00 157.40 2840
13-Mar-12 Buy L&T; CE 1350 ard 65 tgt 72/78/84/90 SL 48(3d) 250 66.00 91.50 6375
13-Mar-12 Buy Rel Ind CE 800 ard 29 tgt 32/35/38/41 SL 19(3d) 250 28.00 42.75 3688
14-Mar-12 Buy Nifty CE 5500 @ (open -10) tgt 15/30/45/60 SL 17(2d) 50 108.00 91.00 -1700 SL Hit
14-Mar-12 Buy SAIL CE 105 ard 3.3 tgt 4/5/6/7 SL 1(3d) 2000 3.30 1.00 -4600 SL Hit
14-Mar-12 Buy Arvind CE 90 ard 5 tgt 6/7/8/9 SL 2(4d) 4000 5.00 2.00 -12000 SL Hit
15-Mar-12 Buy Nifty PE 5400 ard 70 tgt 77/84/91 SL 54(intra) 50 70.00 113.25 4325
15-Mar-12 Buy Axis Bank CE 1300 ard 41 tgt 45/48/51/55 SL 30(2d) 250 41.00 30.00 -2750 SL Hit
15-Mar-12 Sell Bank Nifty PE 11000 ard 300 tgt 270/240 SL 330(2d) 25 300.00 330.00 -1500 SL Hit
16-Mar-12 Buy Nifty CE 5400 ard 120 tgt 140/160/180 SL 99(2d) 50 120.00 149.90 2990
16-Mar-12 Sell Bank Nifty PE 10500 ard 220 tgt 240/260/280 SL 190(intra) 25 211.00 300.00 4450
16-Mar-12 Buy Hind Zinc CE 130 ard 5.25 tgt 6/7/8 SL 2(2d) 2000 4.25 0.00 0 No Transactions
19-Mar-12 Buy Nifty PE 5300 ard 77 tgt 84/91/98 SL 62(2d) 50 63.50 100.00 3650
19-Mar-12 Buy ICICI Bank PE 920 ard 29 tgt 32/35/38 SL 19(4d) 250 22.00 33.50 2875
20-Mar-12 Buy Nifty PE 5200 ard 49 tgt 54/59/63/68+ SL 34(2d) 50 45.00 34.00 -1100 SL Hit
20-Mar-12 Buy Uco Bank PE 80 ard 2 tgt 2.5/3/3.5 SL 0.5(4d) 4000 1.45 2.50 4200
20-Mar-12 Buy Reliance Infra PE 600 ard 22 tgt 25/28/31 SL 14(3d) 500 21.55 33.60 6025
21-Mar-12 Buy Nifty CE 5300 ard 65 tgt 72/79/86/92+ SL 48(2d) 50 63.45 130.35 6690
21-Mar-12 Buy Dena Bank CE 90 ard 2.9 tgt 3.5/4/4.5/5 SL 1.5(4d) 4000 2.60 5.25 10600
21-Mar-12 Buy Tata Global CE 115 ard 2 tgt 3/4/5 SL 0.5(4d) 4000 2.00 4.55 10200
22-Mar-12 Buy Nifty CE 5400 ard 60 tgt 68/74/80/86 SL 47(2d) 50 55.00 65.50 1050
22-Mar-12 Buy Axis Bank CE 1250 ard 24 tgt 27/30/33/36 SL 15(3d) 250 24.00 27.60 900
22-Mar-12 Buy Rel Infra CE 640 ard 13 tgt 16/18/20 SL 7(3d) 500 13.00 18.00 2500
23-Mar-12 Buy Nifty CE 5300 ard 41 tgt 46/51/55/60 SL 29(2d) 50 36.00 73.80 3780
23-Mar-12 Buy Rel Ind CE 740 ard 14 tgt 17/19/21/23 SL 8(3d) 250 13.35 19.30 1488
23-Mar-12 Buy Cairn Ind CE 340 ard 9 tgt 11/13/15 SL 5(3d) 1000 10.50 18.15 7650
26-Mar-12 Buy Nifty PE 5300 ard 62 tgt 68/74/80 SL 46(intra) 50 67.45 133.85 6640
26-Mar-12 Buy Unitech CE 30 ard 1.25 tgt 1.75/2.25/3 SL 0.25(4d) 8000 1.05 0.25 -6400 SL Hit
27-Mar-12 Buy Nifty CE 5200 ard 60 tgt 66/72/78/84 SL 38(2d) 50 60.00 104.50 4450
27-Mar-12 Buy Yes Bank CE 360 ard 6 tgt 7/8/9 SL 3(3d) 1000 11.35 19.70 8350
27-Mar-12 Buy Hero Honda CE 2000 ard 29 tgt 32/35/38 SL 19(3d) 125 29.00 41.05 1506
