Jackpot Stock Tips
Jackpot Tips on Indian Stock Market. Each Jackpot Call is meant for a weekly basis. One can earn from 4 to 8% profit. Expect around 3 to 5 calls per week.
Jackpot Tips on Indian Stock Market. Each Jackpot Call is meant for a weekly basis. One can earn from 4 to 8% profit. Expect around 3 to 5 calls per week.
![]() |
Date | Company Name | Buy Price | First Target | Final Target | Target Met on | % Gain |
03-Oct-11 | Maruti | 1075 | 1100 | 1110 | 04-Oct-11 | 3.26 |
04-Oct-11 | Coal India | 320 | 345 | 355 | 12-Oct-11 | 9.06 |
10-Oct-11 | BF Utilities | 435 | 444 | 454 | 10-Oct-11 | 4.37 |
10-Oct-11 | Tata Global | 83.5 | 87 | 90 | 17-Oct-11 | 7.78 |
11-Oct-11 | BF Utilities | 455 | 464 | 474 | 11-Oct-11 | 4.18 |
12-Oct-11 | Wockhardt | 435 | 460 | 470 | 18-Oct-11 | 7.34 |
12-Oct-11 | Prestige Estate | 92 | 98 | 100 | 12-Oct-11 | 8.70 |
13-Oct-11 | Central Bank | 104 | 109 | 113 | 01-Nov-11 | 5.67 |
13-Oct-11 | Crest Animation | 43 | 51 | 53 | -4.65 | |
14-Oct-11 | Tech Mahindra | 593 | 635 | 650 | 08-Nov-11 | 7.08 |
17-Oct-11 | Sun Pharma Advance | 85 | 89 | 92 | 24-Oct-11 | 6.24 |
18-Oct-11 | CRISIL | 890 | 905 | 920 | 18-Oct-11 | 1.69 |
19-Oct-11 | GVK Power | 14.5 | 16 | 17 | -3.03 | |
20-Oct-11 | Hind Zinc | 119 | 125 | 128 | 28-Oct-11 | 7.56 |
20-Oct-11 | Chambal Fertilizers | 86 | 91 | 94 | 02-Nov-11 | 9.30 |
21-Oct-11 | Guj Alkalies | 139 | 149 | 153 | 02-Nov-11 | 5.72 |
24-Oct-11 | U Flex | 169 | 178 | 188 | 31-Oct-11 | 6.75 |
24-Oct-11 | Rain Commodities | 30 | 32 | 35 | 28-Oct-11 | 8.00 |
26-Oct-11 | Chambal Fertilizers | 90 | 93 | 96 | 02-Nov-11 | 6.39 |
26-Oct-11 | IDFC | 128 | 138 | 144 | 31-Oct-11 | 5.23 |
28-Oct-11 | Educomp | 264 | 270 | 280 | 01-Nov-11 | 5.27 |
28-Oct-11 | ACC | 1200 | 1220 | 1243 | 04-Nov-11 | 2.56 |
31-Oct-11 | SAIL | 114 | 120 | 124 | 0.00 |
Date | Company Name | Buy Price | First Target | Final Target | Target Met on | % Gain |
02-Sep-11 | Allahabad Bank | 175 | 184 | 188 | 07-Sep-11 | 5.49 |
02-Sep-11 | Sabero Organics | 119 | 124 | 128 | 21-Sep-11 | 5.88 |
05-Sep-11 | DLF | 201 | 214 | 218 | 27-Sep-11 | 8.46 |
06-Sep-11 | IB Real | 80 | 87 | 90 | 12-Sep-11 | 12.50 |
06-Sep-11 | JP Associates | 63 | 68 | 71 | 07-Sep-11 | 12.70 |
07-Sep-11 | Tata Coffee | 870 | 880 | 895 | 07-Sep-11 | 2.87 |
07-Sep-11 | TTK Healthcare | 510 | 530 | 545 | 09-Sep-11 | 6.86 |
08-Sep-11 | Tata Coffee | 873 | 910 | 930 | 13-Oct-11 | 6.53 |
08-Sep-11 | JP Associates | 70 | 75 | 78 | 28-Oct-11 | 11.43 |
09-Sep-11 | Vijaya Bank | 61 | 64 | 66 | 09-Sep-11 | 4.02 |
13-Sep-11 | A2Z Maintaince | 210 | 222 | 227 | 14-Sep-11 | 8.10 |
15-Sep-11 | ESAB India | 525 | 570 | 584 | 29-Sep-11 | 4.95 |
15-Sep-11 | Everonn Education | 283 | 289 | 299 | 15-Sep-11 | 5.65 |
19-Sep-11 | Financial Tech | 855 | 880 | 890 | 19-Sep-11 | 4.09 |
19-Sep-11 | Everonn Education | 340 | 350 | 370 | 21-Sep-11 | 8.82 |
20-Sep-11 | Titan Ind | 224 | 228 | 234 | 21-Sep-11 | 4.46 |
20-Sep-11 | Subex | 48.6 | 50 | 52 | 20-Sep-11 | 4.94 |
21-Sep-11 | Geometric | 45 | 49 | 51 | 24-Oct-11 | 7.22 |
21-Sep-11 | Everonn Education | 385.5 | 390 | 400 | 22-Sep-11 | 3.76 |
22-Sep-11 | BGR Energy | 344 | 370 | 376 | 13-Oct-11 | 1.74 |
23-Sep-11 | Reliance Industries | 770 | 800 | 810 | 28-Sep-11 | 5.19 |
26-Sep-11 | Cairn India | 261 | 287 | 295 | 17-Oct-11 | 13.03 |
27-Sep-11 | Reliance Industries | 774 | 785 | 795 | 27-Sep-11 | 2.71 |
28-Sep-11 | Reliance Industries | 790 | 804 | 818 | 30-Sep-11 | 3.54 |
28-Sep-11 | DLF | 214 | 224 | 228 | 10-Oct-11 | 6.54 |
29-Sep-11 | J Kumar Infra | 126 | 133 | 139 | 30-Sep-11 | 10.32 |
30-Sep-11 | ARSS Infra | 331 | 340 | 350 | 10-Oct-11 | 5.74 |
Date | Company Name | Buy Price | First Target | Final Target | Target Met on | % Gain |
01-Aug-11 | Idea Cellular | 95 | 97 | 99 | 02-Aug-11 | 4.21 |
02-Aug-11 | TTK Health | 580 | 600 | 610 | 02-Aug-11 | 5.17 |
03-Aug-11 | RCF | 79 | 83 | 88 | 12-Aug-11 | 11.39 |
04-Aug-11 | Gujarat Fluoro | 450 | 480 | 490 | 16-Aug-11 | 8.89 |
04-Aug-11 | Delta Corp | 102 | 105 | 107 | 04-Aug-11 | 4.90 |
08-Aug-11 | Jet Airways | 423 | 450 | 458 | 0.00 | |
09-Aug-11 | Oil India | 1300 | 1352 | 1372 | 10-Aug-11 | 5.54 |
10-Aug-11 | Allahabad Bank | 195 | 195 | 199 | 10-Aug-11 | 2.05 |
10-Aug-11 | HCL Tech | 415 | 420 | 435 | 10-Aug-11 | 4.82 |
11-Aug-11 | Jindal Poly | 248 | 260 | 264 | 12-Aug-11 | 6.45 |
12-Aug-11 | Glenmark Pharma | 320 | 340 | 347 | 0.00 | |
16-Aug-11 | Delta Corp | 95 | 103 | 106 | 08-Sep-11 | 11.58 |
16-Aug-11 | Plethico Pharma | 374 | 390 | 400 | 0.00 | |
17-Aug-11 | Bharat Forge | 273 | 294 | 298 | 07-Sep-11 | 9.16 |
18-Aug-11 | Shriram Transport | 600 | 630 | 642 | 02-Sep-11 | 7.00 |
19-Aug-11 | Hind Zinc | 120.5 | 124 | 126 | 22-Aug-11 | 4.56 |
22-Aug-11 | Ochid Chemicals | 180 | 190 | 200 | 22-Aug-11 | 11.11 |
23-Aug-11 | Crompton Greaves | 134 | 148 | 152 | 02-Sep-11 | 13.43 |
23-Aug-11 | HDIL | 105.1 | 109 | 111 | 08-Sep-11 | 5.61 |
23-Aug-11 | IDFC | 110 | 117 | 119 | 02-Sep-11 | 8.18 |
24-Aug-11 | Aurobindo Pharma | 130 | 138 | 142 | 20-Sep-11 | 9.23 |
24-Aug-11 | Infosys | 2234 | 2325 | 2360 | 30-Aug-11 | 5.64 |
25-Aug-11 | ARSS Infra | 287 | 309 | 318 | 13-Sep-11 | 10.80 |
26-Aug-11 | Fortis Healthcare | 149 | 157 | 159 | 08-Sep-11 | 6.71 |
29-Aug-11 | HDIL | 97 | 99 | 103 | 30-Aug-11 | 6.19 |
30-Aug-11 | Shriram Transport | 617 | 630 | 640 | 02-Sep-11 | 3.73 |
30-Aug-11 | Tata Coffee | 744 | 762 | 778 | 06-Sep-11 | 4.57 |
Date | Company Name | Buy Price | First Target | Final Target | Target Met on | % Gain |
01-Jul-11 | Orchid Chemicals | 268 | 276 | 279 | 07-Jul-11 | 4.10 |
01-Jul-11 | Kotak Bank | 472 | 490 | 498 | 14-Jul-11 | 5.51 |
04-Jul-11 | GTL Ltd | 94 | 100 | 102 | 04-Jul-11 | 8.51 |
04-Jul-11 | L&T; | 1785 | 1830 | 1870 | 07-Jul-11 | 4.76 |
05-Jul-11 | Everonn | 551 | 560 | 570 | 01-Aug-11 | 3.45 |
06-Jul-11 | S Kumar | 56.5 | 58 | 60 | 03-Aug-11 | 6.19 |
07-Jul-11 | Patni Comp | 337 | 354 | 362 | 7.42 | |
08-Jul-11 | Divis Lab | 810 | 837 | 847 | 28-Jul-11 | 4.57 |
08-Jul-11 | SKS Micro | 427 | 433 | 444 | 12-Jul-11 | 3.98 |
11-Jul-11 | Gitanjali Gems | 304 | 310 | 318 | 15-Jul-11 | 4.61 |
12-Jul-11 | Aptech | 109 | 118 | 124 | 19-Jul-11 | 13.76 |
13-Jul-11 | Wockhardt | 419 | 428 | 438 | 26-Jul-11 | 4.53 |
14-Jul-11 | Anantraj | 86 | 90 | 92 | 14-Jul-11 | 6.98 |
15-Jul-11 | OBC | 340 | 350 | 355 | 25-Jul-11 | 4.41 |
15-Jul-11 | Everonn | 540 | 554 | 564 | 22-Jul-11 | 4.44 |
18-Jul-11 | BF Utilities | 742 | 770 | 780 | 20-Jul-11 | 5.12 |
18-Jul-11 | Balkrishna Ind | 163 | 173 | 176 | 01-Aug-11 | 7.98 |
19-Jul-11 | Hinduja Ventures | 323 | 327 | 332 | 20-Jul-11 | 2.79 |
20-Jul-11 | Mundra Port | 155 | 163 | 166 | 26-Jul-11 | 7.10 |
20-Jul-11 | Century Enka | 184 | 189 | 193 | 4.89 | |
22-Jul-11 | Orchid Chemicals | 222 | 234 | 238 | 25-Jul-11 | 7.21 |
22-Jul-11 | Crompton Greaves | 179 | 186 | 190 | 25-Jul-11 | 6.15 |
25-Jul-11 | S Kumar | 56 | 58 | 61 | 03-Aug-11 | 8.93 |
25-Jul-11 | RCOM | 94 | 97 | 99 | 25-Jul-11 | 5.32 |
26-Jul-11 | UTV Soft | 927 | 912 | 1020 | 26-Jul-11 | 10.03 |
26-Jul-11 | Hindalco | 177 | 184 | 187 | 5.65 | |
27-Jul-11 | Orient Paper | 60 | 67 | 69 | 15.00 | |
28-Jul-11 | Kernex Micro | 115 | 124 | 129 | 12.17 | |
29-Jul-11 | Mukta Art | 42 | 45 | 46 | 01-Aug-11 | 9.52 |
29-Jul-11 | Mphasis | 445 | 480 | 490 | 29-Jul-11 | 10.11 |
Date | Company Name | Buy Price | First Target | Final Target | Target Met on | % Gain |
01-Jun-11 | Punj Lloyd | 65 | 71 | 73 | 13-Jun-11 | 12.31 |
01-Jun-11 | Bajaj Finserv | 517 | 526 | 536 | 07-Jun-11 | 3.68 |
02-Jun-11 | Prakash Ind | 71 | 75 | 77 | 06-Jun-11 | 8.45 |
03-Jun-11 | House of Pearl | 78 | 85 | 88 | 03-Jun-11 | 12.82 |
06-Jun-11 | Transformers & Rectifiers | 294 | 305 | 315 | 06-Jun-11 | 7.14 |
07-Jun-11 | Shalimar Paints | 985 | 990 | 1010 | 2.54 | |
07-Jun-11 | Raymond | 373 | 390 | 400 | 14-Jun-11 | 7.24 |
08-Jun-11 | Delta Corp | 95 | 98 | 102 | 14-Jun-11 | 7.37 |
08-Jun-11 | NMDC | 273 | 280 | 284 | 08-Jun-11 | 4.03 |
09-Jun-11 | First Leasing | 93 | 94 | 97 | 10-Jun-11 | 4.30 |
10-Jun-11 | Tainwala Chem | 30 | 32 | 33 | 13-Jun-11 | 10.00 |
10-Jun-11 | First Leasing | 98 | 100 | 102 | 10-Jun-11 | 4.08 |
13-Jun-11 | Fresenius Kabi | 130 | 132 | 138 | 14-Jun-11 | 6.15 |
14-Jun-11 | Karnataka Bank | 127 | 132 | 135 | 30-Jun-11 | 6.30 |
14-Jun-11 | Foseco | 575 | 580 | 587 | 14-Jun-11 | 2.09 |
15-Jun-11 | ADF Foods | 76 | 78 | 82 | 15-Jun-11 | 7.89 |
17-Jun-11 | Maruti | 1180 | 1220 | 1230 | 17-Jun-11 | 4.24 |
20-Jun-11 | Compact Disc | 46 | 52 | 54 | 05-Jul-11 | 17.39 |
22-Jun-11 | Welspun Projects | 64 | 70 | 72 | 29-Jun-11 | 12.50 |
23-Jun-11 | Tech M | 680 | 695 | 700 | 23-Jun-11 | 2.94 |
24-Jun-11 | Hinduja Ventures | 286 | 290 | 294 | 27-Jun-11 | 2.80 |
24-Jun-11 | BPCL | 626 | 627 | 632 | 24-Jun-11 | 0.96 |
27-Jun-11 | IOC | 344 | 345 | 350 | 27-Jun-11 | 1.74 |
27-Jun-11 | BPCL | 650 | 650 | 655 | 27-Jun-11 | 0.77 |
28-Jun-11 | Exide Ind | 162 | 165 | 169 | 29-Jun-11 | 4.32 |
28-Jun-11 | LIC HFL | 229 | 238 | 242 | 30-Jun-11 | 5.68 |
30-Jun-11 | Hanung Toys | 144 | 148 | 152 | 30-Jun-11 | 5.56 |
30-Jun-11 | Fin Tech | 870 | 897 | 910 | 04-Jul-11 | 4.60 |
Date | Company Name | Buy Price | First Target | Final Target | Target Met on | % Gain |
03-May-11 | Cairn | 353 | 360 | 364 | 03-May-11 | 3.12 |
04-May-11 | Jain Irrigation | 178 | 182 | 186 | 09-May-11 | 4.49 |
06-May-11 | Patni Comp | 387 | 395 | 400 | 09-May-11 | 3.36 |
09-May-11 | LIC HFL | 207 | 212 | 216 | 12-May-11 | 4.35 |
10-May-11 | Navneet Pub | 63 | 64 | 66 | 12-May-11 | 4.76 |
11-May-11 | Essar Shipping | 98 | 104 | 108 | 31-May-11 | 10.20 |
12-May-11 | Delta Corp | 90 | 94 | 98 | 08-Jun-11 | 8.89 |
13-May-11 | Jet Airways | 465 | 489 | 494 | 13-May-11 | 6.24 |
16-May-11 | Dr Reddy Lab | 1620 | 1700 | 1710 | 0.00 | |
19-May-11 | Shriram Transport | 667 | 682 | 688 | 20-May-11 | 3.15 |
23-May-11 | Pipavav Shipyard | 84 | 90 | 92 | 23-May-11 | 9.52 |
24-May-11 | Gail | 430 | 440 | 442 | 26-May-11 | 2.79 |
25-May-11 | Satyam Comp | 79 | 85 | 88 | 01-Jun-11 | 11.39 |
26-May-11 | Tata Motors | 1141 | 1155 | 1160 | 26-May-11 | 1.67 |
27-May-11 | PNB | 1060 | 1087 | 1097 | 31-May-11 | 3.49 |
30-May-11 | Muthoot Fin | 164.55 | 180 | 182 | 01-Jun-11 | 10.60 |
31-May-11 | Havells | 410 | 418 | 422 | 01-Jun-11 | 2.93 |
Date | Company Name | Buy Price | First Target | Final Target | Target Met on | % Gain |
01-Apr-11 | Procter & Gamble | 1875 | 1975 | 2010 | 08-Apr-11 | 7.20 |
01-Apr-11 | United Phosphorus | 149 | 154 | 157 | 06-Apr-11 | 5.37 |
04-Apr-11 | IB Real | 131 | 138 | 144 | 07-Apr-11 | 9.92 |
05-Apr-11 | Havells | 392 | 402 | 408 | 15-Apr-11 | 4.08 |
06-Apr-11 | Compact Disc | 56.5 | 60 | 65 | 15-Apr-11 | 15.04 |
07-Apr-11 | MRO TEK | 25 | 27 | 28 | 0.00 | |
08-Apr-11 | Balaji Amines | 50 | 53 | 54 | 26-Apr-11 | 8.00 |
11-Apr-11 | Bhushan Steel | 476 | 485 | 494 | 15-Apr-11 | 3.78 |
13-Apr-11 | Essar Oil | 135 | 138 | 141 | 21-Apr-11 | 4.44 |
15-Apr-11 | M&M; | 720 | 735 | 745 | 20-Apr-11 | 3.47 |
18-Apr-11 | Everonn | 675 | 690 | 710 | 18-Apr-11 | 5.19 |
18-Apr-11 | Gruh Fin | 466 | 474 | 484 | 18-Apr-11 | 3.86 |
20-Apr-11 | LIC HFL | 227 | 231 | 234 | 20-Apr-11 | 3.08 |
20-Apr-11 | IDBI | 148 | 151 | 153 | 25-Apr-11 | 3.38 |
21-Apr-11 | Aban Offshore | 670 | 692 | 698 | 26-Apr-11 | 4.18 |
21-Apr-11 | Kotak Bank | 456 | 466 | 471 | 25-Apr-11 | 3.29 |
25-Apr-11 | India Securities | 60.65 | 62 | 66 | 26-Apr-11 | 8.82 |
26-Apr-11 | JSW Steel | 980 | 1000 | 1010 | 27-Apr-11 | 3.06 |
26-Apr-11 | Sterlite Ind | 184 | 194 | 198 | 0.00 | |
27-Apr-11 | Century Enka | 212 | 218 | 222 | 28-Apr-11 | 4.72 |
27-Apr-11 | JSW Steel | 980 | 1008 | 1018 | 0.00 | |
28-Apr-11 | Educomp | 470 | 482 | 492 | 30-May-11 | 4.68 |
28-Apr-11 | Raymond | 358 | 377 | 387 | 08-Jun-11 | 8.10 |
29-Apr-11 | REC | 238 | 244 | 247 | 0.00 |
Click for Detail | Month | No of Tip | Accuracy | Avg Percent |
Hide October Jackpot | 2011, October | 23 | 87% | 5.31% |
Hide September Jackpot | 2011, September | 27 | 96% | 6.58% |
Hide August Jackpot | 2011, August | 28 | 89% | 7.24% |
Hide July Jackpot | 2011, July | 30 | 83% | 6.84% |
Hide June Jackpot | 2011, June | 28 | 96% | 6.07% |
Hide May Jackpot | 2011, May | 17 | 94% | 5.68% |
Hide Apr Jackpot | 2011, April | 24 | 83% | 5.87% |
Free Stock Market Tips: |
![]() |
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither VJonDalalStreet.com website nor any of its promoters shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes acceptance of our Disclaimer |