Most Active Shares of National Stock Exchange (NSE) |
Symbol | Company Name | No of shares traded | Close Price | Change | % Change |
HDFC | Housing Development Finance Corporation Limited | 59757409 | 749.95 | -39.1 | -4.96 |
LITL | Lanco Infratech Limited | 52792508 | 15.9 | 0.2 | 1.27 |
IVRCLINFRA | IVRCL Limited | 37891011 | 44.8 | -2.9 | -6.08 |
HDIL | Housing Development and Infrastructure Limited | 36430529 | 108.55 | 1.75 | 1.64 |
UNITECH | Unitech Limited | 30613489 | 25.55 | -0.3 | -1.16 |
JPASSOCIAT | Jaiprakash Associates Limited | 23142527 | 88.7 | -2.3 | -2.53 |
GVKPIL | GVK Power & Infrastructure Limited | 17795156 | 14.5 | -0.45 | -3.01 |
TATAMOTORS | Tata Motors Limited | 17095335 | 280.55 | 6.25 | 2.28 |
IFCI | IFCI Limited | 16685259 | 29.9 | 0.3 | 1.01 |
IBREALEST | Indiabulls Real Estate Limited | 16057407 | 66.8 | 3.35 | 5.28 |
ESSAROIL | Essar Oil Limited | 13298703 | 60.65 | 8.15 | 15.52 |
GMRINFRA | GMR Infrastructure Limited | 12420508 | 26.15 | 0.25 | 0.97 |
BIRLAPOWER | Birla Power Solutions Limited | 11016543 | 0.35 | 0 | 0 |
HINDALCO | Hindalco Industries Limited | 10894777 | 125 | 1.05 | 0.85 |
BHEL | Bharat Heavy Electricals Limited | 10830244 | 263.9 | -2.35 | -0.88 |
RENUKA | Shree Renuka Sugars Limited | 9977149 | 35.95 | -1.4 | -3.75 |
RCOM | Reliance Communications Limited | 9817080 | 61.8 | -1.3 | -2.06 |
DLF | DLF Limited | 9273996 | 241.9 | 0.8 | 0.33 |
SUZLON | Suzlon Energy Limited | 8880287 | 17.55 | -0.35 | -1.96 |
RELCAPITAL | Reliance Capital Limited | 8649847 | 456.1 | 3.45 | 0.76 |
IDFC | IDFC Limited | 8643749 | 159.1 | -3.95 | -2.42 |
ADANIENT | Adani Enterprises Limited | 8486468 | 235.55 | 10.4 | 4.62 |
ITC | ITC Limited | 8159728 | 275.65 | 0.35 | 0.13 |
TATAPOWER | Tata Power Company Limited | 8076159 | 104 | -0.45 | -0.43 |
BALLARPUR | Ballarpur Industries Limited | 7863982 | 21.85 | 1.2 | 5.81 |
Free Stock Market Tips: |
![]() |
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither VJonDalalStreet.com website nor any of its promoters shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes acceptance of our Disclaimer |