Results October Quarter - Week II


Company name Sales (Rs crore) Net Profit (Rs crore)

Sep-08 Sep-07 % Chg Sep-08 Sep-07 % Chg
Ador Fontech 28.77 25.49 12.87 2.38 1.7 40
Andrew Yule 51.19 47.65 7.43 2.58 -12.82 LP*
Arman Lease 1.07 146.23 -99.27 0.18 28.88 -99.38
Asian Star 378.73 322 17.62 10.64 11.07 -3.88
Astral Poly Tec 48.69 31.29 55.61 4.35 3.79 14.78
Auto Corp Goa 110.1 55 100.18 9.24 1.02 805.88
Axis Bank 2545.05 1676.49 51.81 402.91 227.82 76.85
Bafna Spinning 0.19 8.2 -97.68 0.03 2.62 -98.85
BASF 316.99 255.12 24.25 26.1 24.09 8.34
Bharat Seats 51.22 50.85 0.73 0.07 1.12 -93.75
Biocon 249.69 235.59 5.98 33.53 44.01 -23.81
Brescon Finance 3.56 3.54 0.56 1.69 1.95 -13.33
Camlin Fine 25.81 20.43 26.33 1.01 0.43 134.88
Can Fin Homes 57.59 56.2 2.47 8.42 8.18 2.93
Caprihans 45.43 33.71 34.77 0.39 0.5 -22
Chetinad Cem 283.79 234.99 20.77 34.16 50.76 -32.7
CMC 182.7 247.76 -26.26 25.91 21.86 18.53
Compac Disc 46.68 21.29 119.26 9.09 4.23 114.89
Container Corp 903.36 818.77 10.33 223.86 174.19 28.51
Cybermate Info 2.75 8.92 -69.17 0.65 4.64 -85.99
eClerx Services 49.1 3.54 1287.01 13.85 1.95 610.26
Eimco Elecon 30.37 26.01 16.76 2.5 3.39 -26.25
Elecon Eng 252.23 183.72 37.29 16.02 17.23 -7.02
Electrosteel 527.66 296.06 78.23 42.12 20.19 108.62
ETC Networks 19.67 18.2 8.08 4.06 1.66 144.58
ExplicitFinance 0.45 1676.49 -99.97 0.1 227.82 -99.96
Fact Enterprise 1.12 2.35 -52.34 0.95 1.36 -30.15
FAG Bearings 217.6 162.02 34.3 31.13 21.88 42.28
Finolex Cables 374.21 334.06 12.02 1.8 26.8 -93.28
Foseco India 39.96 38.39 4.09 4.05 5.08 -20.28
Geojit Financia 37.86 41.16 -8.02 7.92 10.49 -24.5
GRUH Finance 65.61 44.08 48.84 8.21 6.7 22.54
GTL 378.31 362.64 4.32 35.61 45.43 -21.62
Guj Cotex 0.55 0.43 27.91 0.07 0.06 16.67
HCL Tech 1175.8 1102.86 6.61 253.79 264.17 -3.93
HDFC 2615.1 1888.6 38.47 534.23 646.39 -17.35
HDFC Bank 3991.21 2362.76 68.92 527.98 368.48 43.29
Himalaya Inter 13.48 10.77 25.16 3.33 2.54 31.1
Honeywell Autom 238.21 227.1 4.89 28.95 18.3 58.2
HS India 2.92 2.72 7.35 0.74 0.53 39.62
ICSA 279.51 146.23 91.14 48.03 28.88 66.31
IFCI 383.11 591.6 -35.24 259.06 497.29 -47.91
Indag Rubber 18.5 19.49 -5.08 1.18 2.68 -55.97
India Infoline 163.91 119.11 37.61 32.23 45.54 -29.23
Indiaco Venture 1.17 0.87 34.48 0.44 0.38 15.79
Indo Asian Fin 2.89 2.92 -1.03 0.5 0.68 -26.47
Indo Tech Trans 65.4 51.37 27.31 14.21 10.24 38.77
IndusInd Bank 549.87 460.48 19.41 33.66 22.34 50.67
Jay BharatMarut 180.05 167.01 7.81 2.49 5.27 -52.75
Jayant Agro-Org 260.24 148.19 75.61 1.7 1.67 1.8
Jhaveri Flexo 55.99 32.22 73.77 1.89 3.75 -49.6
JK Paper 283.05 179.16 57.99 9.07 11 -17.55
Jubilant Org 679 493 37.73 -24.39 111.7 -
Kampani Consult 0.15 89.27 -99.83 0.12 80.78 -99.85
Kanani Industr 23.12 1676.49 -98.62 4.3 227.82 -98.11
Karnataka Explo 21.01 16.87 24.54 0.43 -0.79 -
Kavveri Telecom 52.54 40.4 30.05 5.33 5.33 0
Larsen 7682.2 5499.94 39.68 460.26 348.02 32.25
LG Balakrishnan 148.38 140.85 5.35 28.75 4.76 503.99
Mafatlal Financ 0.13 0.01 1200 0.07 1.57 -95.54
Mastek 156.74 140.17 11.82 22.54 16.95 32.98
Modern India 41.48 38.54 7.63 2.59 1.57 64.97
Money Matters 26.94 0.16 16737.5 17.29 0.06 28716.67
Mphasis 639 413.34 54.59 112.7 49.27 128.74
Mysore Cement 136.69 150.6 -9.24 10.05 19.75 -49.11
Nakoda Textiles 199.62 152.94 30.52 3.09 2.56 20.7
Nalin Leasing 0.7 0.63 11.11 0.18 0.08 125
NDTV 73.91 67.77 9.06 -13.04 -3.95 -
NIIT Tech 134.09 117.48 14.14 29.35 31.13 -5.72
Novartis India 160.04 147.88 8.22 29.19 30.39 -3.95
Oil Country 84.99 65.7 29.36 17.79 13.91 27.89
Orbit Corporati 29.29 13.11 123.42 5.78 1.85 212.43
Oriental Hotels 51.01 45.82 11.33 8.14 8.05 1.12
Peninsula Land 110.54 117.37 -5.82 54.6 33.69 62.07
Rallis India 284.79 246.77 15.41 41.59 101.88 -59.18
Ratnamani Metal 253.85 209.13 21.38 23.43 26.82 -12.64
Refex Refrigera 31.67 23.95 32.23 2.76 3.61 -23.55
Repro India 63.53 38.54 64.84 4.26 1.57 171.34
Richa Ind 42.99 15.34 180.25 3.96 1.82 117.58
Sanwaria Agro 312.21 201.52 54.93 22.07 14.15 55.97
Sasken Comm 123.3 105.01 17.42 7.19 14.01 -48.68
Satyam 2700.52 1948.24 38.61 597.43 417.15 43.22
Schrader Duncan 14.21 14.5 -2 0.62 0.76 -18.42
SE Investments 12.95 8.2 57.93 3.28 2.62 25.19
Shree Rani S 1.11 3.53 -68.56 0.03 0.41 -92.68
Sonata 60.22 48.73 23.58 13.48 8.64 56.02
South Ind Bk 432.45 310.11 39.45 51.68 39.04 32.38
Span Diagnostic 17.28 18.2 -5.05 0.06 1.66 -96.39
Sree Rayal Alk 184.92 96.09 92.44 13.67 6.33 115.96
Super Crop Safe 7.68 2.48 209.68 0.49 0.16 206.25
Supreme Petro 409.34 347.26 17.88 0.93 6.06 -84.65
Tata Coffee 102.05 80.71 26.44 7.62 2.32 228.45
Tata Elxsi 109.26 100.88 8.31 15.61 9.09 71.73
Tata Inv Corp 89.18 89.27 -0.1 81.77 80.78 1.23
Tilaknagar Ind 45.73 34.73 31.67 5.17 3.43 50.73
Triton Valves 23.27 18.29 27.23 1.19 0.56 112.5
TTK Prestige 108.81 88.18 23.4 7.25 5.23 38.62
VST 78.84 81.81 -3.63 11.25 10.77 4.46
Welcast Steels 60.01 38.19 57.14 0.69 0.75 -8
Yash Trading 0.02 246.77 -99.99 0.01 101.88 -99.99
Zenith Fibres 10.6 8.02 32.17 0.66 0.36 83.33
Zenotech Labs 1.53 2.47 -38.06 -3.47 -2.5 -
Zensar Tech 112.16 83.56 34.23 13.7 11.3 21.24



Company name Sales (Rs crore) Net Profit (Rs crore)
Sep-08 Jun-08 % Chg Sep-08 Jun-08 % Chg
Ador Fontech 28.77 22.1 30.18 2.38 1.36 75
Arman Lease 1.07 1 7 0.18 0.26 -30.77
Asian Star 378.73 345.87 9.5 10.64 11.91 -10.66
Astral Poly Tec 48.69 42.03 15.85 4.35 4.7 -7.45
Auto Corp Goa 110.1 97.7 12.69 9.24 7.29 26.75
Axis Bank 2545.05 2266.44 12.29 402.91 330.14 22.04
Bafna Spinning 0.19 0.17 11.76 0.03 0.14 -78.57
BASF 316.99 380.82 -16.76 26.1 36.65 -28.79
Bharat Bhushan 0.25 0.18 38.89 0.14 0.09 55.56
Bharat Seats 51.22 51.31 -0.18 0.07 0.45 -84.44
Biocon 249.69 221.18 12.89 33.53 30.01 11.73
Brescon Finance 3.56 3.4 4.71 1.69 0.4 322.5
Camlin Fine 25.81 20.44 26.27 1.01 1.17 -13.68
Can Fin Homes 57.59 53.72 7.2 8.42 5.96 41.28
Chase Bright 6.73 5.03 33.8 0.02 0.24 -91.67
Chetinad Cem 283.79 282.33 0.52 34.16 43.54 -21.54
CMC 182.7 255.65 -28.54 25.91 23.03 12.51
Compac Disc 46.68 43.36 7.66 9.09 8.35 8.86
Container Corp 903.36 822.84 9.79 223.86 201.84 10.91
Cybermate Info 2.75 2.33 18.03 0.65 1.23 -47.15
eClerx Services 49.1 42.15 16.49 13.85 15.87 -12.73
Eimco Elecon 30.37 27.99 8.5 2.5 3.55 -29.58
Elantas Beck 47.69 49.38 -3.42 5.6 5.85 -4.27
Elecon Eng 252.23 168.65 49.56 16.02 11.94 34.17
Electrosteel 527.66 403.6 30.74 42.12 15.42 173.15
ETC Networks 19.67 19.11 2.93 4.06 1.98 105.05
Fact Enterprise 1.12 0.8 40 0.95 0.68 39.71
FAG Bearings 217.6 178.99 21.57 31.13 23.07 34.94
Finolex Cables 374.21 401.81 -6.87 1.8 7.43 -75.77
Foseco India 39.96 38.64 3.42 4.05 4.42 -8.37
Geojit Financia 37.86 36.51 3.7 7.92 4.93 60.65
Goa Carbon 104.43 109.6 -4.72 2.81 11.64 -75.86
GRUH Finance 65.61 59.11 11 8.21 7.78 5.53
GTL 378.31 318.76 18.68 35.61 25.16 41.53
Guj Cotex 0.55 0.4 37.5 0.07 0.02 250
HCL Tech 1175.8 1107.75 6.14 253.79 -13.54 -
HDFC 2615.1 2313.48 13.04 534.23 468.11 14.12
HDFC Bank 3991.21 3621.73 10.2 527.98 464.35 13.7
Himalaya Inter 13.48 12.3 9.59 3.33 3.13 6.39
Hindustan Foods 0.6 0.63 -4.76 -0.35 -0.2 -
Honeywell Autom 238.21 236.82 0.59 28.95 17.8 62.64
HS India 2.92 2.9 0.69 0.74 0.75 -1.33
ICSA 279.51 241.5 15.74 48.03 40.97 17.23
IFCI 383.11 309.48 23.79 259.06 151.07 71.48
Indag Rubber 18.5 19.2 -3.65 1.18 1.97 -40.1
India Infoline 163.91 161.33 1.6 32.23 41.18 -21.73
Indiaco Venture 1.17 1.39 -15.83 0.44 0.47 -6.38
Indo Asian Fin 2.89 3.58 -19.27 0.5 0.82 -39.02
Indo Tech Trans 65.4 53.98 21.16 14.21 10.43 36.24
IndusInd Bank 549.87 528.18 4.11 33.66 19.1 76.23
Jay BharatMarut 180.05 176.2 2.19 2.49 3.69 -32.52
Jayant Agro-Org 260.24 251.6 3.43 1.7 2.19 -22.37
Jhaveri Flexo 55.99 35.9 55.96 1.89 0.87 117.24
JIK Industries 0.08 0.08 0 -0.37 -0.44 -
Jubilant Org 679 616.25 10.18 -24.39 14.51 -
Kampani Consult 0.15 0.08 87.5 0.12 0.06 100
Kanani Industr 23.12 10.43 121.67 4.3 1.21 255.37
Kavveri Telecom 52.54 43.23 21.54 5.33 4.03 32.26
Larsen 7682.2 6901.43 11.31 460.26 502.44 -8.4
LG Balakrishnan 148.38 132.85 11.69 28.75 6.36 352.04
Mastek 156.74 158.82 -1.31 22.54 33.09 -31.88
Modern India 41.48 51.03 -18.71 2.59 1.39 86.33
Money Matters 26.94 23.93 12.58 17.29 13.37 29.32
Mphasis 639 556.64 14.8 112.7 77.96 44.56
Mysore Cement 136.69 165.78 -17.55 10.05 23.91 -57.97
Nakoda Textiles 199.62 195.58 2.07 3.09 3.58 -13.69
Nalin Leasing 0.7 0.75 -6.67 0.18 0.37 -51.35
NDTV 73.91 69.73 5.99 -13.04 2.08 -
NIIT Tech 134.09 124.26 7.91 29.35 24.44 20.09
Novartis India 160.04 153.68 4.14 29.19 29.64 -1.52
Odyssey Tech 1.37 0.59 132.2 0.77 0.14 450
Oil Country 84.99 61.96 37.17 17.79 10.91 63.06
Orbit Corporati 29.29 25.19 16.28 5.78 4.82 19.92
Orbit Corporati 29.29 25.19 16.28 5.78 4.82 19.92
Oriental Hotels 51.01 52.8 -3.39 8.14 10.34 -21.28
Peninsula Land 110.54 123.89 -10.78 54.6 31.25 74.72
Rallis India 284.79 175.15 62.6 41.59 4.23 883.22
Ratnamani Metal 253.85 249.67 1.67 23.43 25.45 -7.94
Refex Refrigera 31.67 28.2 12.3 2.76 2.76 0
Repro India 63.53 46.26 37.33 4.26 5.15 -17.28
Richa Ind 42.99 41.78 2.9 3.96 4.37 -9.38
Sanwaria Agro 312.21 274.34 13.8 22.07 20.81 6.05
Sasken Comm 123.3 110.72 11.36 7.19 9.15 -21.42
Satyam 2700.52 2526.9 6.87 597.43 575.91 3.74
Schrader Duncan 14.21 15.04 -5.52 0.62 0.96 -35.42
SE Investments 12.95 10.95 18.26 3.28 2.92 12.33
Shree Rani S 1.11 19.73 -94.37 0.03 11.27 -99.73
Sonata 60 55.35 8.4 13.48 13.27 1.58
South Ind Bk 432.45 371.61 16.37 51.68 38.62 33.82
Sree Rayal Alk 184.92 168.55 9.71 13.67 9.85 38.78
Super Crop Safe 7.68 4.97 54.53 0.49 0.4 22.5
Supreme Petro 409.34 394.07 3.87 0.93 3.28 -71.65
Tamil JaiBharat 20.1 14.7 36.73 -1.26 -2.65 -
Tata Coffee 102.05 85.91 18.79 7.62 3.88 96.39
Tata Elxsi 109.26 96.7 12.99 15.61 7.11 119.55
Tata Inv Corp 89.18 49.52 80.09 81.77 42.92 90.52
Tilaknagar Ind 45.73 43.36 5.47 5.17 2.99 72.91
Triton Valves 23.27 20.77 12.04 1.19 0.65 83.08
TTK Prestige 108.81 85.66 27.03 7.25 5.1 42.16
Vasanthi Marine 0.54 0.35 54.29 0.03 0.03 0
VST 78.84 59.79 31.86 11.25 10.68 5.34
Welcast Steels 60.01 49.6 20.99 0.69 0.52 32.69
Zenith Fibres 10.6 8.82 20.18 0.66 0.53 24.53
Zenotech Labs 1.53 2.77 -44.77 -3.47 -2.67 -
Zensar Tech 112.16 98.11 14.32 13.7 19.51 -29.78

0 comments: