26 October, 2008
at
4:55 PM
Posted by
VJonDalalStreet.com
Company name | Sales (Rs crore) | | Net Profit (Rs crore) |
| Sep-08 | Sep-07 | % Chg | | Sep-08 | Sep-07 | % Chg |
3i Infotech | 158.33 | 120.66 | 31.22 | | 55.78 | 23.21 | 140.33 |
A.K.Capital Ser | 19.05 | 17.07 | 11.6 | | 6.02 | 5.65 | 6.55 |
Aarey Drugs | 6.01 | 4.12 | 45.87 | | 0.2 | 0.15 | 33.33 |
Aarti Drugs | 94.14 | 73.97 | 27.27 | | 3.41 | 4.03 | -15.38 |
ABC Bearings | 39.26 | 37.14 | 5.71 | | 2.06 | 2.87 | -28.22 |
ACC | 1852.56 | 1636.85 | 13.18 | | 283.44 | 292.42 | -3.07 |
Acrysil India | 15.83 | 6.21 | 154.91 | | 2.73 | 0.64 | 326.56 |
Adarsh Deriv | 7.65 | 0.1 | 7550 | | 0.63 | 0.01 | 6200 |
Adarsh Plant | 1.9 | 1.35 | 40.74 | | 0.02 | 0.16 | -87.5 |
AdityaBirlaNuvo | 1336.61 | 917.75 | 45.64 | | 65.31 | 53.43 | 22.23 |
Ador Fontech | 28.75 | 25.49 | 12.79 | | 2.38 | 1.7 | 40 |
Adore Multi | 3.1 | 3 | 3.33 | | 0.11 | 0.1 | 10 |
ADS Diagnostic | 1.17 | 1 | 17 | | 0.02 | 0.12 | -83.33 |
Advanced Micron | 16.83 | 14.33 | 17.45 | | 0.63 | 0.59 | 6.78 |
Agro Tech Foods | 207.52 | 252.5 | -17.81 | | 4.45 | 3.7 | 20.27 |
AIA Engineering | 248.26 | 136.9 | 81.34 | | 25.81 | 20.5 | 25.9 |
Akruti City | 256.69 | 100.64 | 155.06 | | 192.24 | 60.87 | 215.82 |
Alembic | 345.99 | 304.88 | 13.48 | | 14.25 | 45.59 | -68.74 |
Alfa Transforme | 9.89 | 8.38 | 18.02 | | 1.85 | 0.76 | 143.42 |
Allahabad Bank | 1845.96 | 1535.71 | 20.2 | | 41.68 | 239.79 | -82.62 |
Alstom Projects | 587.18 | 398.1 | 47.5 | | 59.01 | 24.2 | 143.84 |
Ambuja Cements | 1401.93 | 1299.93 | 7.85 | | 250.1 | 292.44 | -14.48 |
Andhra Petro | 91.94 | 74.35 | 23.66 | | 10.32 | 11.29 | -8.59 |
Andrew Yule | 51.19 | 47.65 | 7.43 | | 2.58 | -12.82 | - |
Apollo Tyres | 981.87 | 844.31 | 16.29 | | 7.79 | 51.1 | -84.76 |
Arcotech | 11.87 | 217.46 | -94.54 | | 0.59 | 6.34 | -90.69 |
Arman Lease | 1.07 | 0.01 | 10600 | | 0.18 | 1.57 | -88.54 |
Arora Fibres | 2.18 | 5.22 | -58.24 | | -0.67 | 0.24 | - |
Artson Eng | 8.74 | 8.1 | 7.9 | | 0.25 | 0.62 | -59.68 |
Arvind Products | 102 | 110.99 | -8.1 | | -1.4 | 0.05 | - |
Asahi Fibres | 6.41 | 6.32 | 1.42 | | 0.22 | 0.21 | 4.76 |
Asahi India | 305.28 | 246.97 | 23.61 | | 18.97 | 5.97 | 217.76 |
Ashima | 56.94 | 59.16 | -3.75 | | -6.51 | -5.14 | - |
Ashok Leyland | 1866.4 | 1745.89 | 6.9 | | 67.24 | 80.34 | -16.31 |
Asian Paints | 1168.34 | 891.2 | 31.1 | | 120.01 | 109.96 | 9.14 |
Asian Star | 378.73 | 322 | 17.62 | | 10.64 | 11.07 | -3.88 |
Astral Poly Tec | 48.69 | 31.29 | 55.61 | | 4.35 | 3.79 | 14.78 |
AstraZeneca | 90.46 | 73.14 | 23.68 | | 18.47 | 16.23 | 13.8 |
Austin Eng | 23.17 | 17.58 | 31.8 | | 2.63 | 1.63 | 61.35 |
Auto Corp Goa | 110.1 | 55 | 100.18 | | 9.24 | 1.02 | 805.88 |
AVT Natural | 23.94 | 19.1 | 25.34 | | 1.24 | 1.96 | -36.73 |
Axis Bank | 2545.05 | 1676.49 | 51.81 | | 402.91 | 227.82 | 76.85 |
Axtel Industrie | 9.61 | 1.99 | 382.91 | | 0.72 | 0.12 | 500 |
Aztecsoft | 70.8 | 55.97 | 26.5 | | 1.34 | 6.65 | -79.85 |
Bajaj Auto | 2548.43 | 2361.82 | 7.9 | | 184.91 | 238.6 | -22.5 |
Bajaj Auto Fin | 136.82 | 104.32 | 31.15 | | 4.57 | 3.78 | 20.9 |
Bajaj Electric | 379.32 | 304.89 | 24.41 | | 12.2 | 13.18 | -7.44 |
Bajaj Finserv | 31.52 | 0.15 | 20913.33 | | 14.23 | -0.54 | - |
Bajaj Holdings | 160.11 | 2362.28 | -93.22 | | 151.25 | 336.42 | -55.04 |
Bajaj Steel | 83.82 | 59.35 | 41.23 | | 4.28 | 1.59 | 169.18 |
Balaji Telefilm | 103.45 | 77.95 | 32.71 | | 18.13 | 26.28 | -31.01 |
Balkrishna Ind | 321.38 | 266.73 | 20.49 | | 17.09 | 28.23 | -39.46 |
Bank of India | 3962.77 | 2975.24 | 33.19 | | 762.86 | 425.27 | 79.38 |
BASF | 316.99 | 255.12 | 24.25 | | 26.1 | 24.09 | 8.34 |
Bayer Cropscien | 435.14 | 368.01 | 18.24 | | 51.06 | 33.09 | 54.31 |
Bharat Seats | 51.22 | 50.85 | 0.73 | | 0.07 | 1.12 | -93.75 |
BHEL | 5342.63 | 3965.36 | 34.73 | | 615.77 | 718.64 | -14.31 |
Bhoruka Alum | 30.63 | 96.91 | -68.39 | | 0.81 | 17.83 | -95.46 |
Bihar Caustic | 46.05 | 44.75 | 2.91 | | 6.5 | 14.29 | -54.51 |
Biocon | 249.69 | 235.59 | 5.98 | | 33.53 | 44.01 | -23.81 |
Biopac India | 7.65 | 4.98 | 53.61 | | -0.47 | 1.05 | - |
Bk Of Rajasthan | 340.54 | 251.36 | 35.48 | | 34.64 | 24.17 | 43.32 |
Blue Dart | 265.79 | 207.3 | 28.22 | | 13.58 | 17.4 | -21.95 |
Blue Dart | 265.79 | 207.3 | 28.22 | | 13.58 | 17.4 | -21.95 |
BNK Capital | 2 | 1.64 | 21.95 | | 1.59 | 1.45 | 9.66 |
Bongaigaon Ref | 2182.38 | 1383.2 | 57.78 | | -81.15 | 113.23 | - |
Brescon Finance | 3.56 | 3.54 | 0.56 | | 1.69 | 1.95 | -13.33 |
Brigade Enterp | 105.51 | 1.29 | 8079.07 | | 38.69 | -0.42 | - |
BSEL Infra | 0.78 | 10.36 | -92.47 | | 0.38 | 2.42 | -84.3 |
Burnpur Cement | 3.02 | 57.42 | -94.74 | | 0.05 | 1.72 | -97.09 |
Camlin | 62.91 | 46.09 | 36.49 | | 0.28 | 0.01 | 2700 |
Camlin Fine | 25.81 | 20.43 | 26.33 | | 1.01 | 0.43 | 134.88 |
Can Fin Homes | 57.59 | 56.2 | 2.47 | | 8.42 | 8.18 | 2.93 |
Canara Bank | 4109.2 | 3482.6 | 17.99 | | 529.43 | 401.57 | 31.84 |
Caprihans | 45.43 | 33.71 | 34.77 | | 0.39 | 0.5 | -22 |
Carnation Nutra | 17.28 | 13.47 | 28.29 | | 1.53 | 1.48 | 3.38 |
CCL Products | 91.07 | 51.96 | 75.27 | | 9.75 | 3.1 | 214.52 |
Century | 868.43 | 768.44 | 13.01 | | 35.12 | 73.76 | -52.39 |
Century Enka | 324.89 | 288.79 | 12.5 | | 5.02 | 9.46 | -46.93 |
Cera Sanitary | 41.4 | 29.47 | 40.48 | | 3.79 | 2.15 | 76.28 |
Champagne Ind | 41.63 | 29.61 | 40.59 | | 7.07 | 5.24 | 34.92 |
Chase Bright | 6.73 | 3.73 | 80.43 | | 0.02 | -0.12 | - |
Chemfab Alkalie | 21.38 | 23.05 | -7.25 | | 3.16 | 3.33 | -5.11 |
Chennai Petro | 10283.23 | 6281.63 | 63.7 | | -102.66 | 230.26 | - |
Cheslind Textil | 29.4 | 27.23 | 7.97 | | -3.19 | -2.75 | - |
Chetinad Cem | 283.79 | 234.99 | 20.77 | | 34.16 | 50.76 | -32.7 |
Cipla | 1354.69 | 1098.39 | 23.33 | | 151.43 | 190.62 | -20.56 |
City Union Bank | 195.29 | 147.77 | 32.16 | | 37.65 | 26.8 | 40.49 |
CMC | 182.7 | 247.76 | -26.26 | | 25.91 | 21.86 | 18.53 |
Colgate | 430.17 | 363.87 | 18.22 | | 63.5 | 54.74 | 16 |
Comfort | 11.96 | 14.72 | -18.75 | | -0.3 | 0.48 | - |
Compac Disc | 46.68 | 21.29 | 119.26 | | 9.09 | 4.23 | 114.89 |
Compulink | 4.32 | 3.95 | 9.37 | | 0.67 | 0.34 | 97.06 |
Container Corp | 903.36 | 818.77 | 10.33 | | 223.86 | 174.19 | 28.51 |
Core Projects & | 88.91 | 48.66 | 82.72 | | 16.75 | 9.25 | 81.08 |
Coromandel Fert | 3404.74 | 900.35 | 278.16 | | 182.41 | 66.27 | 175.25 |
Cosmo Films | 204.03 | 154.75 | 31.84 | | 10.91 | 9.06 | 20.42 |
Cranex | 2.35 | 1.08 | 117.59 | | 0.49 | 0.08 | 512.5 |
Crew B.O.S. | 94.43 | 48.09 | 96.36 | | 6.54 | 4.7 | 39.15 |
Crompton Greave | 1089.56 | 904.99 | 20.39 | | 92.54 | 74.19 | 24.73 |
Cummins | 808.38 | 528.21 | 53.04 | | 93.92 | 66.46 | 41.32 |
Cybermate Info | 2.75 | 8.92 | -69.17 | | 0.65 | 4.64 | -85.99 |
Dabur Pharma | 61.79 | 62.31 | -0.83 | | -33.68 | 8.54 | - |
DCM | 55.68 | 39.17 | 42.15 | | 2.82 | -0.97 | - |
Deepak Nitrite | 153.56 | 111.19 | 38.11 | | 9.53 | -3.96 | - |
Dr Agarwals Eye | 18.03 | 8.71 | 107 | | -1.76 | 0.28 | - |
Dr Reddys Labs | 939.47 | 843.77 | 11.34 | | 91.01 | 125 | -27.19 |
Dujodwala Prod | 22.2 | 19.55 | 13.55 | | 0.49 | 0.52 | -5.77 |
Edelweiss Cap | 249.59 | 14.33 | 1641.73 | | 43.6 | 0.59 | 7289.83 |
Educomp Sol | 98.13 | 44.94 | 118.36 | | 25.39 | 13.62 | 86.42 |
Eimco Elecon | 30.37 | 26.01 | 16.76 | | 2.5 | 3.39 | -26.25 |
Elantas Beck | 47.67 | 42.01 | 13.47 | | 5.6 | 4.77 | 17.4 |
Elder Pharma | 151.08 | 132.28 | 14.21 | | 15.06 | 17.26 | -12.75 |
Elecon Eng | 252.23 | 183.72 | 37.29 | | 16.02 | 17.23 | -7.02 |
Electrosteel | 527.66 | 296.06 | 78.23 | | 42.12 | 20.19 | 108.62 |
Elegant Marble | 3.36 | 5.11 | -34.25 | | 0.4 | 1.87 | -78.61 |
Emami | 122.09 | 103.5 | 17.96 | | 12.05 | 10.56 | 14.11 |
Emco | 230.65 | 184.17 | 25.24 | | 11.3 | 10.36 | 9.07 |
Empee Distiller | 242.68 | 21.58 | 1024.56 | | 5.72 | 0.96 | 495.83 |
Empee Sugars | 17.3 | 12.24 | 41.34 | | -4.61 | -4.22 | - |
English Ind Cla | 75.04 | 67.7 | 10.84 | | 8.88 | 4.78 | 85.77 |
Entegra | 64.48 | 46.81 | 37.75 | | 0.78 | 6.03 | -87.06 |
Eskay Knit | 183.96 | 179.08 | 2.73 | | 2.01 | 6.67 | -69.87 |
Essel Propack | 90.81 | 82.2 | 10.47 | | 5.03 | 10.5 | -52.1 |
ETC Networks | 19.67 | 18.2 | 8.08 | | 4.06 | 1.66 | 144.58 |
Everest Ind | 112.74 | 57.42 | 96.34 | | -2.38 | 1.72 | - |
Exide Industrie | 900.83 | 667.75 | 34.91 | | 77.84 | 62.24 | 25.06 |
Facor Alloys | 59.08 | 52.71 | 12.08 | | 11.13 | 13.98 | -20.39 |
Facor Steels | 128.34 | 123.49 | 3.93 | | 2.74 | 3.13 | -12.46 |
Fact Enterprise | 1.12 | 2.35 | -52.34 | | 0.95 | 1.36 | -30.15 |
FAG Bearings | 217.6 | 162.02 | 34.3 | | 31.13 | 21.88 | 42.28 |
Federal Bank | 828.1 | 598.15 | 38.44 | | 114.28 | 95.33 | 19.88 |
Ferro Alloys | 89.79 | 89.84 | -0.06 | | 20.44 | 20.87 | -2.06 |
Fine-line Circ | 7.83 | 5.9 | 32.71 | | 0.12 | -0.18 | - |
Finolex Cables | 374.21 | 334.06 | 12.02 | | 1.8 | 26.8 | -93.28 |
Finolex Ind | 283 | 277.63 | 1.93 | | -21.75 | 23.91 | - |
Foseco India | 39.44 | 38.39 | 2.74 | | 4.05 | 5.08 | -20.28 |
Fulford | 56.87 | 44.15 | 28.81 | | 8.67 | 6.93 | 25.11 |
Future Capital | 36.45 | 77.95 | -53.24 | | 3.55 | 26.28 | -86.49 |
GAIL | 6172.61 | 4528.9 | 36.29 | | 1023.45 | 572.54 | 78.76 |
Gammon India | 513.15 | 460.32 | 11.48 | | 10.3 | 17.13 | -39.87 |
Gandhi Spl Tube | 14.25 | 18.02 | -20.92 | | 3.73 | 4.37 | -14.65 |
Gateway Distri | 55.41 | 41.91 | 32.21 | | 26.2 | 18.36 | 42.7 |
Gati | 158.38 | 117.07 | 35.29 | | 0.42 | 6.54 | -93.58 |
GE Shipping | 864.09 | 601.31 | 43.7 | | 506.15 | 342.79 | 47.66 |
GEI Industrial | 54.5 | 34.82 | 56.52 | | 3.73 | 2.2 | 69.55 |
Geodesic | 119.37 | 51.79 | 130.49 | | 48.95 | 21.79 | 124.64 |
Geojit Financia | 37.86 | 41.16 | -8.02 | | 7.92 | 10.49 | -24.5 |
Geometric | 58.42 | 44.41 | 31.55 | | 8.88 | 5.16 | 72.09 |
GIC Housing Fin | 76.73 | 68.13 | 12.62 | | 14 | 15.55 | -9.97 |
Gillette India | 142.82 | 137.3 | 4.02 | | 20.04 | 27.82 | -27.97 |
GlaxoSmithKline | 464.68 | 419.27 | 10.83 | | 131.97 | 249.01 | -47 |
GNFC | 868.13 | 1141.18 | -23.93 | | 79.04 | 120.58 | -34.45 |
Goa Carbon | 104.43 | 40.17 | 159.97 | | 2.81 | -0.45 | - |
Gokak Textiles | 68.75 | 46.81 | 46.87 | | -4.86 | 6.03 | - |
GP Electronics | 2.24 | 1.88 | 19.15 | | -0.48 | -0.16 | - |
Granules India | 81.45 | 50.03 | 62.8 | | 2.74 | 2.02 | 35.64 |
Grasim | 2700.53 | 2519.23 | 7.2 | | 419.5 | 499.78 | -16.06 |
Greenply Ind | 207.49 | 135.63 | 52.98 | | 11.44 | 11.19 | 2.23 |
Grindwell Norto | 138.99 | 107 | 29.9 | | 15.43 | 91.3 | -83.1 |
GRUH Finance | 65.61 | 44.08 | 48.84 | | 8.21 | 6.7 | 22.54 |
GS Auto | 25.59 | 17.27 | 48.18 | | 1.02 | 0.17 | 500 |
GSL India | 9.55 | 16.33 | -41.52 | | -0.34 | -0.8 | - |
GTL | 378.31 | 362.64 | 4.32 | | 35.61 | 45.43 | -21.62 |
GTN Industries | 63.91 | 71.77 | -10.95 | | -7.16 | -0.33 | - |
Guj Auto Gears | 4.03 | 2.72 | 48.16 | | 0.47 | 0.36 | 30.56 |
Guj Cotex | 0.55 | 0.43 | 27.91 | | 0.07 | 0.06 | 16.67 |
Guj Gas | 323.43 | 275.68 | 17.32 | | 38.74 | 33.92 | 14.21 |
Guj Hotels | 0.73 | 0.62 | 17.74 | | 0.55 | 0.47 | 17.02 |
Guj Poly AVX | 1.53 | 1.74 | -12.07 | | -0.24 | 0.05 | - |
Guj State Petro | 118.59 | 95.36 | 24.36 | | 28.38 | 16.28 | 74.32 |
Harrisons Malay | 89.23 | 50.07 | 78.21 | | 7.4 | 2.21 | 234.84 |
HCL Info | 3063.06 | 3083.83 | -0.67 | | 67.4 | 73.49 | -8.29 |
HCL Tech | 1175.8 | 1102.86 | 6.61 | | 253.79 | 264.17 | -3.93 |
HDFC | 2615.1 | 1888.6 | 38.47 | | 534.23 | 646.39 | -17.35 |
HDFC Bank | 3991.21 | 2362.76 | 68.92 | | 527.98 | 368.48 | 43.29 |
Hella India Lig | 7.39 | 5.36 | 37.87 | | -2.02 | 0.36 | - |
Hercules Hoists | 28.31 | 22.91 | 23.57 | | 5.56 | 3.67 | 51.5 |
Hero Honda | 3202.05 | 2352.09 | 36.14 | | 306.3 | 204.33 | 49.9 |
High Energy Bat | 6.48 | 3.06 | 111.76 | | 0.17 | -0.62 | - |
Hikal | 107.48 | 78.1 | 37.62 | | 17.16 | 14.5 | 18.34 |
Himalaya Inter | 13.48 | 10.77 | 25.16 | | 3.33 | 2.54 | 31.1 |
Himatsingka Sei | 101.68 | 43.08 | 136.03 | | 6.4 | 5.02 | 27.49 |
Hind Constr | 649.16 | 548.69 | 18.31 | | 19.94 | 11.63 | 71.45 |
Hind Hardy | 9.08 | 8.36 | 8.61 | | 0.23 | 0.21 | 9.52 |
Hind Motors | 165.8 | 189.05 | -12.3 | | -20.46 | -1.89 | - |
Hind Sanitary | 152.25 | 116.06 | 31.18 | | 5.91 | 7.6 | -22.24 |
Hind Zinc | 1790.46 | 1984 | -9.76 | | 959.51 | 1148 | -16.42 |
Hinduja Foundri | 119.86 | 110.52 | 8.45 | | 1.08 | 4.68 | -76.92 |
Honeywell Autom | 238.21 | 227.1 | 4.89 | | 28.95 | 18.3 | 58.2 |
HS India | 2.92 | 2.72 | 7.35 | | 0.74 | 0.53 | 39.62 |
HT Media | 334.17 | 168.82 | 97.94 | | 16.28 | 12.66 | 28.59 |
HUL | 4110.91 | 3364.63 | 22.18 | | 546.61 | 408.06 | 33.95 |
ICI India | 250.05 | 239.09 | 4.58 | | 26.91 | 21.29 | 26.4 |
ICSA | 279.51 | 146.23 | 91.14 | | 48.03 | 28.88 | 66.31 |
Idea Cellular | 2300.3 | 1562.21 | 47.25 | | 150.39 | 220.38 | -31.76 |
IDFC | 842 | 602.77 | 39.69 | | 210.43 | 179.44 | 17.27 |
IFCI | 383.11 | 591.6 | -35.24 | | 259.06 | 497.29 | -47.91 |
ILandFS | 23.81 | 17.21 | 38.35 | | 8.62 | 5.98 | 44.15 |
Ind Inv Trust | 1.4 | -2.82 | -149.65 | | -6.06 | 5.02 | - |
Indag Rubber | 18.5 | 19.49 | -5.08 | | 1.18 | 2.68 | -55.97 |
Indbank Merchan | 3.65 | 4.82 | -24.27 | | 3 | 2.84 | 5.63 |
India Infoline | 163.91 | 119.11 | 37.61 | | 32.23 | 45.54 | -29.23 |
Indiabulls | 641 | 492.87 | 30.05 | | 133.58 | 173.2 | -22.88 |
Indiabulls Real | 14.64 | 6.45 | 126.98 | | 6.88 | 22.77 | -69.78 |
Indiabulls Sec | 114.94 | 0.15 | 76526.67 | | 37.61 | -0.54 | - |
Indiaco Venture | 1.17 | 0.87 | 34.48 | | 0.44 | 0.38 | 15.79 |
Indian Bank | 1688.15 | 1251.9 | 34.85 | | 282.92 | 247.6 | 14.26 |
Indian Card | 9.98 | 12.54 | -20.41 | | 0.64 | 1.87 | -65.78 |
Indian Hotels | 367.82 | 341.4 | 7.74 | | 50.66 | 53.24 | -4.85 |
Indo Asian Fin | 2.89 | 2.92 | -1.03 | | 0.5 | 0.68 | -26.47 |
Indo Tech Trans | 65.4 | 51.37 | 27.31 | | 14.21 | 10.24 | 38.77 |
Indraprastha | 101.24 | 85.53 | 18.37 | | 5.94 | 4.69 | 26.65 |
IndusInd Bank | 549.87 | 460.48 | 19.41 | | 33.66 | 22.34 | 50.67 |
INEOS ABS | 183.22 | 137.99 | 32.78 | | 9.2 | 9.07 | 1.43 |
Infosys | 5066 | 3862 | 31.18 | | 1390 | 1074 | 29.42 |
Ingersoll Rand | 96.27 | 131.73 | -26.92 | | 20.87 | 15.59 | 33.87 |
Int Combustion | 27.12 | 22.84 | 18.74 | | 2.25 | 2.34 | -3.85 |
ITC | 3862.67 | 3273.38 | 18 | | 802.72 | 770.87 | 4.13 |
J Kumar Infra | 76.89 | 862 | -91.08 | | 6.21 | 104 | -94.03 |
JagranPrakashan | 208.63 | 177.17 | 17.76 | | 22.7 | 22.01 | 3.13 |
Jain Irrigation | 475.89 | 329.26 | 44.53 | | 24.5 | 30 | -18.33 |
Jaiprakash Asso | 1182.6 | 862 | 37.19 | | 203.13 | 104 | 95.32 |
Jam Shri Ranjit | 10.99 | 12.47 | -11.87 | | -0.2 | -0.99 | - |
Jay BharatMarut | 180.05 | 167.01 | 7.81 | | 2.49 | 5.27 | -52.75 |
Jayant Agro-Org | 260.24 | 148.19 | 75.61 | | 1.7 | 1.67 | 1.8 |
Jaypee Hotels | 40.61 | 36.6 | 10.96 | | 2.92 | 1.61 | 81.37 |
JB Chemicals | 213.08 | 162.27 | 31.31 | | 38.47 | 27.9 | 37.89 |
Jenburkt Pharma | 12.2 | 10.96 | 11.31 | | 1.29 | 0.87 | 48.28 |
Jhagadia Copper | 76.64 | 33.45 | 129.12 | | -59.12 | -46 | - |
Jhaveri Flexo | 55.99 | 32.22 | 73.77 | | 1.89 | 3.75 | -49.6 |
JIK Industries | 0.08 | 0.11 | -27.27 | | -0.37 | -0.58 | - |
Jindal Drilling | 121.99 | 104.25 | 17.02 | | 6.55 | 5.92 | 10.64 |
Jindal Hotels | 3.93 | 3.4 | 15.59 | | 0.28 | 0.3 | -6.67 |
Jindal Saw | 1485.53 | 1428.61 | 3.98 | | 100.08 | 90.07 | 11.11 |
JK LakshmiCemen | 293.34 | 267.54 | 9.64 | | 26.88 | 73.5 | -63.43 |
JK Paper | 283.05 | 179.16 | 57.99 | | 9.07 | 11 | -17.55 |
JK Sugars | 24.91 | 21.22 | 17.39 | | -2.26 | -4 | - |
JK Tyre & Ind | 874.48 | 688.01 | 27.1 | | -32.37 | 24.39 | - |
JSW Holdings | 2.77 | 258.31 | -98.93 | | 1.73 | 36.78 | -95.3 |
JSW Steel | 4309.05 | 2494.09 | 72.77 | | 317.45 | 511.23 | -37.9 |
Jubilant Org | 679 | 493 | 37.73 | | -24.39 | 111.7 | - |
Jyothy Labs | 87.52 | 73.88 | 18.46 | | 5.1 | 9.95 | -48.74 |
Kabra Extrusion | 40.98 | 38.42 | 6.66 | | 4.02 | 4.87 | -17.45 |
Kale Consult | 26.21 | 20.88 | 25.53 | | 2.66 | 0.58 | 358.62 |
Kampani Consult | 0.15 | 34.73 | -99.57 | | 0.12 | 3.43 | -96.5 |
Kanani Industr | 23.12 | 1676.49 | -98.62 | | 4.3 | 227.82 | -98.11 |
Kanoria Chem | 134.16 | 103.56 | 29.55 | | 5.74 | 10.9 | -47.34 |
Kavveri Telecom | 52.54 | 40.4 | 30.05 | | 5.33 | 5.33 | 0 |
KCP | 71.97 | 84.13 | -14.45 | | 15.56 | 21.56 | -27.83 |
Kewal Kiran | 48.24 | 46.11 | 4.62 | | 5.47 | 7.87 | -30.5 |
Keynote Corp Se | 2.39 | 3.15 | -24.13 | | 1.03 | 2.06 | -50 |
Kirloskar Inves | 0.05 | 0.15 | -66.67 | | -0.27 | -0.54 | - |
Kirloskar Oil | 614.16 | 556.02 | 10.46 | | 27.38 | 33.66 | -18.66 |
KPIT Cummins | 157.22 | 116.27 | 35.22 | | 10.72 | 19.79 | -45.83 |
KPR Mill | 184.64 | 139.19 | 32.65 | | 5.42 | 20.62 | -73.71 |
KRBL | 333.01 | 256.12 | 30.02 | | 22.1 | 14.25 | 55.09 |
Krishna Life | 123.75 | 48.09 | 157.33 | | 2.07 | 4.7 | -55.96 |
Larsen | 7682.2 | 5499.94 | 39.68 | | 460.26 | 348.02 | 32.25 |
LG Balakrishnan | 148.38 | 140.85 | 5.35 | | 28.75 | 4.76 | 503.99 |
Liberty Shoes | 52.57 | 54.46 | -3.47 | | 1.31 | 2.55 | -48.63 |
LIC Housing Fin | 704.23 | 512.55 | 37.4 | | 135.07 | 116.37 | 16.07 |
Lincoln Pharma | 35.79 | 20.87 | 71.49 | | 2.96 | 2.03 | 45.81 |
LKP Finance | 127.63 | 1.91 | 6582.2 | | 127.38 | -0.28 | - |
Lotte India | 44.38 | 43.66 | 1.65 | | 0.88 | -0.53 | - |
LT Overseas | 163.53 | 118.88 | 37.56 | | 2.02 | 5.76 | -64.93 |
Lumax Auto | 44.11 | 42.56 | 3.64 | | 1.05 | 0.8 | 31.25 |
Lumax Inds | 132.9 | 126.75 | 4.85 | | 2.14 | 4.76 | -55.04 |
Lupin | 771.47 | 714.32 | 8 | | 131.94 | 118.08 | 11.74 |
Machino Plastic | 20.47 | 21.49 | -4.75 | | -3.47 | 0.38 | - |
Madras Aluminiu | 126.45 | 124.21 | 1.8 | | 2.75 | 28.78 | -90.44 |
Madras Cements | 666.52 | 500.18 | 33.26 | | 113.57 | 120.85 | -6.02 |
Magma Fincorp | 153.18 | 88.4 | 73.28 | | 11.33 | 16.31 | -30.53 |
Mah Scooters | 0.3 | 0.67 | -55.22 | | 12.98 | 12.91 | 0.54 |
Malar Hospitals | 7.45 | 4.44 | 67.79 | | 0.36 | 0.16 | 125 |
Manali Petro | 89.01 | 82.71 | 7.62 | | 2.14 | 1.26 | 69.84 |
Mangalam Cement | 140.84 | 133.48 | 5.51 | | 22.3 | 27.8 | -19.78 |
Mangalore Chem | 813.25 | 392.68 | 107.1 | | 25.28 | 14.25 | 77.4 |
Marico | 489.89 | 385.84 | 26.97 | | 45.12 | 38.11 | 18.39 |
Maruti Suzuki | 4993.62 | 4547.37 | 9.81 | | 296.12 | 466.5 | -36.52 |
Mastek | 156.74 | 140.17 | 11.82 | | 22.54 | 16.95 | 32.98 |
Max India | 121.58 | 72.12 | 68.58 | | 11.73 | 16.92 | -30.67 |
Menon Bearings | 10.69 | 7.75 | 37.94 | | 1.36 | 0.45 | 202.22 |
MIC Electronics | 75.6 | 75.43 | 0.23 | | 23.44 | 9.84 | 138.21 |
Micro Forge | 0.47 | 17.55 | -97.32 | | 0.32 | 0.76 | -57.89 |
Micro Inks | 383.55 | 297.38 | 28.98 | | 26.98 | 18.66 | 44.59 |
Millennium Beer | 45.38 | 37.1 | 22.32 | | -8 | -2.2 | - |
MindTree | 254.55 | 181.95 | 39.9 | | 36.72 | 27.13 | 35.35 |
Mirc Electronic | 342.91 | 347.6 | -1.35 | | 0.87 | 11.24 | -92.26 |
MM Forgings | 62.9 | 45.81 | 37.31 | | 5.55 | 4.02 | 38.06 |
Modern India | 41.48 | 38.54 | 7.63 | | 2.59 | 1.57 | 64.97 |
Modern Steels | 84.25 | 67.34 | 25.11 | | 0.75 | 0.36 | 108.33 |
Money Matters | 26.94 | 0.16 | 16737.5 | | 17.29 | 0.06 | 28716.67 |
Monnet Ispat | 399.7 | 258.31 | 54.74 | | 62.01 | 36.78 | 68.6 |
Morarjee Text | 49.89 | 0.01 | 498800 | | -8.66 | 0.8 | - |
Motherson Sumi | 345.85 | 308.64 | 12.06 | | 29.24 | 29.69 | -1.52 |
Motilal Oswal F | 18.72 | 5.56 | 236.69 | | 9.69 | 2.64 | 267.05 |
Mphasis | 639 | 413.34 | 54.59 | | 112.7 | 49.27 | 128.74 |
MRO-TEK | 32.65 | 33.66 | -3 | | 0.31 | 4.37 | -92.91 |
Mukand | 594.24 | 473.86 | 25.4 | | 1.44 | 14.13 | -89.81 |
Mysore Cement | 136.69 | 150.6 | -9.24 | | 10.05 | 19.75 | -49.11 |
Nakoda Textiles | 199.62 | 152.94 | 30.52 | | 3.09 | 2.56 | 20.7 |
Nalin Leasing | 0.7 | 0.63 | 11.11 | | 0.18 | 0.08 | 125 |
National Perox | 39.54 | 26.88 | 47.1 | | 6.27 | 2.49 | 151.81 |
Navin Fluorine | 113.17 | 65.2 | 73.57 | | 17.87 | -1.81 | - |
NDTV | 73.91 | 67.77 | 9.06 | | -13.04 | -3.95 | - |
Netlink Sol | 0.32 | 0.37 | -13.51 | | 0.18 | 0.29 | -37.93 |
