26 October, 2008
at
5:01 PM
Posted by
VJonDalalStreet.com
Company name | Sales (Rs crore) | | Net Profit (Rs crore) |
| Sep-08 | Jun-08 | % Chg | | Sep-08 | Jun-08 | % Chg |
3i Infotech | 158.33 | 136.87 | 15.68 | | 55.78 | 37.73 | 47.84 |
A.K.Capital Ser | 19.05 | 28.37 | -32.85 | | 6.02 | 8.01 | -24.84 |
Aarey Drugs | 6.01 | 6.95 | -13.53 | | 0.2 | 0.23 | -13.04 |
Aarti Drugs | 94.14 | 101.71 | -7.44 | | 3.41 | 6.52 | -47.7 |
ABC Bearings | 39.26 | 45.28 | -13.3 | | 2.06 | 4.15 | -50.36 |
ACC | 1852.56 | 1785.74 | 3.74 | | 283.44 | 271.42 | 4.43 |
Acrysil India | 15.83 | 12.38 | 27.87 | | 2.73 | 2 | 36.5 |
Adarsh Deriv | 7.65 | 6.76 | 13.17 | | 0.63 | 0.72 | -12.5 |
AdityaBirlaNuvo | 1336.61 | 1078.93 | 23.88 | | 65.31 | 41.64 | 56.84 |
Ador Fontech | 28.75 | 22.1 | 30.09 | | 2.38 | 1.36 | 75 |
Adore Multi | 3.1 | 394.07 | -99.21 | | 0.11 | 3.28 | -96.65 |
Advanced Micron | 16.83 | 9 | 87 | | 0.63 | 0.55 | 14.55 |
Aeonian Pub | 0.95 | 3.63 | -73.83 | | 0.97 | 3.12 | -68.91 |
Agro Tech Foods | 207.52 | 219.94 | -5.65 | | 4.45 | 2.71 | 64.21 |
AIA Engineering | 248.26 | 171.16 | 45.05 | | 25.81 | 27.08 | -4.69 |
Akruti City | 256.69 | 234.23 | 9.59 | | 192.24 | 171.41 | 12.15 |
Alfa Transforme | 9.89 | 10.28 | -3.79 | | 1.85 | 0.93 | 98.92 |
Allahabad Bank | 1845.96 | 1732.6 | 6.54 | | 41.68 | 93.36 | -55.36 |
Alstom Projects | 587.18 | 364.5 | 61.09 | | 59.01 | 18.3 | 222.46 |
Ambuja Cements | 1401.93 | 1569.77 | -10.69 | | 250.1 | 577.02 | -56.66 |
Andhra Petro | 91.94 | 63.24 | 45.38 | | 10.32 | 6.91 | 49.35 |
Apollo Tyres | 981.87 | 1075.86 | -8.74 | | 7.79 | 48.63 | -83.98 |
Arcotech | 11.87 | 11.32 | 4.86 | | 0.59 | 0.5 | 18 |
Arora Fibres | 2.18 | 4.47 | -51.23 | | -0.67 | -0.49 | - |
Arvind Products | 102 | 98.41 | 3.65 | | -1.4 | -4.26 | - |
Asahi Fibres | 6.41 | 6.27 | 2.23 | | 0.22 | 0.24 | -8.33 |
Ashok Leyland | 1866.4 | 1883.86 | -0.93 | | 67.24 | 50.57 | 32.96 |
Asian Paints | 1168.34 | 995.24 | 17.39 | | 120.01 | 98.55 | 21.78 |
Asian Star | 378.73 | 345.87 | 9.5 | | 10.64 | 11.91 | -10.66 |
Astral Poly Tec | 48.69 | 42.03 | 15.85 | | 4.35 | 4.7 | -7.45 |
AstraZeneca | 90.46 | 88.22 | 2.54 | | 18.47 | 21.31 | -13.33 |
Austin Eng | 23.17 | 20.01 | 15.79 | | 2.63 | 2.32 | 13.36 |
Auto Corp Goa | 110.1 | 97.7 | 12.69 | | 9.24 | 7.29 | 26.75 |
AVT Natural | 23.94 | 21.3 | 12.39 | | 1.24 | 0.46 | 169.57 |
Axis Bank | 2545.05 | 2266.44 | 12.29 | | 402.91 | 330.14 | 22.04 |
Axtel Industrie | 9.61 | 718.6 | -98.66 | | 0.72 | 14.32 | -94.97 |
Aztecsoft | 70.8 | 63.18 | 12.06 | | 1.34 | -13.24 | - |
B Nanji Ent | 8.84 | 0.67 | 1219.4 | | 1.02 | 0.12 | 750 |
Bafna Spinning | 0.19 | 0.17 | 11.76 | | 0.03 | 0.14 | -78.57 |
Bajaj Auto | 2548.43 | 2310.76 | 10.29 | | 184.91 | 175.11 | 5.6 |
Bajaj Auto Fin | 136.82 | 103.72 | 31.91 | | 4.57 | 3.01 | 51.83 |
Bajaj Electric | 379.32 | 317.58 | 19.44 | | 12.2 | 10.02 | 21.76 |
Bajaj Finserv | 31.52 | 26.8 | 17.61 | | 14.23 | 9.66 | 47.31 |
Bajaj Holdings | 160.11 | 20.42 | 684.08 | | 151.25 | 15.2 | 895.07 |
Bajaj Steel | 83.82 | 45.39 | 84.67 | | 4.28 | 2.74 | 56.2 |
Balaji Telefilm | 103.45 | 91.6 | 12.94 | | 18.13 | 22.26 | -18.55 |
Balkrishna Ind | 321.38 | 297.23 | 8.13 | | 17.09 | 14.38 | 18.85 |
Bank of India | 3962.77 | 3548.32 | 11.68 | | 762.86 | 561.95 | 35.75 |
BASF | 316.99 | 380.82 | -16.76 | | 26.1 | 36.65 | -28.79 |
Bayer Cropscien | 435.14 | 495.38 | -12.16 | | 51.06 | 34.74 | 46.98 |
Bharat Bhushan | 0.25 | 0.18 | 38.89 | | 0.14 | 0.09 | 55.56 |
Bharat Seats | 51.22 | 51.31 | -0.18 | | 0.07 | 0.45 | -84.44 |
BHEL | 5342.63 | 4329.24 | 23.41 | | 615.77 | 384.41 | 60.19 |
Bhoruka Alum | 30.63 | 34.17 | -10.36 | | 0.81 | 0.83 | -2.41 |
Bihar Caustic | 46.05 | 52.78 | -12.75 | | 6.5 | 13.28 | -51.05 |
Biocon | 249.69 | 221.18 | 12.89 | | 33.53 | 30.01 | 11.73 |
Biopac India | 7.65 | 6.52 | 17.33 | | -0.47 | -0.45 | - |
Bk Of Rajasthan | 340.54 | 319.61 | 6.55 | | 34.64 | 30.92 | 12.03 |
Blue Dart | 265.79 | 244.6 | 8.66 | | 13.58 | 20.7 | -34.4 |
Bongaigaon Ref | 2182.38 | 2180.87 | 0.07 | | -81.15 | 90.71 | - |
Brescon Finance | 3.56 | 3.4 | 4.71 | | 1.69 | 0.4 | 322.5 |
Brigade Enterp | 105.51 | 120.67 | -12.56 | | 38.69 | 26.56 | 45.67 |
BSEL Infra | 0.78 | 0.17 | 358.82 | | 0.38 | 0.28 | 35.71 |
Burnpur Cement | 3.02 | 7.59 | -60.21 | | 0.05 | 0.38 | -86.84 |
Camlin | 62.91 | 85.66 | -26.56 | | 0.28 | 4.27 | -93.44 |
Camlin Fine | 25.81 | 20.44 | 26.27 | | 1.01 | 1.17 | -13.68 |
Can Fin Homes | 57.59 | 53.72 | 7.2 | | 8.42 | 5.96 | 41.28 |
Canara Bank | 4109.2 | 3730.54 | 10.15 | | 529.43 | 122.68 | 331.55 |
Carnation Nutra | 17.28 | 15.64 | 10.49 | | 1.53 | 1.81 | -15.47 |
CCL Products | 91.07 | 48.01 | 89.69 | | 9.75 | 2.82 | 245.74 |
Century | 868.43 | 951.79 | -8.76 | | 35.12 | 62.5 | -43.81 |
Century Enka | 324.89 | 342.07 | -5.02 | | 5.02 | 4.81 | 4.37 |
Cera Sanitary | 41.4 | 33.9 | 22.12 | | 3.79 | 2.54 | 49.21 |
Champagne Ind | 41.63 | 22.33 | 86.43 | | 7.07 | 2.08 | 239.9 |
Chemfab Alkalie | 21.38 | 22.35 | -4.34 | | 3.16 | 1.99 | 58.79 |
Chennai Petro | 10283.23 | 11151.1 | -7.78 | | -102.66 | 703.27 | - |
Cheslind Textil | 29.4 | 26.1 | 12.64 | | -3.19 | -1.97 | - |
Chetinad Cem | 283.79 | 282.33 | 0.52 | | 34.16 | 43.54 | -21.54 |
Cipla | 1354.69 | 1207.12 | 12.22 | | 151.43 | 140.04 | 8.13 |
City Union Bank | 195.29 | 186.02 | 4.98 | | 37.65 | 26.24 | 43.48 |
CMC | 182.7 | 255.65 | -28.54 | | 25.91 | 23.03 | 12.51 |
Colgate | 430.17 | 407.6 | 5.54 | | 63.5 | 71.92 | -11.71 |
Compac Disc | 46.68 | 43.36 | 7.66 | | 9.09 | 8.35 | 8.86 |
Compulink | 4.32 | 4.23 | 2.13 | | 0.67 | 0.6 | 11.67 |
Container Corp | 903.36 | 822.84 | 9.79 | | 223.86 | 201.84 | 10.91 |
Core Projects & | 88.91 | 64.9 | 37 | | 16.75 | 13.32 | 25.75 |
Coromandel Fert | 3404.74 | 1400.39 | 143.13 | | 182.41 | 193.86 | -5.91 |
Cosmo Films | 204.03 | 185.87 | 9.77 | | 10.91 | 14.52 | -24.86 |
Crew B.O.S. | 94.43 | 49.03 | 92.6 | | 6.54 | 3.12 | 109.62 |
Crompton Greave | 1089.56 | 1082.86 | 0.62 | | 92.54 | 88.9 | 4.09 |
Cummins | 808.38 | 707.03 | 14.33 | | 93.92 | 88.24 | 6.44 |
Cybermate Info | 2.75 | 2.33 | 18.03 | | 0.65 | 1.23 | -47.15 |
Dabur Pharma | 61.79 | 78.92 | -21.71 | | -33.68 | 27.74 | - |
Datanet Systems | 0.03 | 0.07 | -57.14 | | -0.22 | -0.04 | - |
DCM | 55.68 | 52.15 | 6.77 | | 2.82 | -0.07 | - |
Deepak Nitrite | 153.56 | 126.31 | 21.57 | | 9.53 | 11.71 | -18.62 |
Dr Agarwals Eye | 18.03 | 15.55 | 15.95 | | -1.76 | -0.38 | - |
Dr Reddys Labs | 939.47 | 1089.12 | -13.74 | | 91.01 | 210.05 | -56.67 |
Dujodwala Prod | 22.2 | 31.21 | -28.87 | | 0.49 | 0.46 | 6.52 |
Dunlop India | 63.92 | 67.39 | -5.15 | | -4.1 | 0.38 | - |
eClerx Services | 49.1 | 42.15 | 16.49 | | 13.85 | 15.87 | -12.73 |
Edelweiss Cap | 249.59 | 268.93 | -7.19 | | 43.6 | 63.78 | -31.64 |
Educomp Sol | 98.13 | 69.41 | 41.38 | | 25.39 | 16.77 | 51.4 |
Eimco Elecon | 30.37 | 27.99 | 8.5 | | 2.5 | 3.55 | -29.58 |
Elantas Beck | 47.67 | 49.38 | -3.46 | | 5.6 | 5.85 | -4.27 |
Elder Pharma | 151.08 | 146.67 | 3.01 | | 15.06 | 17.54 | -14.14 |
Elecon Eng | 252.23 | 168.65 | 49.56 | | 16.02 | 11.94 | 34.17 |
Electrosteel | 527.66 | 403.6 | 30.74 | | 42.12 | 15.42 | 173.15 |
Elegant Flori | 0.01 | 0.04 | -75 | | 0.02 | 0.06 | -66.67 |
Elegant Marble | 3.36 | 3.04 | 10.53 | | 0.4 | 1.15 | -65.22 |
Emami | 122.09 | 122.79 | -0.57 | | 12.05 | 11.17 | 7.88 |
Emco | 230.65 | 183.35 | 25.8 | | 11.3 | 10.05 | 12.44 |
Empee Distiller | 242.68 | 180.87 | 34.17 | | 5.72 | 2.7 | 111.85 |
Empee Sugars | 17.3 | 12.79 | 35.26 | | -4.61 | 0.96 | - |
English Ind Cla | 75.04 | 68.14 | 10.13 | | 8.88 | 3.49 | 154.44 |
Eskay Knit | 183.96 | 176.72 | 4.1 | | 2.01 | 1.66 | 21.08 |
Essel Propack | 90.81 | 78.39 | 15.84 | | 5.03 | 6.82 | -26.25 |
Essel Propack | 90.81 | 78.39 | 15.84 | | 5.03 | 6.82 | -26.25 |
ETC Networks | 19.67 | 19.11 | 2.93 | | 4.06 | 1.98 | 105.05 |
Everest Ind | 112.74 | 118.77 | -5.08 | | -2.38 | 7.87 | - |
Exide Industrie | 900.83 | 906.53 | -0.63 | | 77.84 | 82.2 | -5.3 |
Facor Alloys | 59.08 | 60.45 | -2.27 | | 11.13 | 21.55 | -48.35 |
Facor Steels | 128.34 | 134.7 | -4.72 | | 2.74 | 1.42 | 92.96 |
Fact Enterprise | 1.12 | 0.8 | 40 | | 0.95 | 0.68 | 39.71 |
FAG Bearings | 217.6 | 178.99 | 21.57 | | 31.13 | 23.07 | 34.94 |
Federal Bank | 828.1 | 745.12 | 11.14 | | 114.28 | 68.15 | 67.69 |
Ferro Alloys | 89.79 | 88.61 | 1.33 | | 20.44 | 24.93 | -18.01 |
Fine-line Circ | 7.83 | 6.71 | 16.69 | | 0.12 | 0.28 | -57.14 |
Finolex Cables | 374.21 | 401.81 | -6.87 | | 1.8 | 7.43 | -75.77 |
Finolex Ind | 283 | 420.1 | -32.64 | | -21.75 | 11.74 | - |
Foseco India | 39.44 | 38.64 | 2.07 | | 4.05 | 4.42 | -8.37 |
Fulford | 56.87 | 51.54 | 10.34 | | 8.67 | 7.07 | 22.63 |
Future Capital | 36.45 | 18.72 | 94.71 | | 3.55 | -1.36 | - |
GAIL | 6172.61 | 5730.71 | 7.71 | | 1023.45 | 896.87 | 14.11 |
Gammon India | 513.15 | 585.24 | -12.32 | | 10.3 | 52.43 | -80.35 |
Gandhi Spl Tube | 14.25 | 23.24 | -38.68 | | 3.73 | 6.78 | -44.99 |
Gateway Distri | 55.41 | 47.08 | 17.69 | | 26.2 | 20.58 | 27.31 |
Gati | 158.38 | 154.12 | 2.76 | | 0.42 | 1.53 | -72.55 |
GE Shipping | 864.09 | 702.44 | 23.01 | | 506.15 | 387.59 | 30.59 |
GEI Industrial | 54.5 | 36.62 | 48.83 | | 3.73 | 2.71 | 37.64 |
Geodesic | 119.37 | 94.5 | 26.32 | | 48.95 | 39.62 | 23.55 |
Geojit Financia | 37.86 | 36.51 | 3.7 | | 7.92 | 4.93 | 60.65 |
Geometric | 58.42 | 52.01 | 12.32 | | 8.88 | 15.89 | -44.12 |
GIC Housing Fin | 76.73 | 73.04 | 5.05 | | 14 | 16.01 | -12.55 |
Gillette India | 142.82 | 166.1 | -14.02 | | 20.04 | 29.94 | -33.07 |
GlaxoSmithKline | 464.68 | 416.31 | 11.62 | | 131.97 | 114.86 | 14.9 |
GNFC | 868.13 | 537.83 | 61.41 | | 79.04 | 28.27 | 179.59 |
Goa Carbon | 104.43 | 109.6 | -4.72 | | 2.81 | 11.64 | -75.86 |
Granules India | 81.45 | 61.71 | 31.99 | | 2.74 | 2.7 | 1.48 |
Grasim | 2700.53 | 2592.33 | 4.17 | | 419.5 | 514.19 | -18.42 |
Greenply Ind | 207.49 | 186.84 | 11.05 | | 11.44 | 6.96 | 64.37 |
Grindwell Norto | 138.99 | 130.81 | 6.25 | | 15.43 | 14.7 | 4.97 |
GRUH Finance | 65.61 | 59.11 | 11 | | 8.21 | 7.78 | 5.53 |
GS Auto | 25.59 | 24.99 | 2.4 | | 1.02 | 0.85 | 20 |
GTL | 378.31 | 318.76 | 18.68 | | 35.61 | 25.16 | 41.53 |
Guj Auto Gears | 4.03 | 2.7 | 49.26 | | 0.47 | 0.35 | 34.29 |
Guj Cotex | 0.55 | 0.4 | 37.5 | | 0.07 | 0.02 | 250 |
Guj Gas | 323.43 | 310.18 | 4.27 | | 38.74 | 43.58 | -11.11 |
Guj State Petro | 118.59 | 119.49 | -0.75 | | 28.38 | 32.64 | -13.05 |
Harrisons Malay | 89.23 | 69.29 | 28.78 | | 7.4 | 6.76 | 9.47 |
HCL Info | 3063.06 | 3106.39 | -1.39 | | 67.4 | 65.69 | 2.6 |
HCL Tech | 1175.8 | 1107.75 | 6.14 | | 253.79 | -13.54 | - |
HDFC | 2615.1 | 2313.48 | 13.04 | | 534.23 | 468.11 | 14.12 |
HDFC Bank | 3991.21 | 3621.73 | 10.2 | | 527.98 | 464.35 | 13.7 |
Hercules Hoists | 28.31 | 25.49 | 11.06 | | 5.56 | 5.52 | 0.72 |
Hero Honda | 3202.05 | 2843.53 | 12.61 | | 306.3 | 272.87 | 12.25 |
High Energy Bat | 6.48 | 3.62 | 79.01 | | 0.17 | 0.07 | 142.86 |
Hikal | 107.48 | 91.86 | 17 | | 17.16 | 10.67 | 60.82 |
Himalaya Inter | 13.48 | 12.3 | 9.59 | | 3.33 | 3.13 | 6.39 |
Hind Constr | 649.16 | 865.89 | -25.03 | | 19.94 | 30.84 | -35.34 |
Hind Hardy | 9.08 | 9.33 | -2.68 | | 0.23 | 0.45 | -48.89 |
Hind Motors | 165.8 | 188.72 | -12.14 | | -20.46 | -8.36 | - |
Hind Sanitary | 152.25 | 133.65 | 13.92 | | 5.91 | 6.94 | -14.84 |
Hind Zinc | 1790.46 | 1643.66 | 8.93 | | 959.51 | 847.81 | 13.18 |
Hinduja Foundri | 119.86 | 125.2 | -4.27 | | 1.08 | 4.57 | -76.37 |
Honeywell Autom | 238.21 | 236.82 | 0.59 | | 28.95 | 17.8 | 62.64 |
HT Media | 334.17 | 324.72 | 2.91 | | 16.28 | 37.72 | -56.84 |
HUL | 4110.91 | 4215.67 | -2.49 | | 546.61 | 558.18 | -2.07 |
ICI India | 250.05 | 227.52 | 9.9 | | 26.91 | 70.88 | -62.03 |
ICSA | 279.51 | 241.5 | 15.74 | | 48.03 | 40.97 | 17.23 |
Idea Cellular | 2300.3 | 2173.18 | 5.85 | | 150.39 | 269.53 | -44.2 |
IDFC | 842 | 809.71 | 3.99 | | 210.43 | 204.73 | 2.78 |
IFCI | 383.11 | 309.48 | 23.79 | | 259.06 | 151.07 | 71.48 |
ILandFS | 23.81 | 23.6 | 0.89 | | 8.62 | 9.51 | -9.36 |
Indag Rubber | 18.5 | 19.2 | -3.65 | | 1.18 | 1.97 | -40.1 |
Indbank Merchan | 3.65 | 5.47 | -33.27 | | 3 | 3.02 | -0.66 |
India Infoline | 163.91 | 161.33 | 1.6 | | 32.23 | 41.18 | -21.73 |
Indiabulls | 641 | 563.66 | 13.72 | | 133.58 | 148.93 | -10.31 |
Indiabulls Real | 14.64 | 9.7 | 50.93 | | 6.88 | 6.8 | 1.18 |
Indiabulls Sec | 114.94 | 121.31 | -5.25 | | 37.61 | 37.49 | 0.32 |
Indiaco Venture | 1.17 | 1.39 | -15.83 | | 0.44 | 0.47 | -6.38 |
Indian Bank | 1688.15 | 1501.78 | 12.41 | | 282.92 | 217.62 | 30.01 |
Indian Card | 9.98 | 9.75 | 2.36 | | 0.64 | 0.93 | -31.18 |
Indian Hotels | 367.82 | 376.91 | -2.41 | | 50.66 | 61.27 | -17.32 |
Indo Tech Trans | 65.4 | 53.98 | 21.16 | | 14.21 | 10.43 | 36.24 |
Indraprastha | 101.24 | 92.06 | 9.97 | | 5.94 | 4.99 | 19.04 |
IndusInd Bank | 549.87 | 528.18 | 4.11 | | 33.66 | 19.1 | 76.23 |
INEOS ABS | 183.22 | 151.62 | 20.84 | | 9.2 | 8.74 | 5.26 |
Infosys | 5066 | 4516 | 12.18 | | 1390 | 1262 | 10.14 |
Ingersoll Rand | 96.27 | 97.09 | -0.84 | | 20.87 | 18.12 | 15.18 |
Int Combustion | 27.12 | 22.85 | 18.69 | | 2.25 | 3.05 | -26.23 |
ITC | 3862.67 | 3899.7 | -0.95 | | 802.72 | 748.67 | 7.22 |
J Kumar Infra | 76.89 | 89.41 | -14 | | 6.21 | 7.59 | -18.18 |
JagranPrakashan | 208.63 | 206.49 | 1.04 | | 22.7 | 31.65 | -28.28 |
Jain Irrigation | 475.89 | 469.99 | 1.26 | | 24.5 | 29.56 | -17.12 |
Jaiprakash Asso | 1182.6 | 1148.71 | 2.95 | | 203.13 | 127.26 | 59.62 |
Jay BharatMarut | 180.05 | 176.2 | 2.19 | | 2.49 | 3.69 | -32.52 |
Jayant Agro-Org | 260.24 | 251.6 | 3.43 | | 1.7 | 2.19 | -22.37 |
Jaypee Hotels | 40.61 | 36.18 | 12.24 | | 2.92 | 3.02 | -3.31 |
JB Chemicals | 213.08 | 137.91 | 54.51 | | 38.47 | 13.64 | 182.04 |
Jhaveri Flexo | 55.99 | 35.9 | 55.96 | | 1.89 | 0.87 | 117.24 |
JIK Industries | 0.08 | 0.08 | 0 | | -0.37 | -0.44 | - |
Jindal Drilling | 121.99 | 114.51 | 6.53 | | 6.55 | 3.86 | 69.69 |
Jindal Hotels | 3.93 | 3.67 | 7.08 | | 0.28 | 0.19 | 47.37 |
Jindal Saw | 1485.53 | 1017.54 | 45.99 | | 100.08 | 70.2 | 42.56 |
JK LakshmiCemen | 293.34 | 269.43 | 8.87 | | 26.88 | 38.69 | -30.52 |
JK Paper | 283.05 | 263.13 | 7.57 | | 9.07 | 10.29 | -11.86 |
JK Sugars | 24.91 | 44.55 | -44.09 | | -2.26 | -1.01 | - |
JK Tyre & Ind | 874.48 | 849.06 | 2.99 | | -32.37 | 20.24 | - |
JSW Holdings | 2.77 | 26.76 | -89.65 | | 1.73 | 25.91 | -93.32 |
JSW Steel | 4309.05 | 3308.71 | 30.23 | | 317.45 | 219.35 | 44.72 |
Jubilant Org | 679 | 616.25 | 10.18 | | -24.39 | 14.51 | - |
Jyothy Labs | 87.52 | 97.65 | -10.37 | | 5.1 | 16.57 | -69.22 |
Kabra Extrusion | 40.98 | 35.93 | 14.06 | | 4.02 | 3.95 | 1.77 |
Kale Consult | 26.21 | 22.81 | 14.91 | | 2.66 | 1.74 | 52.87 |
Kanani Industr | 23.12 | 10.43 | 121.67 | | 4.3 | 1.21 | 255.37 |
Kanoria Chem | 134.16 | 126 | 6.48 | | 5.74 | 5.68 | 1.06 |
Kar Mobiles | 24.37 | 21.86 | 11.48 | | -0.65 | -0.41 | - |
Karnataka Explo | 21.01 | 22.49 | -6.58 | | 0.43 | -0.57 | - |
Kavveri Telecom | 52.54 | 43.23 | 21.54 | | 5.33 | 4.03 | 32.26 |
KCP | 71.97 | 79.26 | -9.2 | | 15.56 | 14.62 | 6.43 |
Kewal Kiran | 48.24 | 27.31 | 76.64 | | 5.47 | 1.25 | 337.6 |
Keynote Corp Se | 2.39 | 3.36 | -28.87 | | 1.03 | 2.05 | -49.76 |
Kirloskar Oil | 614.16 | 582.26 | 5.48 | | 27.38 | 29.46 | -7.06 |
KPIT Cummins | 157.22 | 143.32 | 9.7 | | 10.72 | 12.56 | -14.65 |
KPR Mill | 184.64 | 167.96 | 9.93 | | 5.42 | 11.95 | -54.64 |
KRBL | 333.01 | 357.92 | -6.96 | | 22.1 | 28.09 | -21.32 |
Krishna Life | 123.75 | 112.5 | 10 | | 2.07 | 4 | -48.25 |
Larsen | 7682.2 | 6901.43 | 11.31 | | 460.26 | 502.44 | -8.4 |
LG Balakrishnan | 148.38 | 132.85 | 11.69 | | 28.75 | 6.36 | 352.04 |
Liberty Shoes | 52.57 | 50.89 | 3.3 | | 1.31 | 1.02 | 28.43 |
LIC Housing Fin | 704.23 | 605.4 | 16.32 | | 135.07 | 105.13 | 28.48 |
Lincoln Pharma | 35.79 | 28.93 | 23.71 | | 2.96 | 1.57 | 88.54 |
LKP Finance | 127.63 | 1.67 | 7542.51 | | 127.38 | 0.34 | 37364.71 |
Lotte India | 44.38 | 39.09 | 13.53 | | 0.88 | -0.5 | - |
LT Overseas | 163.53 | 208.93 | -21.73 | | 2.02 | 7.54 | -73.21 |
Lumax Auto | 44.11 | 41.69 | 5.8 | | 1.05 | 0.4 | 162.5 |
Lumax Inds | 132.9 | 124.73 | 6.55 | | 2.14 | 1.44 | 48.61 |
Lupin | 771.47 | 712.42 | 8.29 | | 131.94 | 108.52 | 21.58 |
Machino Plastic | 20.47 | 20.1 | 1.84 | | -3.47 | 1.32 | - |
Madras Aluminiu | 126.45 | 136.03 | -7.04 | | 2.75 | 21.5 | -87.21 |
Madras Cements | 666.52 | 614.97 | 8.38 | | 113.57 | 113.97 | -0.35 |
Magma Fincorp | 153.18 | 125.53 | 22.03 | | 11.33 | 14.2 | -20.21 |
Mah Scooters | 0.3 | 0.74 | -59.46 | | 12.98 | 0.47 | 2661.7 |
Malar Hospitals | 7.45 | 5.55 | 34.23 | | 0.36 | 0.38 | -5.26 |
Manali Petro | 89.01 | 95.02 | -6.32 | | 2.14 | 0.61 | 250.82 |
Mangalam Cement | 140.84 | 118.85 | 18.5 | | 22.3 | 19.19 | 16.21 |
Mangalore Chem | 813.25 | 494.47 | 64.47 | | 25.28 | 5.17 | 388.97 |
Marico | 489.89 | 498.4 | -1.71 | | 45.12 | 38.69 | 16.62 |
Maruti Suzuki | 4993.62 | 4753.58 | 5.05 | | 296.12 | 465.85 | -36.43 |
Mastek | 156.74 | 158.82 | -1.31 | | 22.54 | 33.09 | -31.88 |
Max India | 121.58 | 91.52 | 32.85 | | 11.73 | 13.61 | -13.81 |
Menon Bearings | 10.69 | 10.1 | 5.84 | | 1.36 | 1.27 | 7.09 |
MIC Electronics | 75.6 | 81.41 | -7.14 | | 23.44 | 23.65 | -0.89 |
Micro Inks | 383.55 | 322.56 | 18.91 | | 26.98 | 17.78 | 51.74 |
MindTree | 254.55 | 222.21 | 14.55 | | 36.72 | -12.96 | - |
Mirc Electronic | 342.91 | 391.39 | -12.39 | | 0.87 | 8.8 | -90.11 |
MM Forgings | 62.9 | 52.56 | 19.67 | | 5.55 | 4.95 | 12.12 |
Modern India | 41.48 | 51.03 | -18.71 | | 2.59 | 1.39 | 86.33 |
Modern Steels | 84.25 | 77.15 | 9.2 | | 0.75 | 2.08 | -63.94 |
Money Matters | 26.94 | 23.93 | 12.58 | | 17.29 | 13.37 | 29.32 |
Monnet Ispat | 399.7 | 378.81 | 5.51 | | 62.01 | 70.32 | -11.82 |
Morarjee Text | 49.89 | 47.99 | 3.96 | | -8.66 | -4.13 | - |
Motherson Sumi | 345.85 | 346.38 | -0.15 | | 29.24 | 12.72 | 129.87 |
Motilal Oswal F | 18.72 | 12.17 | 53.82 | | 9.69 | 18.14 | -46.58 |
Mphasis | 639 | 556.64 | 14.8 | | 112.7 | 77.96 | 44.56 |
MRO-TEK | 32.65 | 31.44 | 3.85 | | 0.31 | 1.94 | -84.02 |
Mukand | 594.24 | 559.32 | 6.24 | | 1.44 | 11.16 | -87.1 |
Mysore Cement | 136.69 | 165.78 | -17.55 | | 10.05 | 23.91 | -57.97 |
Nakoda Textiles | 199.62 | 195.58 | 2.07 | | 3.09 | 3.58 | -13.69 |
National Perox | 39.54 | 34.91 | 13.26 | | 6.27 | 4.98 | 25.9 |
Navin Fluorine | 113.17 | 109.66 | 3.2 | | 17.87 | 18.97 | -5.8 |
NDTV | 73.91 | 69.73 | 5.99 | | -13.04 | 2.08 | - |
Neyveli Lignite | 668.17 | 1087.14 | -38.54 | | 187.61 | 288.84 | -35.05 |
Nicco Parks | 4.19 | 5.84 | -28.25 | | -0.27 | 0.47 | - |
NIIT | 152.78 | 120.61 | 26.67 | | 21.25 | 3.16 | 572.47 |
NIIT Tech | 134.09 | 124.26 | 7.91 | | 29.35 | 24.44 | 20.09 |
Nippo Batteries | 73.09 | 68.89 | 6.1 | | 3.83 | 3.72 | 2.96 |
Nitco | 158.64 | 154.43 | 2.73 | | 9.74 | 8.07 | 20.69 |
Nitin Spinners | 66.08 | 60.13 | 9.9 | | -6.55 | -7.98 | - |
NOCIL | 134.87 | 128.39 | 5.05 | | 13.72 | 11.64 | 17.87 |
Noida Toll | 19.68 | 19.41 | 1.39 | | 7.45 | 7.32 | 1.78 |
Novartis India | 154.49 | 153.68 | 0.53 | | 29.19 | 29.64 | -1.52 |
Novopan | 21.71 | 19.72 | 10.09 | | -5.87 | 0.52 | - |
NTPC | 10091.1 | 9539.47 | 5.78 | | 2110.51 | 1726.53 | 22.24 |
Nucleus Softwar | 50.15 | 52.25 | -4.02 | | 7.24 | 4.61 | 57.05 |
Odyssey Tech | 1.37 | 0.59 | 132.2 | | 0.77 | 0.14 | 450 |
Oil Country | 84.99 | 61.96 | 37.17 | | 17.79 | 10.91 | 63.06 |
Omnitech Infoso | 45.36 | 42.2 | 7.49 | | 9.02 | 8.85 | 1.92 |
Onward Tech | 9.03 | 7.19 | 25.59 | | 0.26 | 0.1 | 160 |
Opto Circuits | 104.36 | 82.35 | 26.73 | | 38.58 | 30.25 | 27.54 |
Orbit Corporati | 29.29 | 25.19 | 16.28 | | 5.78 | 4.82 | 19.92 |
Oricon Enterpr | 10.81 | 11.3 | -4.34 | | 1.92 | 3.3 | -41.82 |
Orient Paper | 353.58 | 321.76 | 9.89 | | 45.16 | 46.11 | -2.06 |
Oriental Bank | 2151.83 | 1953.72 | 10.14 | | 236.89 | 73.52 | 222.21 |
