Top Gainers of National Stock Exchange (NSE) |
Symbol | Company Name | Close Price | Change | % Change |
FOURSOFT | Four Soft Limited | 10.6 | 1.55 | 17.13 |
ESSAROIL | Essar Oil Limited | 60.65 | 8.15 | 15.52 |
INOXLEISUR | INOX Leisure Limited | 78.5 | 8.5 | 12.14 |
INDOTECH | Indo Tech Transformers Limited | 107.35 | 11.45 | 11.94 |
PROVOGUE | Provogue (India) Limited | 34.1 | 3.25 | 10.53 |
SURANACORP | Surana Corporation Limited | 87.15 | 7.9 | 9.97 |
BIRLAMONEY | Aditya Birla Money Limited | 24.3 | 2.2 | 9.95 |
NCOPPER | Nissan Copper Limited | 5.2 | 0.45 | 9.47 |
BLUESTARCO | Blue Star Limited | 217.75 | 17.5 | 8.74 |
RBN | Reliance Broadcast Network Limited | 56.6 | 4.3 | 8.22 |
KIRLOSBROS | Kirloskar Brothers Limited | 151.65 | 11.4 | 8.13 |
EVERONN | Everonn Education Limited | 166.45 | 12.25 | 7.94 |
AFTEK | Aftek Limited | 9.05 | 0.65 | 7.74 |
DBREALTY | D B Realty Limited | 86.75 | 6.2 | 7.7 |
QUINTEGRA | Quintegra Solutions Limited | 2.1 | 0.15 | 7.69 |
LLOYDELENG | Lloyd Electric & Engineering Limited | 57.15 | 3.95 | 7.42 |
EDUCOMP | Educomp Solutions Limited | 175.75 | 11.35 | 6.9 |
MAITHANALL | Maithan Alloys Limited | 104.75 | 6.6 | 6.72 |
NAGREEKEXP | Nagreeka Exports Limited | 17.65 | 1.1 | 6.65 |
PRADIP | Pradip Overseas Limited | 97.3 | 5.85 | 6.4 |
SYMPHONY | Symphony Limited | 446.2 | 26.7 | 6.36 |
GREAVESCOT | Greaves Cotton Limited | 82.95 | 4.8 | 6.14 |
AEGISCHEM | Aegis Logistics Limited | 172.35 | 9.95 | 6.13 |
ELGIEQUIP | Elgi Equipments Limited | 90.45 | 5.15 | 6.04 |
KITEX | Kitex Garments Limited | 64.9 | 3.65 | 5.96 |
Free Stock Market Tips: |
![]() |
Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither VJonDalalStreet.com website nor any of its promoters shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. Your use of this website constitutes acceptance of our Disclaimer |